Ayabaca District

Ayabaca District

Infobox District Peru
district = Ayabaca




image_size =
image_caption =
cofarms =
coa_width =


region = Piura
province = Ayabaca
capital = Ayabaca
elevation = 2709
hamlets =
ubigeo = 200201
pop = commas|37444
density = commas|24.2
area = commas|1549.99
founded = January 02 1857
mayor = Humberto Marchena Villegas
web =

Ayabaca District is one of ten districts of the province Ayabaca in Peru. [es icon Instituto Nacional de Estadística e Informática. " [http://desa.inei.gob.pe/mapas/bid/ Banco de Información Distrital] ". Retrieved April 17, 2008.]

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Ayabaca Province — Infobox Province Peru province = Ayavaca o Ayabaca region = Piura founded = January 14, 1865 cofarms = COA Ayabaca Province in Piura Region.png capital = Ayavaca or Ayabaca elevation = 2709 pop = 38,245 density = 26.4 area = 5,230.68 districts =… …   Wikipedia

  • Montero District — Montero   District   Country  Peru Region …   Wikipedia

  • Lagunas District, Ayabaca — Infobox District Peru district = Lagunas image size = image caption = cofarms = coa width = region = Piura province = Ayabaca capital = Lagunas elevation = 2216 hamlets = ubigeo = 200204 pop = commas|6249 density = commas|32.7 area =… …   Wikipedia

  • Máncora District — Máncora   District   Building of the Máncora District Municipal Council …   Wikipedia

  • Frías District — Infobox District Peru district = Frías image size = image caption = cofarms = coa width = region = Piura province = Ayabaca capital = Frías elevation = 1673 hamlets = ubigeo = 200202 pop = commas|22812 density = commas|40.1 area = commas|568.81… …   Wikipedia

  • Jilili District — Infobox District Peru district = Jilili image size = image caption = cofarms = coa width = region = Piura province = Ayabaca capital = Jilili elevation = 1319 hamlets = ubigeo = 200203 pop = commas|2975 density = commas|28.4 area = commas|104.73… …   Wikipedia

  • Pacaipampa District — Infobox District Peru district = Pacaipampa image size = image caption = cofarms = coa width = region = Piura province = Ayabaca capital = Pacaipampa elevation = 1967 hamlets = ubigeo = 200206 pop = commas|25788 density = commas|26.3 area =… …   Wikipedia

  • Sapillica District — Infobox District Peru district = Sapillica image size = image caption = cofarms = coa width = region = Piura province = Ayabaca capital = Sapillica elevation = 1466 hamlets = ubigeo = 200208 pop = commas|11032 density = commas|41.3 area =… …   Wikipedia

  • Sicchez District — Infobox District Peru district = Sicchez image size = image caption = cofarms = coa width = region = Piura province = Ayabaca capital = Sicchez elevation = 1413 hamlets = ubigeo = 200209 pop = commas|2456 density = commas|74.2 area = commas|33.1… …   Wikipedia

  • Suyo District — Infobox District Peru district = Suyo image size = image caption = cofarms = coa width = region = Piura province = Ayabaca capital = Suyo elevation = 399 hamlets = ubigeo = 200210 pop = commas|12063 density = commas|11.1 area = commas|1084.4… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”