- Canton of Soissons-Nord
Infobox Canton de France
nom=Canton de Soissons-Nord
rég=Picardie
dépt=Aisne
arrt=Soissons
ville=Soissons
nbcomm=11
insee=02 31
sans=21 845
date-sans=1999
hect=7 504
km²=75,04
dens=532
cons=Patrick Day
dates=2008 -2014 |The canton of Soissons-Nord is an administrative division in northern
France . It includes the following communes:-
Chavigny || align="right" | 153 || align="right" | 02880 || align="right" | 02175
-
Crouy || align="right" | 2 619 || align="right" | 02880 || align="right" | 02243
-
Cuffies || align="right" | 1 496 || align="right" | 02880 || align="right" | 02245
-
Juvigny || align="right" | 275 || align="right" | 02880 || align="right" | 02398
-
Leury || align="right" | 113 || align="right" | 02880 || align="right" | 02424
-
Pasly || align="right" | 1 067 || align="right" | 02200 || align="right" | 02593
-
Pommiers || align="right" | 601 || align="right" | 02200 || align="right" | 02610
-
Soissons || align="right" | 29 453 || align="right" | 02200 || align="right" | 02722
-
Vauxrezis || align="right" | 355 || align="right" | 02200 || align="right" | 02767
-
Venizel || align="right" | 1 462 || align="right" | 02200 || align="right" | 02780
-
Villeneuve-Saint-Germain || align="right" | 2 312 || align="right" | 02200 || align="right" | 02805Soissons is only a fraction of a commune.
Demographics
ee also
*
Cantons of the Aisne department
*Communes of France
Wikimedia Foundation. 2010.