Judo at the 2000 Summer Olympics - Women's 70 kg

Judo at the 2000 Summer Olympics - Women's 70 kg

These are the results of the women's 70 kg (also known as "middleweight") competition in judo at the 2000 Summer Olympics in Sydney. A total of 22 women qualified for this event, limited to jūdōka whose body weight was less than, or equal to, 70 kilograms. Competition took place in the Sydney Convention and Exhibition Centre on 18 September.

Main Bracket

The gold and silver medalists were determined by the final match of the main single-elimination bracket.

32TeamBracket-Compact-NoSeeds
RD5=Gold medal final

RD1-team01=flagIOCathlete|Bah|GUI|2000 Summer |RD1-score01=L
RD1-team02=flagIOCathlete|Krukower|ARG|2000 Summer |RD1-score02=W
RD1-team03=flagIOCathlete|Howey|GBR|2000 Summer |RD1-score03=W
RD1-team04=Bye|Bye] |RD1-score04=L
RD1-team05=flagIOCathlete|Traki|TUN|2000 Summer |RD1-score05=W
RD1-team06=flagIOCathlete|Dongya|CHN|2000 Summer |RD1-score06=L
RD1-team07=flagIOCathlete|Ji|PRK|2000 Summer |RD1-score07=W
RD1-team08=flagIOCathlete|Bosch|NED|2000 Summer |RD1-score08=W
RD1-team09=Bye|Bye] |RD1-score09=L
RD1-team10=flagIOCathlete|Ueno|JPN|2000 Summer |RD1-score10=W
RD1-team11=flagIOCathlete|Byelyayeva|UKR|2000 Summer |RD1-score11=L
RD1-team12=flagIOCathlete|Tserenkhand|MGL|2000 Summer |RD1-score12=W
RD1-team13=flagIOCathlete|Martin|ESP|2000 Summer |RD1-score13=W
RD1-team14=flagIOCathlete|Pazoutova|CZE|2000 Summer |RD1-score14=L
RD1-team15=Bye|Bye] |RD1-score15=L
RD1-team16=flagIOCathlete|Werbrouck|BEL|2000 Summer |RD1-score16=W
RD1-team17=flagIOCathlete|Bacher|USA|2000 Summer |RD1-score17=W
RD1-team18=Bye|Bye] |RD1-score18=L
RD1-team19=flagIOCathlete|Arlove|AUS|2000 Summer |RD1-score19=W
RD1-team20=Bye|Bye] |RD1-score20=L
RD1-team21=flagIOCathlete|Wansart|GER|2000 Summer |RD1-score21=W
RD1-team22=flagIOCathlete|Rambault|FRA|2000 Summer |RD1-score22=L
RD1-team23=flagIOCathlete|Veranes|CUB|2000 Summer |RD1-score23=W
RD1-team24=Bye|Bye] |RD1-score24=L
RD1-team25=flagIOCathlete|Blavo|CIV|2000 Summer |RD1-score25=W
RD1-team26=flagIOCathlete|Marzuki|INA|2000 Summer |RD1-score26=L
RD1-team27=flagIOCathlete|Kouzina|RUS|2000 Summer |RD1-score27=W
RD1-team28=Bye|Bye] |RD1-score28=L
RD1-team29=flagIOCathlete|Scapin|ITA|2000 Summer |RD1-score29=W
RD1-team30=flagIOCathlete|Griffith|VEN|2000 Summer |RD1-score30=L
RD1-team31=flagIOCathlete|Sun|KOR|2000 Summer |RD1-score31=W
RD1-team32=Bye|Bye] |RD1-score32=L

RD2-team01=flagIOCathlete|Krukower|ARG|2000 Summer |RD2-score01=L
RD2-team02=flagIOCathlete|Howey|GBR|2000 Summer |RD2-score02=W
RD2-team03=flagIOCathlete|Traki|TUN|2000 Summer |RD2-score03=L
RD2-team04=flagIOCathlete|Bosch|NED|2000 Summer |RD2-score04=W
RD2-team05=flagIOCathlete|Ueno|JPN|2000 Summer |RD2-score05=W
RD2-team06=flagIOCathlete|Tserenkhand|MGL|2000 Summer |RD2-score06=L
RD2-team07=flagIOCathlete|Martin|ESP|2000 Summer |RD2-score07=W
RD2-team08=flagIOCathlete|Werbrouck|BEL|2000 Summer |RD2-score08=L
RD2-team09=flagIOCathlete|Bacher|USA|2000 Summer |RD2-score09=W"'
RD2-team10=flagIOCathlete|Arlove|AUS|2000 Summer |RD2-score10=L
RD2-team11=flagIOCathlete|Wansart|GER|2000 Summer |RD2-score11=L
RD2-team12=flagIOCathlete|Veranes|CUB|2000 Summer |RD2-score12=W
RD2-team13=flagIOCathlete|Blavo|CIV|2000 Summer |RD2-score13=L
RD2-team14=flagIOCathlete|Kouzina|RUS|2000 Summer |RD2-score14=W
RD2-team15=flagIOCathlete|Scapin|ITA|2000 Summer |RD2-score15=L
RD2-team16=flagIOCathlete|Sun|KOR|2000 Summer |RD2-score16=W

RD3-team01=flagIOCathlete|Howey|GBR|2000 Summer |RD3-score01=W
RD3-team02=flagIOCathlete|Bosch|NED|2000 Summer |RD3-score02=
RD3-team03=flagIOCathlete|Ueno|JPN|2000 Summer |RD3-score03=L
RD3-team04=flagIOCathlete|Martin|ESP|2000 Summer |RD3-score04=W
RD3-team05=flagIOCathlete|Bacher|USA|2000 Summer |RD3-score05=L
RD3-team06=flagIOCathlete|Veranes|CUB|2000 Summer |RD3-score06=W
RD3-team07=flagIOCathlete|Kouzina|RUS|2000 Summer |RD3-score07=L
RD3-team08=flagIOCathlete|Sun|KOR|2000 Summer |RD3-score08=W

RD4-team01=flagIOCathlete|Howey|GBR|2000 Summer |RD4-score01=W
RD4-team02=flagIOCathlete|Martin|ESP|2000 Summer |RD4-score02=L
RD4-team03=flagIOCathlete|Veranes|CUB|2000 Summer |RD4-score03=W
RD4-team04=flagIOCathlete|Sun|KOR|2000 Summer |RD4-score04=L

RD5-team01=flagIOCathlete|Howey|GBR|2000 Summer |RD5-score01=L
RD5-team02=flagIOCathlete|Veranes|CUB|2000 Summer |RD5-score02=W

Repechage

The losing semifinalists as well as those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.JudoRepechage
RD4=Bronze medal finals

RD1-team01=flagIOCathlete|Krukower|ARG|2000 Summer |RD1-score01=W
RD1-team02=Bye|Bye] |RD1-score02=L
RD1-team03=flagIOCathlete|Pazoutova|CZE|2000 Summer |RD1-score03=L
RD1-team04=flagIOCathlete|Werbrouck|BEL|2000 Summer |RD1-score04=W
RD1-team05=flagIOCathlete|Wansart|GER|2000 Summer |RD1-score05=W
RD1-team06=Bye|Bye] |RD1-score06=L
RD1-team07=flagIOCathlete|Scapin|ITA|2000 Summer |RD1-score07=W
RD1-team08=Bye|Bye] |RD1-score08=L

RD2-team01=flagIOCathlete|Krukower|ARG|2000 Summer |RD2-score01=L
RD2-team02=flagIOCathlete|Bosch|NED|2000 Summer |RD2-score02=W
RD2-team03=flagIOCathlete|Werbrouck|BEL|2000 Summer |RD2-score03=W
RD2-team04=flagIOCathlete|Ueno|JPN|2000 Summer |RD2-score04=L
RD2-team05=flagIOCathlete|Wansart|GER|2000 Summer |RD2-score05=W
RD2-team06=flagIOCathlete|Bacher|USA|2000 Summer |RD2-score06=L
RD2-team07=flagIOCathlete|Scapin|ITA|2000 Summer |RD2-score07=W
RD2-team08=flagIOCathlete|Kouzina|RUS|2000 Summer |RD2-score08=L

RD3-team01=flagIOCathlete|Bosch|NED|2000 Summer |RD3-score01=L
RD3-team02=flagIOCathlete|Werbrouck|BEL|2000 Summer |RD3-score02=W
RD3-team03=flagIOCathlete|Wansart|GER|2000 Summer |RD3-score03=L
RD3-team04=flagIOCathlete|Scapin|ITA|2000 Summer |RD3-score04=W"'

RD4-team01=flagIOCathlete|Werbrouck|BEL|2000 Summer |RD4-score01=L
RD4-team02=flagIOCathlete|Sun|KOR|2000 Summer |RD4-score02=L
RD4-team03=flagIOCathlete|Scapin|ITA|2000 Summer |RD4-score03=W
RD4-team04=flagIOCathlete|Martin|ESP|2000 Summer |RD4-score04=L


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Judo at the 2000 Summer Olympics - Women's 48 kg — These are the results of the women s 48 kg (also known as extra lightweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 23 women qualified for this event, limited to jūdōka whose body weight was less than, or equal to …   Wikipedia

  • Judo at the 2000 Summer Olympics - Women's 52 kg — These are the results of the women s 52 kg (also known as half lightweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 24 women qualified for this event, limited to jūdōka whose body weight was less than, or equal to,… …   Wikipedia

  • Judo at the 2000 Summer Olympics - Women's 57 kg — These are the results of the Women s 57 kg (also known as lightweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total number of 23 women qualified for this event, limited to jūdōka whose body weight was less than, or equal to …   Wikipedia

  • Judo at the 2000 Summer Olympics - Women's 63 kg — These are the results of the women s 63 kg (also known as half middleweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 22 women qualified for this event, limited to jūdōka whose body weight was less than, or equal to …   Wikipedia

  • Judo at the 2000 Summer Olympics - Women's 78 kg — These are the results of the Women s 78 kg (also known as half lightweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 23 women qualified for this event, limited to jūdōka whose body weight was less than, or equal to,… …   Wikipedia

  • Judo at the 2000 Summer Olympics - Women's +78 kg — These are the results of the Women s +78 kg (also known as middleweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 24 women qualified for this event, limited to jūdōka whose body weight was more than 78 kilograms.… …   Wikipedia

  • Cuba at the 2000 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

  • China at the 2000 Summer Olympics — China at the Olympic Games Flag of the Pe …   Wikipedia

  • Japan at the 2000 Summer Olympics — Infobox Olympics Japan games=2000 Summer competitors= sports= flagbearer=Kosei Inoue gold=5 silver=8 bronze=5 total=18Japan competed at the 2000 Summer Olympics in Sydney, Australia.Medalists Gold*Naoko Takahashi mdash; Athletics, Women s… …   Wikipedia

  • Netherlands at the 2000 Summer Olympics — Netherlands at the Olympic Games Flag of the Netherlands – Flag bearers …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”