- Serie B 1952-53
Final classification
Results
Football (soccer) table results 18 teams
Brescia | 3-2 | 1-0 | 1-0 | 3-0 | 1-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-0 | 3-1 | 4-1 | 3-2 | 0-0 | 1-0
Cagliari | 2-1 | 2-2 | 2-1 | 1-1 | 2-2 | 3-0 | 2-0 | 3-1 | 0-0 | 2-1 | 1-0 | 1-1 | 3-2 | 0-0 | 1-1 | 6-0 | 1-0
Catania | 2-0 | 2-0 | 3-2 | 1-1 | 2-0 | 0-0 | 3-0 | 2-1 | 1-0 | 2-1 | 2-0 | 2-0 | 1-1 | 1-0 | 1-0 | 2-1 | 2-1
Fanfulla | 2-0 | 2-2 | 0-0 | 1-1 | 2-1 | 0-0 | 2-2 | 0-1 | 2-1 | 3-0 | 2-0 | 2-1 | 3-0 | 6-0 | 1-2 | 2-1 | 3-2
Genoa | 0-0 | 2-0 | 1-0 | 1-0 | 2-0 | 3-0 | 0-0 | 1-0 | 1-2 | 2-1 | 2-0 | 3-0 | 0-0 | 1-0 | 0-0 | 2-0 | 3-1
Legnano | 1-0 | 5-0 | 2-1 | 2-0 | 4-0 | 3-1 | 1-0 | 2-0 | 4-2 | 5-1 | 3-0 | 2-1 | 4-0 | 1-1 | 2-1 | 2-0 | 1-0
Lucchese | 0-0 | 3-4 | 3-1 | 1-1 | 1-2 | 2-1 | 1-1 | 0-1 | 0-2 | 1-1 | 1-3 | 2-0 | 0-0 | 1-0 | 0-2 | 1-2 | 1-1
Marzotto | 1-0 | 3-0 | 2-0 | 3-2 | 0-1 | 1-0 | 1-0 | 0-0 | 1-4 | 1-1 | 1-0 | 1-1 | 4-0 | 2-0 | 2-0 | 1-0 | 2-0
Messina | 2-1 | 1-0 | 1-0 | 4-1 | 1-1 | 2-0 | 3-0 | 2-0 | 1-0 | 3-1 | 1-0 | 3-0 | 0-0 | 2-1 | 1-2 | 1-1 | 2-0
Modena | 0-1 | 1-0 | 1-1 | 3-1 | 0-0 | 0-1 | 1-0 | 0-1 | 2-0 | 0-2 | 2-1 | 1-0 | 0-0 | 1-0 | 0-0 | 2-1 | 3-0
Monza | 0-1 | 1-0 | 3-0 | 3-2 | 0-1 | 1-1 | 2-2 | 1-0 | 1-1 | 3-0 | 0-0 | 1-0 | 2-1 | 3-1 | 0-0 | 2-1 | 2-0
Padova | 3-0 | 1-1 | 0-2 | 1-0 | 1-1 | 1-1 | 2-0 | 2-0 | 4-2 | 1-1 | 1-0 | 3-3 | 0-1 | 3-0 | 0-0 | 4-1 | 0-1
Piombino | 3-2 | 0-2 | 1-0 | 2-0 | 0-0 | 2-0 | 3-1 | 0-0 | 2-0 | 2-2 | 0-1 | 5-1 | 0-0 | 1-0 | 0-1 | 0-2 | 2-2
Salernitana | 0-0 | 1-0 | 0-0 | 1-1 | 1-0 | 1-1 | 1-3 | 3-0 | 3-1 | 1-1 | 1-0 | 2-0 | 1-1 | 1-1 | 1-0 | 2-1 | 3-0
Siracusa | 1-1 | 0-1 | 1-2 | 1-1 | 1-1 | 3-0 | 1-0 | 1-1 | 0-0 | 2-0 | 2-1 | 0-1 | 0-0 | 4-0 | 2-0 | 2-1 | 2-0
Treviso | 2-2 | 0-3 | 1-0 | 1-1 | 2-1 | 0-0 | 1-1 | 2-1 | 1-0 | 2-1 | 0-1 | 3-1 | 2-2 | 2-1 | 0-0 | 0-1 | 1-2
Verona | 1-1 | 3-1 | 0-0 | 1-1 | 0-2 | 2-0 | 3-0 | 2-1 | 2-1 | 1-1 | 1-3 | 4-2 | 1-0 | 1-0 | 4-1 | 1-2 | 0-1
Vicenza | 0-0 | 3-3 | 1-1 | 2-0 | 2-1 | 0-0 | 3-1 | 0-0 | 2-2 | 2-0 | 3-3 | 2-0 | 0-0 | 4-1 | 1-1 | 1-0 | 1-1Promotion tie-breaker
References and Sources
*"Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005
Footnotes
Wikimedia Foundation. 2010.