- CYP2J2
Cytochrome P450, family 2, subfamily J, polypeptide 2, also known as CYP2J2, is a human
gene .cite web | title = Entrez Gene: CYP2J2 cytochrome P450, family 2, subfamily J, polypeptide 2| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=1573| accessdate = ]PBB_Summary
section_title =
summary_text = This gene encodes a member of the cytochrome P450 superfamily of enzymes. The cytochrome P450 proteins are monooxygenases which catalyze many reactions involved in drug metabolism and synthesis of cholesterol, steroids and other lipids. This protein localizes to the endoplasmic reticulum and is thought to be the predominant enzyme responsible for epoxidation of endogenous arachidonic acid in cardiac tissue.cite web | title = Entrez Gene: CYP2J2 cytochrome P450, family 2, subfamily J, polypeptide 2| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=1573| accessdate = ]References
Further reading
PBB_Further_reading
citations =
*cite journal | author=Scarborough PE, Ma J, Qu W, Zeldin DC |title=P450 subfamily CYP2J and their role in the bioactivation of arachidonic acid in extrahepatic tissues. |journal=Drug Metab. Rev. |volume=31 |issue= 1 |pages= 205–34 |year= 1999 |pmid= 10065373 |doi=
*cite journal | author=Capdevila JH, Falck JR, Harris RC |title=Cytochrome P450 and arachidonic acid bioactivation. Molecular and functional properties of the arachidonate monooxygenase. |journal=J. Lipid Res. |volume=41 |issue= 2 |pages= 163–81 |year= 2000 |pmid= 10681399 |doi=
*cite journal | author=Wu S, Moomaw CR, Tomer KB, "et al." |title=Molecular cloning and expression of CYP2J2, a human cytochrome P450 arachidonic acid epoxygenase highly expressed in heart. |journal=J. Biol. Chem. |volume=271 |issue= 7 |pages= 3460–8 |year= 1996 |pmid= 8631948 |doi=
*cite journal | author=Zeldin DC, Foley J, Ma J, "et al." |title=CYP2J subfamily P450s in the lung: expression, localization, and potential functional significance. |journal=Mol. Pharmacol. |volume=50 |issue= 5 |pages= 1111–7 |year= 1996 |pmid= 8913342 |doi=
*cite journal | author=Zeldin DC, Foley J, Boyle JE, "et al." |title=Predominant expression of an arachidonate epoxygenase in islets of Langerhans cells in human and rat pancreas. |journal=Endocrinology |volume=138 |issue= 3 |pages= 1338–46 |year= 1997 |pmid= 9048644 |doi=
*cite journal | author=Zeldin DC, Foley J, Goldsworthy SM, "et al." |title=CYP2J subfamily cytochrome P450s in the gastrointestinal tract: expression, localization, and potential functional significance. |journal=Mol. Pharmacol. |volume=51 |issue= 6 |pages= 931–43 |year= 1997 |pmid= 9187259 |doi=
*cite journal | author=Ma J, Ramachandran S, Fiedorek FT, Zeldin DC |title=Mapping of the CYP2J cytochrome P450 genes to human chromosome 1 and mouse chromosome 4. |journal=Genomics |volume=49 |issue= 1 |pages= 152–5 |year= 1998 |pmid= 9570962 |doi= 10.1006/geno.1998.5235
*cite journal | author=Bylund J, Finnström N, Oliw EH |title=Gene expression of a novel cytochrome P450 of the CYP4F subfamily in human seminal vesicles. |journal=Biochem. Biophys. Res. Commun. |volume=261 |issue= 1 |pages= 169–74 |year= 1999 |pmid= 10405341 |doi= 10.1006/bbrc.1999.1011
*cite journal | author=Gu J, Su T, Chen Y, "et al." |title=Expression of biotransformation enzymes in human fetal olfactory mucosa: potential roles in developmental toxicity. |journal=Toxicol. Appl. Pharmacol. |volume=165 |issue= 2 |pages= 158–62 |year= 2000 |pmid= 10828211 |doi= 10.1006/taap.2000.8923
*cite journal | author=King LM, Ma J, Srettabunjong S, "et al." |title=Cloning of CYP2J2 gene and identification of functional polymorphisms. |journal=Mol. Pharmacol. |volume=61 |issue= 4 |pages= 840–52 |year= 2002 |pmid= 11901223 |doi=
*cite journal | author=Matsumoto S, Hirama T, Matsubara T, "et al." |title=Involvement of CYP2J2 on the intestinal first-pass metabolism of antihistamine drug, astemizole. |journal=Drug Metab. Dispos. |volume=30 |issue= 11 |pages= 1240–5 |year= 2003 |pmid= 12386130 |doi=
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Marden NY, Fiala-Beer E, Xiang SH, Murray M |title=Role of activator protein-1 in the down-regulation of the human CYP2J2 gene in hypoxia. |journal=Biochem. J. |volume=373 |issue= Pt 3 |pages= 669–80 |year= 2003 |pmid= 12737630 |doi= 10.1042/BJ20021903
*cite journal | author=Pucci L, Lucchesi D, Chirulli V, "et al." |title=Cytochrome P450 2J2 polymorphism in healthy Caucasians and those with diabetes mellitus. |journal=American journal of pharmacogenomics : genomics-related research in drug development and clinical practice |volume=3 |issue= 5 |pages= 355–8 |year= 2004 |pmid= 14575523 |doi=
*cite journal | author=Ota T, Suzuki Y, Nishikawa T, "et al." |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285
*cite journal | author=Seubert J, Yang B, Bradbury JA, "et al." |title=Enhanced postischemic functional recovery in CYP2J2 transgenic hearts involves mitochondrial ATP-sensitive K+ channels and p42/p44 MAPK pathway. |journal=Circ. Res. |volume=95 |issue= 5 |pages= 506–14 |year= 2005 |pmid= 15256482 |doi= 10.1161/01.RES.0000139436.89654.c8
*cite journal | author=Xiao YF, Ke Q, Seubert JM, "et al." |title=Enhancement of cardiac L-type Ca2+ currents in transgenic mice with cardiac-specific overexpression of CYP2J2. |journal=Mol. Pharmacol. |volume=66 |issue= 6 |pages= 1607–16 |year= 2005 |pmid= 15361551 |doi= 10.1124/mol.104.004150
*cite journal | author=Spiecker M, Darius H, Hankeln T, "et al." |title=Risk of coronary artery disease associated with polymorphism of the cytochrome P450 epoxygenase CYP2J2. |journal=Circulation |volume=110 |issue= 15 |pages= 2132–6 |year= 2005 |pmid= 15466638 |doi= 10.1161/01.CIR.0000143832.91812.60PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes
Wikimedia Foundation. 2010.