- List of asteroids/165201–165300
|| September 1 ,2000 || Socorro || LINEAR
-
165203 - || ||September 4 ,2000 || Socorro || LINEAR
-
165206 - || ||September 4 ,2000 || Anderson Mesa || LONEOS
-
165209 - || ||September 22 ,2000 || Kitt Peak ||Spacewatch
-
165212 - || ||September 24 ,2000 || Socorro || LINEAR
-
165215 - || ||September 24 ,2000 || Socorro || LINEAR
-
165218 - || ||September 24 ,2000 || Socorro || LINEAR
-
165221 - || ||September 23 ,2000 || Socorro || LINEAR
-
165224 - || ||September 24 ,2000 || Socorro || LINEAR
-
165227 - || ||September 24 ,2000 || Socorro || LINEAR
-
165230 - || ||September 24 ,2000 || Socorro || LINEAR
-
165233 - || ||September 24 ,2000 || Socorro || LINEAR
-
165236 - || ||September 24 ,2000 || Socorro || LINEAR
-
165239 - || ||September 23 ,2000 || Socorro || LINEAR
-
165242 - || ||September 24 ,2000 || Socorro || LINEAR
-
165245 - || ||September 24 ,2000 || Socorro || LINEAR
-
165248 - || ||September 27 ,2000 || Socorro || LINEAR
-
165251 - || ||September 24 ,2000 || Socorro || LINEAR
-
165254 - || ||September 24 ,2000 || Socorro || LINEAR
-
165257 - || ||September 26 ,2000 || Socorro || LINEAR
-
165260 - || ||September 28 ,2000 || Socorro || LINEAR
-
165263 - || ||September 24 ,2000 || Socorro || LINEAR
-
165266 - || ||September 24 ,2000 || Socorro || LINEAR
-
165269 - || ||September 24 ,2000 || Socorro || LINEAR
-
165272 - || ||September 27 ,2000 || Socorro || LINEAR
-
165275 - || ||September 28 ,2000 || Socorro || LINEAR
-
165278 - || ||September 30 ,2000 || Socorro || LINEAR
-
165281 - || ||September 30 ,2000 || Socorro || LINEAR
-
165284 - || ||September 23 ,2000 || Socorro || LINEAR
-
165287 - || ||September 29 ,2000 || Anderson Mesa || LONEOS
-
165290 - || ||September 24 ,2000 || Socorro || LINEAR
-
165293 - || ||October 1 ,2000 || Socorro || LINEAR
-
165296 - || ||October 1 ,2000 || Socorro || LINEAR
-
165299 - ||
Wikimedia Foundation. 2010.