- Ron Klink
align="right" |142,621
align="right" |103,183
align="right" |2,154,908
Party shading/Democratic |46%|
Party shading/Republican |nowrap|Rick Santorum
Party shading/Republican align="right" |2,481,962
Party shading/Republican |52%|
Party shading/Libertarian |nowrap|John J. Featherman
Party shading/Libertarian |Libertarian
Party shading/Libertarian align="right" |45,775
Party shading/Libertarian align="right" |1%|
Party shading/ConstitutionUSA |Lester Searer
Party shading/ConstitutionUSA |Constitution
Party shading/ConstitutionUSA align="right" |28,382
Party shading/ConstitutionUSA align="right" |1%|
Party shading/ReformUSA |Robert Domske
Party shading/ReformUSA |Reform
Party shading/ReformUSA align="right" |24,089
Party shading/ReformUSA align="right" |1%|
###@@@KEYEND@@@###ee also
*
United States Senate election in Pennsylvania, 2000 References
*cite book | last = Weldon | first = Curt | authorlink = Curt Weldon | year = 2005 | title = Countdown to Terror: The Top-secret Information That Could Prevent the Next Terrorist Attack on America—and How the CIA Has Ignored It | publisher = Regnery | location = Washington, D.C. | id = ISBN 0-89526-005-0
* [http://www.prospect.org/web/page.ww?section=root&name=ViewPrint&articleId=9361 The Front] , "The American Prospect", April 4, 2005
*CongBio|K000270External links
* [http://projects.washingtonpost.com/congress/members/k000270/ Voting record maintained by the Washington Post]
Wikimedia Foundation. 2010.