- ULEB Cup 2007-08 Regular Season Group F
The are Group F Standings and Results:
"Main article:
ULEB Cup 2007-08 "tandings
Results/Fixtures
"All times given below are in
Central European Time ."Game 1
:"
November 6 ,2007 "basketballbox|bg=#eee|date=November 6|place=Kypseli|time=17:00
teamA=Panellinios GS flagicon|GRE |scoreA=84
teamB= flagicon|BEL Telindus BC |scoreB=77
Q1=19-18|Q2=20-25|Q3=22-20|Q4=23-14basketballbox|bg=#eee|date=November 6|place=Moscow |time=18:00
teamA= Dynamo Moscow flagicon|RUS |scoreA=91
teamB= flagicon|ITA UPIM Bologna |scoreB=66
Q1=22-15|Q2=27-24|Q3=17-12|Q4=25-15basketballbox|bg=#eee|date=November 6|place=Nymburk |time=19:30
teamA=CEZ Nymburk flagicon|CZE |scoreA=87
teamB= flagicon|SRB Red Star |scoreB=94 (OT)
Q1=23-15|Q2=18-26|Q3=16-22|Q4=22-16|OT=8-15Game 2
:"
November 13 ,2007 "basketballbox|date=November 13|place=
Belgrade |time=19:00
teamA= Red Star flagicon|SRB |scoreA=79
teamB= flagicon|GREPanellinios GS |scoreB=69
Q1=29-13|Q2=16-22|Q3=18-22|Q4=16-12basketballbox|date=November 13|place=Oostende |time=20:30
teamA= Telindus BC flagicon|BEL |scoreA=89
teamB= flagicon|RUS Dynamo Moscow |scoreB=83
Q1=21-21|Q2=22-18|Q3=27-14|Q4=19-30basketballbox|date=November 13|place=Bologna |time=20:30
teamA= UPIM Bologna flagicon|ITA |scoreA=82
teamB= flagicon|CZECEZ Nymburk |scoreB=71
Q1=15-17|Q2=24-15|Q3=19-19|Q4=24-20Game 3
:"
November 20 ,2007 "basketballbox|bg=#eee|date=November 20|place=
Nymburk |time=18:00
teamA=CEZ Nymburk flagicon|CZE |scoreA=75
teamB= flagicon|GREPanellinios GS |scoreB=65
Q1=17-14|Q2=17-24|Q3=14-14|Q4=27-13basketballbox|bg=#eee|date=November 20|place=Moscow |time=18:15
teamA= Dynamo Moscow flagicon|RUS |scoreA=97
teamB= flagicon|SRB Red Star |scoreB=76
Q1=27-23|Q2=17-15|Q3=32-14|Q4=21-24basketballbox|bg=#eee|date=November 20|place=Bologna |time=20:30
teamA= UPIM Bologna flagicon|ITA |scoreA=76
teamB= flagicon|BEL Telindus BC |scoreB=89
Q1=11-20|Q2=25-22|Q3=21-25|Q4=19-22Game 4
:"
November 27 ,2007 "basketballbox|date=November 27|place=Kypseli|time=17:30
teamA=Panellinios GS flagicon|GRE |scoreA=76
teamB= flagicon|RUS Dynamo Moscow |scoreB=83
Q1=28-18|Q2=14-30|Q3=21-14|Q4=13-21basketballbox|date=November 27|place=Nymburk |time=18:00
teamA=CEZ Nymburk flagicon|CZE |scoreA=81
teamB= flagicon|BEL Telindus BC |scoreB=75
Q1=25-20|Q2=15-18|Q3=19-16|Q4=22-21basketballbox|date=November 27|place=Belgrade |time=19:00
teamA= Red Star flagicon|SRB |scoreA=99
teamB= flagicon|ITA UPIM Bologna |scoreB=66
Q1=29-15|Q2=28-17|Q3=24-12|Q4=18-22Game 5
:"
December 4 ,2007 "basketballbox|bg=#eee|date=December 4|place=
Moscow |time=18:15
teamA= Dynamo Moscow flagicon|RUS |scoreA=94
teamB= flagicon|CZECEZ Nymburk |scoreB=83
Q1=19-21|Q2=23-16|Q3=24-17|Q4=28-29basketballbox|bg=#eee|date=December 4|place=Bologna |time=20:30
teamA= UPIM Bologna flagicon|ITA |scoreA=83
teamB= flagicon|GREPanellinios GS |scoreB=59
Q1=19-18|Q2=23-18|Q3=19-10|Q4=22-13basketballbox|bg=#eee|date=December 4|place=Oostende |time=20:30
teamA= Telindus BC flagicon|BEL |scoreA=72
teamB= flagicon|SRB Red Star |scoreB=73
Q1=16-25|Q2=22-16|Q3=15-11|Q4=19-21Game 6
:"
December 11 ,2007 "basketballbox|date=December 11|place=
Belgrade |time=19:00
teamA= Red Star flagicon|SRB |scoreA=74
teamB= flagicon|CZECEZ Nymburk |scoreB=96
Q1=19-26|Q2=19-22|Q3=23-23|Q4=13-25basketballbox|date=December 11|place=Oostende |time=20:30
teamA= Telindus BC flagicon|BEL |scoreA=83
teamB= flagicon|GREPanellinios GS |scoreB=71
Q1=21-24|Q2=22-13|Q3=17-16|Q4=23-18basketballbox|date=December 11|place=Bologna |time=20:30
teamA= UPIM Bologna flagicon|ITA |scoreA=81
teamB= flagicon|RUS Dynamo Moscow |scoreB=62
Q1=14-11|Q2=30-18|Q3=22-17|Q4=15-16Game 7
:"
December 18 ,2007 "basketballbox|bg=#eee|date=December 18|place=Kypseli|time=17:30
teamA=Panellinios GS flagicon|GRE |scoreA=81
teamB= flagicon|SRB Red Star |scoreB=83
Q1=30-20|Q2=15-21|Q3=16-19|Q4=20-23basketballbox|bg=#eee|date=December 18|place=Nymburk |time=18:00
teamA=CEZ Nymburk flagicon|CZE |scoreA=82
teamB= flagicon|ITA UPIM Bologna |scoreB=70
Q1=21-17|Q2=22-16|Q3=20-22|Q4=19-15basketballbox|bg=#eee|date=December 18|place=Moscow |time=18:15
teamA= Dynamo Moscow flagicon|RUS |scoreA=104
teamB= flagicon|BEL Telindus BC |scoreB=84
Q1=26-18|Q2=24-22|Q3=25-23|Q4=29-21Game 8
:"
January 8 ,2008 "basketballbox|date=January 8|place=Kypseli|time=17:30
teamA=Panellinios GS flagicon|GRE |scoreA=77
teamB= flagicon|CZECEZ Nymburk |scoreB=86
Q1=13-21|Q2=14-23|Q3=21-16|Q4=29-26basketballbox|date=January 8|place=Belgrade |time=19:00
teamA= Red Star flagicon|SRB |scoreA=98
teamB= flagicon|RUS Dynamo Moscow |scoreB=104
Q1=26-26|Q2=31-37|Q3=23-17|Q4=18-24basketballbox|date=January 8|place=Oostende |time=20:30
teamA= Telindus BC flagicon|BEL |scoreA=62
teamB= flagicon|ITA UPIM Bologna |scoreB=60
Q1=13-15|Q2=19-13|Q3=19-10|Q4=11-22Game 9
:"
January 15 ,2008 "basketballbox|bg=#eee|date=January 15|place=
Moscow |time=18:15
teamA= Dynamo Moscow flagicon|RUS |scoreA=107
teamB= flagicon|GREPanellinios GS |scoreB=73
Q1=40-20|Q2=17-24|Q3=24-12|Q4=26"'-17basketballbox|bg=#eee|date=January 15|place=Bologna |time=20:30
teamA= UPIM Bologna flagicon|ITA |scoreA=76
teamB= flagicon|SRB Red Star |scoreB=77
Q1=18-15|Q2=21-24|Q3=21-18|Q4=10-13basketballbox|bg=#eee|date=January 15|place=Oostende |time=20:30
teamA= Telindus BC flagicon|BEL|scoreA=83
teamB= flagicon|CZECEZ Nymburk |scoreB=81
Q1=16-14|Q2=2-27|Q3=8-16|Q4=33-24Game 10
:"
January 22 ,2008 "basketballbox|date=January 22|place=
Nymburk |time=17:45
teamA=CEZ Nymburk flagicon|CZE |scoreA=83
teamB= flagicon|RUS Dynamo Moscow |scoreB=88
Q1=22-23|Q2=13-19|Q3=18-21|Q4=30-25basketballbox|date=January 22|place=Kypseli|time=17:45
teamA=Panellinios GS flagicon|GRE |scoreA=67
teamB= flagicon|ITA UPIM Bologna |scoreB=85
Q1=11-19|Q2=20-16|Q3=19-28|Q4=17-22basketballbox|date=January 22|place=Belgrade |time=17:45
teamA= Red Star flagicon|SRB |scoreA=86
teamB= flagicon|BEL Telindus BC |scoreB=100
Q1=20-31|Q2=22-27|Q3=13-17|Q4=31-25
Wikimedia Foundation. 2010.