- List of asteroids/164201–164300
|| March 15 ,2004 || Kitt Peak ||Spacewatch
-
164205 - || ||April 13 ,2004 || Socorro || LINEAR
-
164208 - || ||May 9 ,2004 || Kitt Peak ||Spacewatch
-
164211 - || ||June 11 ,2004 || Socorro || LINEAR
-
164214 - || ||July 27 ,2004 || Socorro || LINEAR
-
164217 - || ||August 21 ,2004 || Reedy Creek || J. Broughton
-
164220 - || ||September 7 ,2004 || Socorro || LINEAR
-
164223 - || ||September 10 ,2004 || Socorro || LINEAR
-
164226 - || ||September 9 ,2004 || Kitt Peak || Spacewatch
-
164229 - || ||September 15 ,2004 || Anderson Mesa || LONEOS
-
164232 - || ||October 4 ,2004 || Kitt Peak ||Spacewatch
-
164235 - || ||October 11 ,2004 || Kitt Peak || Spacewatch
-
164238 - || ||October 4 ,2004 || Kitt Peak || Spacewatch
-
164241 - || ||October 6 ,2004 || Kitt Peak || Spacewatch
-
164244 - || ||October 7 ,2004 || Palomar || NEAT
-
164247 - || ||October 9 ,2004 || Anderson Mesa || LONEOS
-
164250 - || ||October 15 ,2004 || Anderson Mesa || LONEOS
-
164253 - || ||October 9 ,2004 || Socorro || LINEAR
-
164256 - || ||October 9 ,2004 || Kitt Peak || Spacewatch
-
164259 - || ||October 9 ,2004 || Socorro || LINEAR
-
164262 - || ||October 21 ,2004 || Socorro || LINEAR
-
164265 - || 2004 VO ||November 2 ,2004 || Desert Eagle || W. K. Y. Yeung
-
164266 - || ||November 11 ,2004 || Piszkéstető || Piszkéstető
-
164269 - || ||December 2 ,2004 || Socorro || LINEAR
-
164272 - || ||December 3 ,2004 || Kitt Peak ||Spacewatch
-
164275 - || ||December 10 ,2004 || Campo Imperatore || CINEOS
-
164278 - || ||December 10 ,2004 || Kitt Peak ||Spacewatch
-
164281 - || ||December 9 ,2004 || Socorro || LINEAR
-
164284 - || ||December 13 ,2004 || Kitt Peak || Spacewatch
-
164287 - || ||December 11 ,2004 || Kitt Peak ||Spacewatch
-
164290 - || ||December 14 ,2004 || Catalina || CSS
-
164293 - || ||December 9 ,2004 || Catalina || CSS
-
164296 - || ||December 15 ,2004 || Socorro || LINEAR
-
164299 - ||
Wikimedia Foundation. 2010.