- List of asteroids/162801–162900
|| December 19 ,2000 || Socorro || LINEAR
-
162803 - || ||January 2 ,2001 || Socorro || LINEAR
-
162807 - || ||January 4 ,2001 || Socorro || LINEAR
-
162810 - || ||January 15 ,2001 || Kitt Peak || Spacewatch
-
162813 - || ||January 20 ,2001 || Socorro || LINEAR
-
162816 - || ||January 20 ,2001 || Socorro || LINEAR
-
162819 - || ||January 19 ,2001 || Socorro || LINEAR
-
162822 - || ||January 29 ,2001 || Oizumi || T. Kobayashi
-
162825 - || ||January 26 ,2001 || Kitt Peak ||Spacewatch
-
162828 - || 2001 CG ||February 1 ,2001 || Višnjan Observatory || K. Korlević
-
162829 - || ||February 1 ,2001 || Socorro || LINEAR
-
162832 - || ||February 1 ,2001 || Socorro || LINEAR
-
162835 - || ||February 2 ,2001 || Anderson Mesa || LONEOS
-
162838 - || ||February 16 ,2001 || Socorro || LINEAR
-
162841 - || ||February 19 ,2001 || Oizumi || T. Kobayashi
-
162844 - || ||February 17 ,2001 || Socorro || LINEAR
-
162847 - || ||February 17 ,2001 || Socorro || LINEAR
-
162850 - || ||February 19 ,2001 || Socorro || LINEAR
-
162853 - || ||February 16 ,2001 || Socorro || LINEAR
-
162856 - || ||February 19 ,2001 || Socorro || LINEAR
-
162859 - || ||February 16 ,2001 || Anderson Mesa || LONEOS
-
162862 - || ||March 2 ,2001 || Anderson Mesa || LONEOS
-
162865 - || ||March 14 ,2001 || Kitt Peak ||Spacewatch
-
162868 - || ||March 15 ,2001 ||Haleakala || NEAT
-
162871 - || ||March 18 ,2001 || Socorro || LINEAR
-
162874 - || ||March 19 ,2001 || Socorro || LINEAR
-
162877 - || ||March 18 ,2001 || Socorro || LINEAR
-
162880 - || ||March 24 ,2001 || Socorro || LINEAR
-
162883 - || ||March 26 ,2001 || Kitt Peak ||Spacewatch
-
162886 - || ||March 18 ,2001 || Anderson Mesa || LONEOS
-
162889 - || ||March 23 ,2001 || Cima Ekar ||Asiago-DLR Asteroid Survey
-
162892 - || ||April 16 ,2001 || Socorro || LINEAR
-
162896 - || ||April 24 ,2001 ||Haleakala || NEAT
-
162899 - ||
Wikimedia Foundation. 2010.