- List of asteroids/161401–161500
|| October 22 ,2003 || Socorro || LINEAR
-
161403 - || ||October 21 ,2003 || Socorro || LINEAR
-
161406 - || ||October 23 ,2003 || Kitt Peak || Spacewatch
-
161409 - || ||October 23 ,2003 ||Haleakala || NEAT
-
161412 - || ||October 27 ,2003 || Socorro || LINEAR
-
161415 - || ||October 27 ,2003 || Socorro || LINEAR
-
161418 - || ||October 29 ,2003 || Socorro || LINEAR
-
161421 - || ||November 18 ,2003 || Goodricke-Pigott || R. A. Tucker
-
161424 - || ||November 19 ,2003 || Palomar || NEAT
-
161427 - || ||November 20 ,2003 || Socorro || LINEAR
-
161430 - || ||November 20 ,2003 || Socorro || LINEAR
-
161433 - || ||November 24 ,2003 || Anderson Mesa || LONEOS
-
161436 - || ||November 21 ,2003 || Palomar || NEAT
-
161439 - || ||December 4 ,2003 || Socorro || LINEAR
-
161442 - || ||December 16 ,2003 || Kitt Peak ||Spacewatch
-
161445 - || ||December 17 ,2003 || Kitt Peak ||Spacewatch
-
161448 - || ||December 20 ,2003 || Socorro || LINEAR
-
161451 - || ||December 17 ,2003 || Socorro || LINEAR
-
161454 - || ||January 16 ,2004 || Palomar || NEAT
-
161459 - || ||January 23 ,2004 || Anderson Mesa || LONEOS
-
161462 - || ||February 10 ,2004 || Palomar || NEAT
-
161465 - || ||February 18 ,2004 || Socorro || LINEAR
-
161468 - || ||March 15 ,2004 || Socorro || LINEAR
-
161471 - || ||March 18 ,2004 || Socorro || LINEAR
-
161474 - || ||March 23 ,2004 || Socorro || LINEAR
-
161477 - || ||April 15 ,2004 || Palomar || NEAT
-
161480 - || ||April 13 ,2004 || Kitt Peak || Spacewatch
-
161483 - || ||April 22 ,2004 || Siding Spring || SSS
-
161486 - || ||May 13 ,2004 || Anderson Mesa || LONEOS
-
161489 - || ||May 20 ,2004 || Siding Spring || SSS
-
161492 - || ||June 11 ,2004 || Socorro || LINEAR
-
161495 - || ||August 7 ,2004 || Palomar || NEAT
-
161499 - ||
Wikimedia Foundation. 2010.