- Kenny Thomas (basketball)
infobox NBA Player
name = Kenny Thomas
nickname = K-9
position = Power forward
height_ft = 6 | height_in = 7
weight_lbs = 245
team =Sacramento Kings
number = 9
nationality = USA
birth_date = birth date and age|1977|7|25
birth_place =Chesapeake, Virginia
college = New Mexico
draft = 22nd overall
draft_year = 1999
draft_team =Houston Rockets
career_start = 1999
career_end =
former_teams = Houston Rockets (1999–2002)Philadelphia 76ers (2002–2005)
awards =Kenneth (Kenny) Cornelius Thomas (born
July 25 1977 inAtlanta, Georgia ) is an American professionalbasketball player. He currently plays power forward for theSacramento Kings of theNational Basketball Association .He attended high school in
El Paso, Texas , before moving toAlbuquerque, New Mexico to play forAlbuquerque High School during his senior season.Thomas attended the
University of New Mexico in Albuquerque, one of the highest-profile recruits to ever attend the school. He is second on the Lobos' all-time scoring list (1,931 points), career blocks list (239), and career dunks list (114), and leads the school's lists in career rebounds (1,032), freshman scoring (484) and rebounding (256), and personal fouls for a season (118) and career (383). Thomas is one of five Lobos to be selected as an All-American (1998).The
Houston Rockets selected Thomas as the 22nd pick in the1999 NBA Draft . He led his team in rebounds for the 1999-2000 season, making him one of only two rookies to do so. Thomas was consistently among the team leaders in rebounds and blocked shots before being traded to thePhiladelphia 76ers during the 2002-03 season.On
February 23 2005 Thomas was traded to the Sacramento Kings in a deal that sentChris Webber to Philadelphia.Thomas was one of only eleven players to average a
double-double for the 2003-04 season, and the shortest one at 6-foot, 7-inches.NBA career statistics
Regular season
-
align="left" | 1999–00
align="left" | Houston
72 || 29 || 25.0 || .399 || .262 || .660 || 6.1 || 1.6 || .8 || .3 || 8.3
-
align="left" | 2000–01
align="left" | Houston
74 || 21 || 24.6 || .443 || .272 || .722 || 5.6 || 1.0 || .5 || .6 || 7.1
-
align="left" | 2001–02
align="left" | Houston
72 || 71 || 34.5 || .478 || .000 || .664 || 7.2 || 1.9 || 1.2 || .9 || 14.1
-
align="left" | 2002–03
align="left" | Houston
20 || 14 || 29.3 || .432 || .000 || .733 || 6.9 || 2.0 || .8 || .3 || 9.9
-
align="left" | 2002–03
align="left" | Philadelphia
46 || 28 || 30.3 || .482 || .000 || .750 || 8.5 || 1.6 || 1.0 || .5 || 10.2
-
align="left" | 2003–04
align="left" | Philadelphia
74 || 72 || 36.5 || .469 || .200 || .752 || 10.1 || 1.5 || 1.1 || .4 || 13.6
-
align="left" | 2004–05
align="left" | Philadelphia
47 || 43 || 28.6 || .456 || .250 || .798 || 6.6 || 1.6 || .9 || .1 || 11.3
-
align="left" | 2004–05
align="left" | Sacramento
26 || 15 || 31.7 || .492 || .000 || .722 || 8.7 || 2.9 || 1.0 || .4 || 14.5
-
align="left" | 2005–06
align="left" | Sacramento
82 || 55 || 28.0 || .505 || .000 || .676 || 7.5 || 2.0 || .9 || .5 || 9.1
-
align="left" | 2006–07
align="left" | Sacramento
62 || 53 || 22.8 || .482 || .000 || .513 || 6.1 || 1.2 || .7 || .3 || 5.3
-
align="left" | 2007–08
align="left" | Sacramento
23 || 3 || 12.2 || .421 || .000 || .000 || 2.7 || .6 || .3 || .0 || 1.4
-
align="left" | Career
align="left" |
598 || 404 || 28.3 || .465 || .244 || .700 || 7.1 || 1.6 || .9 || .4 || 9.7
###@@@KEYEND@@@###Playoffs
-
align="left" | 2002–03
align="left" | Philadelphia
12 || 12 || 32.4 || .535 || .000 || .655 || 9.3 || .9 || .7 || .4 || 10.6
-
align="left" | 2004–05
align="left" | Sacramento
5 || 5 || 30.6 || .511 || .000 || .700 || 8.8 || 2.4 || .8 || .4 || 12.0
-
align="left" | 2005–06
align="left" | Sacramento
6 || 6 || 24.7 || .542 || .000 || .692 || 4.5 || 1.3 || .8 || .0 || 5.8
-
align="left" | Career
align="left" |
23 || 23 || 30.0 || .529 || .000 || .677 || 8.0 || 1.3 || .7 || .3 || 9.7
###@@@KEYEND@@@###External links
*
Wikimedia Foundation. 2010.