- 1997 World Championships in Athletics - Men's 4 x 100 metres relay
__NOTOC__The
4 x 100 metres relay at the1997 World Championships in Athletics was held at the Olympic Stadium onAugust 9 andAugust 10 .Medals
Results
Heats
All times shown are in seconds.
Heat 1
#flagcountry|Ghana (
Abu Duah ,Eric Nkansah ,Aziz Zakari ,Emmanuel Tuffour ) 38.41 Q (NR)
#flagcountry|Sweden (Patrik Lövgren ,Torbjörn Mårtensson ,Torbjörn Eriksson , Peter Karlsson) 39.04 Q (SB)
#flagcountry|Ukraine (Aleksey Chikhachov ,Sergiy Osovych ,Oleg Kramarenko ,Vladislav Dologodin ) 39.32 Q (SB)
#flagcountry|Mexico (Carlos Villaseñor ,Alejandro Banda ,Jaime de Jesus Lopez ,Juan Pedro Toledo ) 39.93:*flagcountry|United States (Brian Lewis ,Tim Montgomery ,Dennis Mitchell , Maurice Greene) DNF:*flagcountry|Jamaica (Donovan Powell ,Dennis Mowatt ,Garth Robinson ,Cawley Elston ) DNS:*flagcountry|Cyprus DNSHeat 2
#flagcountry|Brazil (
Vicente de Lima ,Claudinei da Silva ,Robson da Silva ,Édson Luciano Ribeiro ) 38.31 Q (AR)
#flagcountry|Canada (Carlton Chambers ,Glenroy Gilbert ,Bruny Surin ,Donovan Bailey ) 38.36 Q (SB)
#flagcountry|Japan (Satoru Inoue ,Koji Ito ,Hiroyasu Tsuchie ,Nobuharu Asahara ) 38.44 Q (AR)
#flagcountry|Nigeria (Osmond Ezinwa ,Olapade Adeniken ,Francis Obikwelu ,Davidson Ezinwa ) 38.46 q
#flagcountry|Portugal (Paulo Neves ,Mário Barbosa , Paulo Figueiredo,Carlos Calado ) 39.37 (SB)
#flagcountry|Slovenia (Marko Štor ,Urban Acman ,Tomaz Božic ,Gregor Breznik ) 39.62 (NR)
#flagcountry|New Zealand (Augustine Nketia ,Chris Donaldson ,Paul Gibbons , Donald MacDonald) 39.66
#flagcountry|Liberia (Kouty Mawenh ,Sayon Cooper ,Robert M. Dennis ,Edward Neufville ) 39.90 (NR)Heat 3
#flagcountry|Great Britain (
Darren Campbell ,Marlon Devonish ,Darren Braithwaite ,Julian Golding ) 38.47 Q (SB)
#flagcountry|France (Emmanuel Bangué ,Frédéric Krantz ,Olivier Théophile ,Stéphane Cali ) 38.80 Q (SB)
#flagcountry|Spain (Frutos Feo ,Venancio José ,Jordi Mayoral ,Francisco Javier Navarro ) 38.87 Q
#flagcountry|Poland (Marcin Krzywanski ,Dariusz Adamczyk ,Piotr Balcerzak ,Ryszard Pilarczyk ) 39.00 q (SB)
#flagcountry|Bahamas (Renward Wells ,Andrew Tynes ,Dennis Darling ,Joseph Styles ) 39.09 q (NR)
#flagcountry|Ireland (Kevin Cogley ,Gary Ryan ,Tom Comyns ,Neil Ryan ) 39.46 (NR)
#flagcountry|Cameroon (Alfred Moussambani ,Issa-Aimé Nthépé ,Serge Bengono ,Claude Toukene ) 39.73:*flagcountry|Ivory Coast (Eric Pacome N'Dri ,Jean-Olivier Zirignon ,Ahmed Douhou ,Ibrahim Meité ) DQHeat 4
#flagcountry|Cuba (
Alfredo García-Baró ,Misael Ortíz ,Iván García ,Luis Alberto Pérez-Rionda ) 38.64 Q (SB)
#flagcountry|Greece (Alexandros Yenovelis ,Thomas Sbokos ,Georgios Panagiotopoulos ,Aggelos Pavlakakis ) 38.74 Q (NR)
#flagcountry|Italy (Andrea Amici ,Giovanni Puggioni ,Carlo Occhiena ,Sandro Floris ) 38.97 Q
#flagcountry|Qatar (Jassim Abbas ,Sultan Mohamed Al-Sheib ,Sulaiman Jama Yusuf ,Saad Al-Kuwari ) 39.05 q (NR)
#flagcountry|Hungary (Viktor Kovács ,Miklós Gyulai ,Szabolcs Alexa ,Gábor Dobos ) 39.38 (SB)
#flagcountry|Australia (Ryan Witnish ,Damien Marsh ,Steve Brimacombe ,Rod Mapstone ) 39.39 (SB):*flagcountry|Fiji DNSemi-finals
Heat 1
#flagcountry|Ghana (Abu Duah, Eric Nkansah, Aziz Zakari, Emmanuel Tuffour) 38.12 Q (NR)
#flagcountry|Great Britain (Dwain Chambers , Darren Campbell, Darren Braithwaite, Julian Golding) 38.25 Q (SB)
#flagcountry|Spain (Frutos Feo, Venancio José, Jordi Mayoral, Carlos Berlanga) 38.60 Q (NR)
#flagcountry|France (Emmanuel Bangué, Frédéric Krantz, Olivier Théophile, Stéphane Cali) 38.71 Q (SB)
#flagcountry|Italy (Andrea Amici, Giovanni Puggioni, Carlo Occhiena, Sandro Floris) 38.77
#flagcountry|Poland (Marcin Krzywanski, Dariusz Adamczyk, Piotr Balcerzak, Ryszard Pilarczyk) 38.79 (SB)
#flagcountry|Qatar (Jassim Abbas, Sultan Mohamed Al-Sheib, Sulaiman Jama Yusuf, Saad Al-Kuwari) 39.53:*flagcountry|Greece (Alexandros Yenovelis, Thomas Sbokos, Georgios Panagiotopoulos, Aggelos Pavlakakis) DNFHeat 2
#flagcountry|Nigeria (Osmond Ezinwa, Olapade Adeniken, Francis Obikwelu, Davidson Ezinwa) 37.94 Q (WL)
#flagcountry|Cuba (Alfredo García-Baró, Misael Ortíz, Iván García, Luis Alberto Pérez-Rionda) 38.06 Q (SB)
#flagcountry|Canada (Robert Esmie , Glenroy Gilbert, Bruny Surin, Donovan Bailey) 38.15 Q (SB)
#flagcountry|Brazil (Vicente de Lima, Claudinei da Silva, Robson da Silva, Édson Luciano Ribeiro) 38.17 Q (AR)
#flagcountry|Japan (Satoru Inoue, Koji Ito, Hiroyasu Tsuchie, Nobuharu Asahara) 38.89 (AR)
#flagcountry|Sweden (Patrik Lövgren, Torbjörn Mårtensson, Torbjörn Eriksson, Peter Karlsson) 39.04 (SB)
#flagcountry|Bahamas (Renward Wells, Andrew Tynes, Dennis Darling, Joseph Styles) 39.12:*flagcountry|Ukraine (Aleksey Chikhachov, Sergiy Osovych,Igor Strakh , Vladislav Dologodin) DNFFinal
#flagcountry|Canada (Robert Esmie, Glenroy Gilbert, Bruny Surin, Donovan Bailey) 37.86 (WL)
#flagcountry|Nigeria (Osmond Ezinwa, Olapade Adeniken, Francis Obikwelu, Davidson Ezinwa) 38.07
#flagcountry|Great Britain (Darren Braithwaite, Darren Campbell,Douglas Walker , Julian Golding) 38.14 (SB)
#flagcountry|Cuba (Alfredo García-Baró, Misael Ortíz, Iván García, Luis Alberto Pérez-Rionda) 38.15
#flagcountry|Ghana (Abu Duah, Eric Nkansah, Aziz Zakari, Emmanuel Tuffour) 38.26
#flagcountry|Brazil (Vicente de Lima, Claudinei da Silva, Robson da Silva, Édson Luciano Ribeiro) 38.48
#flagcountry|Spain (Frutos Feo, Venancio José, Jordi Mayoral, Carlos Berlanga) 38.72:*flagcountry|France (Emmanuel Bangué, Frédéric Krantz, Olivier Théophile, Stéphane Cali) DQReferences
* [http://www.iaaf.org/WCH05/history/Year=1997/EventCode=1274/gender=M/discipline=4X1/combCode=hash/roundCode=h/index.html Official results, heats] - IAAF.org
* [http://www.iaaf.org/WCH05/history/Year=1997/EventCode=1274/gender=M/discipline=4X1/combCode=hash/roundCode=sf/index.html Official results, semi-finals] - IAAF.org
* [http://www.iaaf.org/WCH05/history/Year=1997/EventCode=1274/gender=M/discipline=4X1/combCode=hash/roundCode=f/index.html Official results, final] - IAAF.org
Wikimedia Foundation. 2010.