United States presidential election in New York, 2000

United States presidential election in New York, 2000


Votes by county

*Albany :Gore 60.3% 85,644 :Bush 33.5% 47,624 :Nader 5.1% 7,212 :Other 1.1% 1,553
*Allegany :Gore 33.9% 6,336 :Bush 61.2% 11,436 :Nader 3.5% 657 :Other 1.4% 261
*Bronx :Gore 86.3% 265,801 :Bush 11.8% 36,245 :Nader 1.4% 4,265 :Other 0.6% 1,752
*Broome :Gore 52.1% 45,381 :Bush 42.4% 36,946 :Nader 4.4% 3,826 :Other 1.1% 931
*Cattaraugus :Gore 41.0% 13,816 :Bush 54.5% 18,382 :Nader 3.2% 1,094 :Other 1.3% 441
*Cayuga :Gore 50.1% 17,031 :Bush 44.1% 14,988 :Nader 4.3% 1,448 :Other 1.5% 511
*Chautauqua :Gore 46.0% 27,016 :Bush 49.5% 29,064 :Nader 3.2% 1,888 :Other 1.3% 754
*Chemung :Gore 46.2% 17,424 :Bush 49.8% 18,779 :Nader 3.2% 1,195 :Other 0.8% 312
*Chenango :Gore 45.0% 9,112 :Bush 49.5% 10,033 :Nader 4.3% 869 :Other 1.2% 236
*Clinton :Gore 50.9% 15,542 :Bush 43.4% 13,274 :Nader 3.9% 1,205 :Other 1.7% 534
*Columbia :Gore 47.0% 13,489 :Bush 45.8% 13,153 :Nader 5.9% 1,707 :Other 1.2% 349
*Cortland :Gore 46.8% 9,691 :Bush 47.6% 9,857 :Nader 4.5% 943 :Other 1.1% 235
*Delaware :Gore 41.9% 8,450 :Bush 52.8% 10,662 :Nader 4.1% 833 :Other 1.1% 231
*Dutchess :Gore 46.9% 52,390 :Bush 47.1% 52,669 :Nader 5.0% 5,553 :Other 1.0% 1,150
*Erie :Gore 56.6% 240,176 :Bush 37.7% 160,176 :Nader 4.3% 18,166 :Other 1.4% 6,136
*Essex :Gore 44.2% 7,927 :Bush 49.2% 8,822 :Nader 4.7% 848 Other 1.9% 341
*Franklin :Gore 50.8% 8,870 :Bush 43.8% 7,643 :Nader 3.8% 658 :Other 1.6% 280
*Fulton :Gore 43.0% 9,314 :Bush 52.8% 11,434 :Nader 3.1% 668 :Other 1.2% 259
*Genesee :Gore 39.1% 10,191 :Bush 55.5% 14,459 :Nader 3.5% 924 :Other 1.9% 500
*Greene :Gore 40.2% 8,480 :Bush 53.7% 11,332 :Nader 4.4% 924 :Other 1.7% 359
*Hamilton :Gore 30.3% 1,114 :Bush 64.9% 2,388 :Nader 3.6% 133 :Other 1.3% 47
*Herkimer :Gore 44.1% 12,224 :Bush 51.1% 14,147 :Nader 3.5% 969 :Other 1.3% 365
*Jefferson :Gore 46.1% 16,799 :Bush 49.9% 18,192 :Nader 2.8% 1,029 :Other 1.1% 403
*Kings :Gore 80.6% 497,468 :Bush 15.7% 96,605 :Nader 3.2% 19,977 :Other 0.5% 3,109
*Lewis :Gore 39.6% 4,333 :Bush 55.8% 6,103 :Nader 3.0% 324 :Other 1.6% 172
*Livingston :Gore 38.5% 10,476 :Bush 56.0% 15,244 :Nader 3.9% 1,053 :Other 1.7% 450
*Madison :Gore 42.4% 12,017 :Bush 52.5% 14,879 :Nader 3.8% 1,092 :Other 1.3% 378
*Monroe :Gore 50.9% 161,743 :Bush 44.5% 141,266 :Nader 3.6% 11,520 :Other 1.0% 3,233
*Montgomery :Gore 49.3% 10,249 :Bush 46.9% 9,765 :Nader 2.3% 487 :Other 1.5% 308
*Nassau :Gore 57.9% 341,610 :Bush 38.5% 226,954 :Nader 2.5% 14,780 :Other 1.1% 6,363
*New York :Gore 79.8% 449,300 :Bush 14.2% 79,921 :Nader 5.5% 30,923 :Other 0.6% 3,162
*Niagara :Gore 51.2% 47,781 :Bush 43.9% 40,952 :Nader 3.5% 3,257 :Other 1.4% 1,280
*Oneida :Gore 45.8% 43,933 :Bush 49.6% 47,603 :Nader 3.3% 3,160 :Other 1.4% 1,314
*Onondaga :Gore 54.0% 109,896 :Bush 41.1% 83,678 :Nader 3.8% 7,670 :Other 1.2% 2,399
*Ontario :Gore 43.0% 19,761 :Bush 52.0% 23,885 :Nader 3.9% 1,793 :Other 1.1% 510
*Orange :Gore 46.0% 58,170 :Bush 49.7% 62,852 :Nader 3.3% 4,192 :Other 1.1% 1,343
*Orleans :Gore 37.8% 5,991 :Bush 58.1% 9,202 :Nader 3.0% 474 :Other 1.1% 177
*Oswego :Gore 47.1% 22,857 :Bush 48.0% 23,249 :Nader 3.5% 1,699 :Other 1.4% 674
*Otsego :Gore 45.2% 11,460 :Bush 48.2% 12,219 :Nader 5.6% 1,419 :Other 1.0% 260
*Putnam :Gore 43.5% 18,525 :Bush 51.4% 21,853 :Nader 4.1% 1,730 :Other 1.0% 439
*Queens :Gore 75.0% 416,967 :Bush 22.0% 122,052 :Nader 2.5% 13,720 :Other 0.6% 3,252
*Rensselaer :Gore 50.9% 34,808 :Bush 43.2% 29,562 :Nader 4.8% 3,291 :Other 1.1% 775
*Richmond :Gore 51.9% 73,828 :Bush 45.0% 63,903 :Nader 2.5% 3,550 :Other 0.6% 848
*Rockland :Gore 56.7% 69,530 :Bush 39.5% 48,441 :Nader 2.9% 3,502 :Other 0.9% 1,107
*St. Lawrence :Gore 53.8% 21,386 :Bush 41.3% 16,449 :Nader 3.7% 1,488 :Other 1.2% 463
*Saratoga :Gore 45.6% 43,359 :Bush 49.0% 46,623 :Nader 4.4% 4,149 :Other 1.0% 926
*Schenectady :Gore 53.1% 35,534 :Bush 41.8% 27,961 :Nader 4.1% 2,750 :Other 1.0% 701
*Schoharie :Gore 39.8% 5,390 :Bush 55.0% 7,459 :Nader 4.1% 551 :Other 1.1% 154
*Schuyler :Gore 40.5% 3,301 :Bush 53.7% 4,381 :Nader 4.5% 369 :Other 1.3% 102
*Seneca :Gore 47.7% 6,841 :Bush 47.0% 6,734 :Nader 3.9% 560 :Other 1.4% 203
*Steuben :Gore 36.0% 14,600 :Bush 59.7% 24,200 :Nader 3.1% 1,248 :Other 1.3% 515
*Suffolk :Gore 53.4% 306,306 :Bush 42.0% 240,992 :Nader 3.2% 18,130 :Other 1.5% 8,438
*Sullivan :Gore 50.3% 14,348 :Bush 44.5% 12,703 :Nader 4.1% 1,156 :Other 1.1% 321
*Tioga :Gore 40.8% 9,170 :Bush 54.5% 12,239 :Nader 3.8% 846 :Other 0.9% 202
*Tompkins :Gore 54.4% 21,807 :Bush 33.3% 13,351 :Nader 11.4% 4,548 :Other 0.9% 354
*Ulster:Gore 48.8% 38,162 :Bush 42.8% 33,447 :Nader 7.3% 5,732 :Other 1.1% 896
*Warren :Gore 42.6% 12,193 :Bush 52.4% 14,993 :Nader 4.1% 1,177 :Other 0.9% 258
*Washington :Gore 40.9% 9,641 :Bush 53.5% 12,596 :Nader 4.2% 997 :Other 1.4% 321
*Wayne :Gore 39.1% 14,977 :Bush 56.6% 21,701 :Nader 3.1% 1,202 :Other 1.2% 449
*Westchester :Gore 58.6% 218,010 :Bush 37.5% 139,278 :Nader 3.1% 11,596 :Other 0.8% 2,891
*Wyoming :Gore 34.0% 5,999 :Bush 61.3% 10,809 :Nader 3.1% 548 :Other 1.6% 277
*Yates :Gore 39.4% 3,962 :Bush 55.3% 5,565 :Nader 3.8% 386 :Other 1.5% 146

ee also


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”