Hisae Watanabe

Hisae Watanabe

MMAstatsbox


name = Hisae Watanabe
| imagesize =
nick =
height = height|m=1.6
weight = convert|50|kg|lb|abbr=on|lk=on
nationality = flagicon|JPN Japanese
birthdate = birth date and age|year=1980|month=10|day=21
died =
fightingfrom = Tochigi Prefecture, Japan
hometown =
fightstyle =
wins = 19
losses = 6
draws = 0
ko = 11
nocontest = 0
submissions = 3
nihongo|Hisae Watanabe|渡辺 久江|Watanabe Hisae|born October 21, 1980 is a female Japanese mixed martial arts fighter and a former kickboxer. She is a former DEEP Ladies' Lightweight champion with an MMA record of 19-6-0.

She specializes in kickboxing and is known for her KOs, including her knockout of the previously undefeated Satoko Shinashi for the DEEP 48kg Ladies' title. Watanabe stands out with her distinctive two-piece leopard-print outfit and matching hair, generally auburn or red.

MMA Record

{| class="wikitable"
-
style="text-align: center" colspan=8|19 Wins (11 (T)KO's, 3 Submissions & 5 Decisions), 6 Losses(0 (T)KO's, 3 Submissions, 2 Decisions & 1 DQ).
-
align="center" style="border-style: none none solid solid; background: #f0f0f0"|Result
align="center" style="border-style: none none solid solid; background: #f0f0f0"|Opponent
align="center" style="border-style: none none solid solid; background: #f0f0f0"|Method
align="center" style="border-style: none none solid solid; background: #f0f0f0"|Event
align="center" style="border-style: none none solid solid; background: #f0f0f0"|Date
align="center" style="border-style: none none solid solid; background: #f0f0f0"|Round
align="center" style="border-style: none none solid solid; background: #f0f0f0"|Time
align="center" style="border-style: none none solid solid; background: #f0f0f0"|Notes
-

style="background: #ccffcc"|Win|| Genkaam Lookjuapoakum|| Submission (Armbar)|| DEEP - 33rd Impact|| 12/12/2007|| 1|| 1:54
-
style="background: #ffcccc"|Loss|| Miku Matsumoto|| Decision (Majority)|| DEEP - 31st Impact|| 8/5/2007|| 3|| 5:00
-
style="background: #ccffcc"|Win|| Masako Yoshida|| Submission (Armbar)|| DEEP - 29th Impact|| 4/13/2007|| 2|| 1:19
-
style="background: #ffcccc"|Loss|| Su Hi Ham|| Decision (Unanimous)|| DEEP - 28th Impact|| 2/16/2007|| 2|| 5:00
-
style="background: #ccffcc"|Win|| Satoko Shinashi|| KO (Punch)|| DEEP - 25th Impact|| 8/4/2006|| 1|| 3:54
-
style="background: #ccffcc"|Win|| Mariko Fujimoto|| KO (Punch)|| Smackgirl - Advent of Goddess|| 2/15/2006|| 2|| 0:31
-
style="background: #ccffcc"|Win|| Yasuko Mogi|| TKO (Referee Stoppage)|| Smackgirl - Lightweight Anniversary|| 11/29/2005|| 1|| 4:03
-
style="background: #ccffcc"|Win|| Mai Mai|| Decision (Unanimous)|| Smackgirl - Dynamic!!|| 8/17/2005|| 2|| 5:00
-
style="background: #ffcccc"|Loss|| Yuka Tsuji|| Submission (Armbar)|| Smackgirl - Road to Dynamic!!|| 6/28/2005|| 1|| 3:51
-
style="background: #ccffcc"|Win|| Naoko Ohmuro|| Decision (Unanimous)|| Pancrase - Spiral 2|| 3/6/2005|| 5|| 3:00
-
style="background: #ccffcc"|Win|| Hisako Watanabe|| KO (Punch)|| Pancrase - Brave 12|| 12/21/2004|| 2|| 1:07
-
style="background: #ccffcc"|Win|| Mari Kaneko|| Decision (Unanimous)|| TBS - Golden Muscle: Strongest Queen Tournament|| 5/7/2004|| 3|| 5:00
-
style="background: #ccffcc"|Win|| Hisako Hoshino|| Submission (Armbar)|| TBS - Golden Muscle: Strongest Queen Tournament|| 5/7/2004|| 1|| 2:07
-
style="background: #ccffcc"|Win|| Maki Sakai|| KO (Punch)|| TBS - Golden Muscle: Strongest Queen Tournament|| 5/7/2004|| 1|| 1:07
-
style="background: #ccffcc"|Win|| Caroline Hoeberchts|| KO (Punch)|| Smackgirl - Third Season 6|| 8/6/2003|| 2|| 2:28
-
style="background: #ccffcc"|Win|| Betta Yong|| KO|| Smackgirl - Third Season 4|| 6/4/2003|| 1|| 2:33
-
style="background: #ccffcc"|Win|| Keiko Matsukawa|| TKO (3 Knockdowns)|| Smackgirl - Third Season 3|| 5/7/2003|| 1|| 3:05
-
style="background: #ccffcc"|Win|| Maiko Ohkada|| Decision (Unanimous)|| Smackgirl - Third Season 2|| 4/2/2003|| 3|| 5:00
-
style="background: #ffcccc"|Loss|| Satoko Shinashi|| Submission (Heel Hook)|| Smackgirl - Japan Cup 2002 Grand Final|| 12/29/2002|| 2|| 0:34
-
style="background: #ccffcc"|Win|| Sumie Yamada|| TKO (Referee Stoppage)|| Smackgirl - Japan Cup 2002 Episode 2|| 11/9/2002|| 1|| 1:31
-
style="background: #ccffcc"|Win|| Masae Kita|| TKO|| Smackgirl - Japan Cup 2002 Opening Round|| 10/5/2002|| 2|| 0:32
-
style="background: #ffcccc"|Loss|| Mari Kaneko|| Submission (Armbar)|| Smackgirl - Summer Gate 2002|| 8/4/2002|| 2|| 3:54
-
style="background: #ccffcc"|Win|| Eika Eika|| TKO|| Smackgirl - Smack Legend 2002|| 6/1/2002|| 1|| 1:47
-
style="background: #ccffcc"|Win|| Naoko Ohmuro|| Decision (Unanimous)|| Smackgirl - Golden Gate 2002|| 5/6/2002|| 3|| 5:00
-
style="background: #ffcccc"|Loss|| Maiko Ohkada|| DQ (Illegal Kick)|| Smackgirl - Royal Smack 2002|| 4/7/2002|| 1|| 2:12
###@@@KEYEND@@@###

External links

*

ee also

*List of female mixed martial artists


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Mari Kaneko — Born June 24, 1972 (1972 06 24) (age 39) Suwa, Nagano Prefecture, Japan Residence Anan, Tokushima Prefecture, Japan Nationality …   Wikipedia

  • Satoko Shinashi — MMAstatsbox name = Satoko Shinashi imagesize = nick = Princess Satoko height = height|m=1.48 weight = convert|44|kg|lb|abbr=on|lk=on nationality = flagicon|JPN Japanese birthdate = birth date and age|year=1977|month=1|day=29 died = fightingfrom …   Wikipedia

  • Miku Matsumoto — Born June 26, 1981 (1981 06 26) (age 30) Toyama, Japan Other names Supernova Nationality Japanese Height 5&# …   Wikipedia

  • List of people from Tochigi Prefecture — The prefecture of Tochigi, Japan has been home to numerous famous people, groups, and organizations.Politicians/Activists*Mayumi Moriyama, Japanese politician and former cabinet memberNotable People*Masaru Ibuka, co founder of Sony *Kuniaki Koiso …   Wikipedia

  • List of female mixed martial artists — This is a list of female mixed martial arts fighters in alphabetical order.Mixed Martial Arts in its current form is a relatively modern sport, and as with many full contact sports,Fact|date=September 2008 fewer women are involved than men, the… …   Wikipedia

  • Deep (mixed martial arts) — Deep (stylized as DEEP) is a Japan based mixed martial arts promoting and sanctioning organization. It is promoted by Shigeru Saeki who is also the former Public Relations Director of Pride Fighting Championships. Deep is considered second tier… …   Wikipedia

  • Vampire Princess Miyu — Japanese cover of the first volume of Shin Vampire Miyu 吸血姫 美夕 (Vanpaia Miyu) Genre Supernatur …   Wikipedia

  • Vampire Miyu — Originaltitel 吸血姫美夕 Genre Science Fiction …   Deutsch Wikipedia

  • Asahi-Preis — Der Asahi Preis (jap. 朝日賞, Asahi shō) ist ein alljährlich vom Medienunternehmen Asahi Shimbun sha vergebener Preis. Er wird in verschiedenen Kategorien an Einzelpersonen wie auch an Gruppen vergeben, die herausragende Leistungen auf dem Gebiet… …   Deutsch Wikipedia

  • Tsuribaka Nisshi — Infobox animanga/Header name = Tsuribaka Nisshi caption = ja kanji = 釣りバカ日誌 ja romaji = genre = Infobox animanga/Manga title = author = Jūzō Yamasaki illustrator = publisher = publisher en = publisher other = magazine = Big Comic Original first …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”