- 1979 Federation Cup (tennis)
The 1979 Federation Cup was the 17th edition of the most important competition between national teams in women's
tennis . 31 nations participated in the tournament, which was held at the RSHE Club Campo inMadrid ,Spain , from 30 April - 6 May. The United States defeated Australia in the final, giving the USA their 8th title.Draw
All ties were played at the RSHE Club Campo in
Madrid ,Spain , on clay courts.32TeamBracket-Compact-info
RD1-date=30 April
RD2-date=
RD3-date=
RD4-date=
RD5-date=6 MayRD1-seed01= | RD1-team01=fed|USA | RD1-score01=w/o
RD1-seed02= | RD1-team02=fed|PHI | RD1-score02=RD1-seed03= | RD1-team03=fed|KOR | RD1-score03=0
RD1-seed04= | RD1-team04=fed|FRG | RD1-score04=3RD1-seed05= | RD1-team05=fed|THA | RD1-score05=0
RD1-seed06= | RD1-team06=fed|ITA | RD1-score06=3RD1-seed07= | RD1-team07=fed|INA | RD1-score07=0
RD1-seed08= | RD1-team08=fed|FRA | RD1-score08=3RD1-seed09= | RD1-team09=fed|SUI | RD1-score09=3
RD1-seed10= | RD1-team10=fed|DEN | RD1-score10=0RD1-seed11= | RD1-team11=fed|MEX | RD1-score11=1
RD1-seed12= | RD1-team12=fed|ROU|1965 | RD1-score12=2RD1-seed13= | RD1-team13=fed|TPE | RD1-score13=1
RD1-seed14= | RD1-team14=fed|LUX | RD1-score14=2RD1-seed15= | RD1-team15=fed|POR | RD1-score15=0
RD1-seed16= | RD1-team16=fed|URS | RD1-score16=3RD1-seed17= | RD1-team17=fed|GBR | RD1-score17=3
RD1-seed18= | RD1-team18=fed|NZL | RD1-score18=0RD1-seed19= | RD1-team19=fed|IRL | RD1-score19=0
RD1-seed20= | RD1-team20=fed|BEL | RD1-score20=3RD1-seed21= | RD1-team21=fed|TCH | RD1-score21=3
RD1-seed22= | RD1-team22=fed|HUN | RD1-score22=0RD1-seed23= | RD1-team23=fed|SWE | RD1-score23=3
RD1-seed24= | RD1-team24=fed|ISR | RD1-score24=0RD1-seed25= | RD1-team25=fed|NED | RD1-score25=3
RD1-seed26= | RD1-team26=fed|ARG | RD1-score26=0RD1-seed27= | RD1-team27=fed|JPN | RD1-score27=3
RD1-seed28= | RD1-team28=fed|NOR | RD1-score28=0RD1-seed29= | RD1-team29=fed|ESP|1977 | RD1-score29=1
RD1-seed30= | RD1-team30=fed|YUG | RD1-score30=2RD1-seed31= | RD1-team31=fed|CAN | RD1-score31=0
RD1-seed32= | RD1-team32=fed|AUS | RD1-score32=3RD2T1-loc=
RD2-seed01= | RD2-team01=fed|USA | RD2-score01=3
RD2-seed02= | RD2-team02=fed|FRG | RD2-score02=0RD2T2-loc=
RD2-seed03= | RD2-team03=fed|ITA | RD2-score03=1
RD2-seed04= | RD2-team04=fed|FRA | RD2-score04=2RD2T3-loc=
RD2-seed05= | RD2-team05=fed|SUI | RD2-score05=2
RD2-seed06= | RD2-team06=fed|ROU|1965 | RD2-score06=1RD2T4-loc=
RD2-seed07= | RD2-team07=fed|LUX | RD2-score07=0
RD2-seed08= | RD2-team08=fed|URS | RD2-score08=3RD2T5-loc=
RD2-seed09= | RD2-team09=fed|GBR | RD2-score09=3
RD2-seed10= | RD2-team10=fed|BEL | RD2-score10=0RD2T6-loc=
RD2-seed11= | RD2-team11=fed|TCH | RD2-score11=2
RD2-seed12= | RD2-team12=fed|SWE | RD2-score12=1RD2T7-loc=
RD2-seed13= | RD2-team13=fed|NED | RD2-score13=3
RD2-seed14= | RD2-team14=fed|JPN | RD2-score14=0RD2T8-loc=
RD2-seed15= | RD2-team15=fed|YUG | RD2-score15=0
RD2-seed16= | RD2-team16=fed|AUS | RD2-score16=3RD3T1-loc=
RD3-seed01= | RD3-team01=fed|USA | RD3-score01=3
RD3-seed02= | RD3-team02=fed|FRA | RD3-score02=0RD3T2-loc=
RD3-seed03= | RD3-team03=fed|SUI | RD3-score03=1
RD3-seed04= | RD3-team04=fed|URS | RD3-score04=2RD3T3-loc=
RD3-seed05= | RD3-team05=fed|GBR | RD3-score05=0
RD3-seed06= | RD3-team06=fed|TCH | RD3-score06=3RD3T4-loc=
RD3-seed07= | RD3-team07=fed|NED | RD3-score07=1
RD3-seed08= | RD3-team08=fed|AUS | RD3-score08=2RD4T1-loc=
RD4-seed01= | RD4-team01=fed|USA | RD4-score01=2
RD4-seed02= | RD4-team02=fed|URS | RD4-score02=0RD4T2-loc=
RD4-seed03= | RD4-team03=fed|TCH | RD4-score03=0
RD4-seed04= | RD4-team04=fed|AUS | RD4-score04=3RD5T1-loc=
RD5-seed01= | RD5-team01=fed|USA | RD5-score01=3
RD5-seed02= | RD5-team02=fed|AUS | RD5-score02=01st Round losing teams play in Consolation RoundsFinal
FedCupbox3
team1=Australia
team2=United States
venue=RSHE Club Campo,Madrid ,Spain
date=6 May 1979
surface=clay
score1=0
score2=3
R1= TennisMatch3 |T1P1=Kerry Reid |3 |0 | |T2P1=Tracy Austin |6 |6 |
R2= TennisMatch3 |T1P1=Dianne Fromholtz |6 |3 |6 |T2P1=Chris Evert Lloyd |2 |6 |8
R3= TennisMatch3 |T1P1=Kerry Reid |T1P2=Wendy Turnbull |6 |3 |6 |T2P1=Rosemary Casals |T2P2=Billie Jean King |3 |6 |8Consolation Rounds
DCWorld
RD1-date=
RD2-date=
RD3-date=
RD4-date=RD1T1-loc=
RD1-seed1= | RD1-team1=fed|CAN | RD1-score1=
RD1-seed2= | RD1-team2=bye | RD1-score2=RD1T2-loc=
RD1-seed3= | RD1-team3=fed|MEX | RD1-score3=2
RD1-seed4= | RD1-team4=fed|ISR | RD1-score4=1RD1T3-loc=
RD1-seed5= | RD1-team5=fed|DEN | RD1-score5=2
RD1-seed6= | RD1-team6=fed|INA | RD1-score6=1RD1T4-loc=
RD1-seed7= | RD1-team7=fed|HUN | RD1-score7=0
RD1-seed8= | RD1-team8=fed|ARG | RD1-score8=3RD1T5-loc=
RD1-seed9= | RD1-team9=fed|ESP|1977 | RD1-score9=2
RD1-seed10= | RD1-team10=fed|NOR | RD1-score10=1RD1T6-loc=
RD1-seed11= | RD1-team11=fed|THA | RD1-score11=2
RD1-seed12= | RD1-team12=fed|IRL | RD1-score12=1RD1T7-loc=
RD1-seed13= | RD1-team13=fed|TPE | RD1-score13=1
RD1-seed14= | RD1-team14=fed|POR | RD1-score14=2RD1T8-loc=
RD1-seed15= | RD1-team15=fed|KOR | RD1-score15=2
RD1-seed16= | RD1-team16=fed|NZL | RD1-score16=1RD2T1-loc=
RD2-seed1= | RD2-team1=fed|CAN | RD2-score1=2
RD2-seed2= | RD2-team2=fed|MEX | RD2-score2=1RD2T2-loc=
RD2-seed3= | RD2-team3=fed|DEN | RD2-score3=0
RD2-seed4= | RD2-team4=fed|ARG | RD2-score4=3RD2T3-loc=
RD2-seed5= | RD2-team5=fed|ESP|1977 | RD2-score5=2
RD2-seed6= | RD2-team6=fed|THA | RD2-score6=0RD2T4-loc=
RD2-seed7= | RD2-team7=fed|POR | RD2-score7=0
RD2-seed8= | RD2-team8=fed|KOR | RD2-score8=3RD3T1-loc=
RD3-seed1= | RD3-team1=fed|CAN | RD3-score1=0
RD3-seed2= | RD3-team2=fed|ARG | RD3-score2=3RD3T2-loc=
RD3-seed3= | RD3-team3=fed|ESP|1977 | RD3-score3=3
RD3-seed4= | RD3-team4=fed|KOR | RD3-score4=0RD4T1-loc=
RD4-seed1= | RD4-team1=fed|ARG | RD4-score1=3
RD4-seed2= | RD4-team2=fed|ESP|1977 | RD4-score2=0
Wikimedia Foundation. 2010.