- List of asteroids/150901–151000
|| September 25 ,2001 || Socorro || LINEAR
-
150903 - || ||September 18 ,2001 || Kitt Peak ||Spacewatch
-
150906 - || 2001 TF ||October 8 ,2001 || Socorro || LINEAR
-
150907 - || ||October 13 ,2001 || Socorro || LINEAR
-
150910 - || ||October 14 ,2001 || Socorro || LINEAR
-
150913 - || ||October 14 ,2001 || Socorro || LINEAR
-
150916 - || ||October 14 ,2001 || Socorro || LINEAR
-
150919 - || ||October 13 ,2001 || Socorro || LINEAR
-
150922 - || ||October 13 ,2001 || Socorro || LINEAR
-
150925 - || ||October 13 ,2001 || Socorro || LINEAR
-
150928 - || ||October 13 ,2001 || Socorro || LINEAR
-
150931 - || ||October 13 ,2001 || Socorro || LINEAR
-
150934 - || ||October 14 ,2001 || Socorro || LINEAR
-
150937 - || ||October 14 ,2001 || Socorro || LINEAR
-
150940 - || ||October 15 ,2001 || Socorro || LINEAR
-
150943 - || ||October 13 ,2001 || Socorro || LINEAR
-
150946 - || ||October 14 ,2001 || Socorro || LINEAR
-
150949 - || ||October 15 ,2001 || Socorro || LINEAR
-
150952 - || ||October 13 ,2001 || Kitt Peak ||Spacewatch
-
150955 - || ||October 10 ,2001 || Palomar || NEAT
-
150958 - || ||October 10 ,2001 || Palomar || NEAT
-
150961 - || ||October 11 ,2001 || Palomar || NEAT
-
150964 - || ||October 15 ,2001 || Socorro || LINEAR
-
150967 - || ||October 13 ,2001 || Socorro || LINEAR
-
150970 - || ||October 15 ,2001 || Palomar || NEAT
-
150973 - || ||October 15 ,2001 || Haleakala || NEAT
-
150976 - || ||October 13 ,2001 || Palomar || NEAT
-
150979 - || ||October 14 ,2001 || Socorro || LINEAR
-
150982 - || ||October 15 ,2001 ||Haleakala || NEAT
-
150985 - || ||October 14 ,2001 || Socorro || LINEAR
-
150988 - || ||October 17 ,2001 || Socorro || LINEAR
-
150991 - || ||October 25 ,2001 || Desert Eagle || W. K. Y. Yeung
-
150994 - || ||October 16 ,2001 || Socorro || LINEAR
-
150997 - || ||October 16 ,2001 || Socorro || LINEAR
-
151000 - ||
Wikimedia Foundation. 2010.