- 1983 World Championships in Athletics - Men's 4 x 100 metres relay
__NOTOC__The
4 x 100 metres relay at the1983 World Championships in Athletics was held at theHelsinki Olympic Stadium onAugust 9 andAugust 10 .Medals
Results
Heats
All times shown are in seconds.
Heat 1
#flagcountry|East Germany (
Andreas Knebel ,Thomas Schröder ,Jens Hübler ,Frank Emmelmann ) 39.22
#flagcountry|Bulgaria|1971 (Krasimir Sarbakov ,Yordan Vandov ,Bogomil Karadimov ,Valentin Atanasov ) 39.55
#flagcountry|Great Britain (Ainsley Bennett ,Donovan Reid ,Mike McFarlane ,Drew McMaster ) 39.56
#flagcountry|Nigeria (Innocent Egbunike ,Ikpoto Eseme ,Samson Oyeledun ,Chidi Imoh ) 39.62
#flagcountry|Finland (Jouko Lehtinen ,Jouko Hassi ,Jukka Sihvonen ,Kimmo Saaristo ) 39.65
#flagcountry|Bahamas (Fabian Whymns ,Austin Albury ,Joey Wells , David Charlton) 39.91
#flagcountry|Ghana (Ernest Obeng ,Sam Aidoo ,Edward Pappoe ,Awudu Nuhu ) 41.92:*flagcountry|Cuba DNSHeat 2
#flagcountry|United States (
Emmit King ,Willie Gault ,Calvin Smith ,Carl Lewis ) 38.75
#flagcountry|Italy (Stefano Tilli ,Carlo Simionato ,Pierfrancesco Pavoni ,Pietro Mennea ) 39.40
#flagcountry|Hungary|1957 (Ferenc Kiss , István Nagy,László Babály ,István Tatár ) 39.58
#flagcountry|Australia (Paul Narracott ,Gerrard Keating ,Bruce Frayne ,Gary Minihan ) 40.02
#flagcountry|Ivory Coast (Otokpa Kouadio ,Avognan Nogboum ,Georges Kablan Degnan ,Gabriel Tiacoh ) 40.70:*flagcountry|China (Wang Shaoming ,He Baodang ,Cai Jianming ,Yan Guoqiang ) DQ:*flagcountry|Canada (Ben Johnson,Atlee Mahorn ,Desai Williams ,Tony Sharpe ) DQ:*flagcountry|Kenya DQHeat 3
#flagcountry|Soviet Union (
Andrey Prokofyev ,Nikolay Sidorov ,Vladimir Muravyov ,Viktor Bryzgin ) 38.77
#flagcountry|France (Thierry Francois ,Marc Gasparoni ,Antoine Richard ,Jean-Jacques Boussemart ) 39.17
#flagcountry|West Germany (Werner Bastians ,Christian Haas ,Jürgen Evers ,Andreas Rizzi ) 39.35
#flagcountry|Poland (Krzysztof Zwolinski ,Zenon Licznerski ,Czeslaw Pradzynski ,Marian Woronin ) 39.41
#flagcountry|Jamaica (George Walcott , Ray Stewart,Leroy Reid ,Colin Bradford ) 39.49
#flagcountry|Greece (Angelos Angelidis ,Theodoros Gatzios ,Nikos Hadjinicolaou ,Kosmas Stratos ) 39.85
#flagcountry|Thailand (Somsak Boontad ,Suchart Chairsuvaparb ,Prasit Boomprasert ,Sumet Promna ) 40.17
#flagcountry|Chinese Taipei (Wu Jing-Yee ,Lee Kuo-Sheng ,Hwang Chian-Shin ,Hwang Sheng-Tai ) 40.49emi-finals
Heat 1
#flagcountry|Soviet Union (Andrey Prokofyev, Nikolay Sidorov, Vladimir Muravyov, Viktor Bryzgin) 38.62
#flagcountry|Italy (Stefano Tilli, Carlo Simionato, Pierfrancesco Pavoni, Pietro Mennea) 38.74
#flagcountry|Poland (Krzysztof Zwolinski, Zenon Licznerski, Czeslaw Pradzynski, Marian Woronin) 39.01
#flagcountry|France (Thierry Francois, Marc Gasparoni, Antoine Richard, Jean-Jacques Boussemart) 39.14
#flagcountry|Nigeria (Innocent Egbunike, Ikpoto Eseme, Samson Oyeledun, Chidi Imoh) 39.44
#flagcountry|Greece (Angelos Angelidis, Theodoros Gatzios, Nikos Hadjinicolaou, Kosmas Stratos) 39.71
#flagcountry|Finland (Jouko Lehtinen, Jouko Hassi, Jukka Sihvonen, Kimmo Saaristo) 40.02:*flagcountry|Hungary|1957 (Ferenc Kiss, István Nagy, László Babály, István Tatár) DNFHeat 2
#flagcountry|United States (Emmit King, Willie Gault, Calvin Smith, Carl Lewis) 38.50
#flagcountry|East Germany (Andreas Knebel, Thomas Schröder, Jens Hübler, Frank Emmelmann) 38.95
#flagcountry|West Germany (Werner Bastians, Christian Haas, Jürgen Evers, Andreas Rizzi) 39.13
#flagcountry|Jamaica (George Walcott, Ray Stewart, Leroy Reid, Colin Bradford) 39.18
#flagcountry|Great Britain (Ainsley Bennett, Donovan Reid, Mike McFarlane, Drew McMaster) 39.39
#flagcountry|Bulgaria|1971 (Krasimir Sarbakov, Yordan Vandov, Bogomil Karadimov, Valentin Atanasov) 39.59
#flagcountry|Bahamas (Fabian Whymns, Austin Albury, Joey Wells, David Charlton) 40.52:*flagcountry|Australia (Paul Narracott, Gerrard Keating, Bruce Frayne, Gary Minihan) DNFFinal
#flagcountry|United States (Emmit King, Willie Gault, Calvin Smith, Carl Lewis) 37.86 (WR)
#flagcountry|Italy (Stefano Tilli, Carlo Simionato, Pierfrancesco Pavoni, Pietro Mennea) 38.37 (NR)
#flagcountry|Soviet Union (Andrey Prokofyev, Nikolay Sidorov, Vladimir Muravyov, Viktor Bryzgin) 38.41
#flagcountry|East Germany (Andreas Knebel, Thomas Schröder, Jens Hübler, Frank Emmelmann) 38.51
#flagcountry|West Germany (Werner Bastians, Christian Haas, Jürgen Evers, Andreas Rizzi) 39.13
#flagcountry|Poland (Krzysztof Zwolinski, Zenon Licznerski, Czeslaw Pradzynski, Marian Woronin) 38.72
#flagcountry|Jamaica (George Walcott, Ray Stewart, Leroy Reid, Colin Bradford) 38.75
#flagcountry|France (Thierry Francois, Marc Gasparoni, Antoine Richard, Jean-Jacques Boussemart) 38.98References
* [http://www.iaaf.org/WCH05/history/Year=1983/EventCode=3/gender=M/discipline=4X1/combCode=hash/roundCode=h/index.html IAAF results, heats]
* [http://www.iaaf.org/WCH05/history/Year=1983/EventCode=3/gender=M/discipline=4X1/combCode=hash/roundCode=sf/index.html IAAF results, semi-finals]
* [http://www.iaaf.org/WCH05/history/Year=1983/EventCode=3/gender=M/discipline=4X1/combCode=hash/roundCode=f/index.html IAAF results, final]
Wikimedia Foundation. 2010.