- List of asteroids/147301–147400
|| January 8 ,2003 || Socorro || LINEAR
-
147303 - || ||January 11 ,2003 || Socorro || LINEAR
-
147306 - || ||January 10 ,2003 || Kitt Peak ||Spacewatch
-
147309 - || ||January 4 ,2003 || Socorro || LINEAR
-
147312 - || ||January 1 ,2003 || Kitt Peak ||Spacewatch
-
147315 - || ||January 25 ,2003 || Anderson Mesa || LONEOS
-
147318 - || ||January 26 ,2003 || Anderson Mesa || LONEOS
-
147321 - || ||January 26 ,2003 || Haleakala || NEAT
-
147324 - || ||January 25 ,2003 || Palomar || NEAT
-
147327 - || ||January 27 ,2003 ||Haleakala || NEAT
-
147330 - || ||January 27 ,2003 || Kitt Peak ||Spacewatch
-
147333 - || ||January 27 ,2003 || Anderson Mesa || LONEOS
-
147336 - || ||January 27 ,2003 || Palomar || NEAT
-
147339 - || ||January 27 ,2003 || Socorro || LINEAR
-
147342 - || ||January 30 ,2003 ||Haleakala || NEAT
-
147345 - || ||January 31 ,2003 || Socorro || LINEAR
-
147348 - || ||January 30 ,2003 ||Haleakala || NEAT
-
147351 - || ||January 31 ,2003 || Socorro || LINEAR
-
147354 - || ||January 26 ,2003 || Socorro || LINEAR
-
147357 - || ||February 1 ,2003 || Socorro || LINEAR
-
147360 - || ||February 2 ,2003 || Socorro || LINEAR
-
147363 - || ||February 3 ,2003 ||Haleakala || NEAT
-
147366 - || ||February 1 ,2003 || Kitt Peak ||Spacewatch
-
147369 - || ||February 21 ,2003 || Palomar || NEAT
-
147372 - || ||March 4 ,2003 || Cima Ekar ||Asiago-DLR Asteroid Survey
-
147376 - || ||March 6 ,2003 || Socorro || LINEAR
-
147379 - || ||March 6 ,2003 || Socorro || LINEAR
-
147382 - || ||March 8 ,2003 || Anderson Mesa || LONEOS
-
147385 - || ||March 8 ,2003 || Palomar || NEAT
-
147388 - || ||March 12 ,2003 || Socorro || LINEAR
-
147391 - || ||March 9 ,2003 || Socorro || LINEAR
-
147394 - || ||March 12 ,2003 || Socorro || LINEAR
-
147397 Bobhazel || ||March 23 ,2003 || Kitt Peak ||Spacewatch
-
147400 - ||
Wikimedia Foundation. 2010.