- 1997 Masters Snooker
The 1997
Benson and Hedges Masters took place betweenFebruary 2 andFebruary 9 ,1997 at theWembley Conference Centre .Steve Davis wins his third title and his first since 1988 as well as his 1982 title beatingRonnie O'Sullivan 10-8 who had made his third final in a row and was 8-4 up before losing to Davis. The final was also dominated by a female streaker who invaded the arena during the afternoon session and by keeping John Street who had refereed his final match of his refereeing career speechless. Also in the tournament. The wildcard players includedPaul Hunter who would go on to win 3 Masters titles in 4 years.Prize Money
Winner: £130,000
Runner-up: £65,000
High Break Prize: £15,000
Highest Break
???
Knockout stage
First Round
Mark J Williams 5-1Paul Hunter Brian Morgan 5-2Tony Drago Round16
|flagicon|ScotlandStephen Hendry |6|flagicon|EnglandBrain Morgan |4
|flagicon|EnglandRonnie O'Sullivan |6|flagicon|EnglandDave Harold |1
|flagicon|EnglandJohn Parrott |6|flagicon|EnglandJimmy White |5
|flagicon|EnglandNigel Bond |6|flagicon|ThailandJames Wattana |1
|flagicon|EnglandPeter Ebdon |6|flagicon|WalesDarren Morgan |4
|flagicon|EnglandSteve Davis |6|flagicon|ScotlandAlan McManus |4
|flagicon|IrelandKen Doherty |6"'|flagicon|CanadaAlain Robidoux |2
|flagicon|WalesMark J Williams |6|flagicon|ScotlandJohn Higgins |4
|flagicon|EnglandRonnie O'Sullivan |6|flagicon|ScotlandStephen Hendry |4
|flagicon|EnglandNigel Bond |6|flagicon|EnglandJohn Parrott |2
|flagicon|EnglandSteve Davis |6|flagicon|EnglandPeter Ebdon |4
|flagicon|IrelandKen Doherty |6|flagicon|WalesMark J Williams |3
|flagicon|EnglandRonnie O'Sullivan |6|flagicon|EnglandNigel Bond |5
|flagicon|EnglandSteve Davis |6|flagicon|IrelandKen Doherty |19 February |flagicon|EnglandSteve Davis |10|flagicon|EnglandRonnie O'Sullivan |8
3rdplace=no
Wikimedia Foundation. 2010.