- List of asteroids/15901–16000
|| September 13 ,1997 || Ondřejov || L. Šarounová
-
15903 - || ||September 27 ,1997 || Caussols || ODAS
-
15906 - || ||October 2 ,1997 || Kitt Peak ||Spacewatch
-
15909 - || ||October 4 ,1997 || Kitt Peak ||Spacewatch
-
15912 - || ||October 26 ,1997 || Oizumi || T. Kobayashi
-
15915 - || ||October 28 ,1997 || Ondřejov || L. Šarounová
-
15918 Thereluzia || ||October 29 ,1997 || Socorro || LINEAR
-
15921 Kintaikyo || 1997 VP ||November 1 ,1997 || Kuma Kogen || A. Nakamura
-
15922 Masajisaito || 1997 VR ||November 1 ,1997 || Kitami || K. Endate, K. Watanabe
-
15923 - || ||November 10 ,1997 || Ondřejov || L. Šarounová
-
15926 - || ||November 23 ,1997 || Oizumi || T. Kobayashi
-
15929 Ericlinton || ||November 29 ,1997 || Socorro || LINEAR
-
15932 - || ||December 25 ,1997 || Oizumi || T. Kobayashi
-
15938 Bohnenblust || ||December 31 ,1997 || Oizumi || T. Kobayashi
-
15941 Stevegauthier || ||January 8 ,1998 || Caussols || ODAS
-
15945 Raymondavid || ||January 2 ,1998 || Reedy Creek || J. Broughton
-
15948 - || 1998 BE ||January 16 ,1998 || Oizumi || T. Kobayashi
-
15949 Rhaeticus || 1998 BQ ||January 17 ,1998 || Davidschlag || E. Meyer, E. Obermair
-
15950 Dallago || ||January 24 ,1998 ||Haleakala || NEAT
-
15953 - || ||January 26 ,1998 || Davidschlag || E. Meyer
-
15956 - || ||January 30 ,1998 || Caussols || ODAS
-
15959 - || ||February 15 ,1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
-
15963 - || ||February 25 ,1998 ||Haleakala || NEAT
-
15967 Clairearmstrong || ||March 1 ,1998 || La Silla || E. W. Elst
-
15970 - || ||March 20 ,1998 || Socorro || LINEAR
-
15973 - || ||March 31 ,1998 || Socorro || LINEAR
-
15976 - || ||August 17 ,1998 || Višnjan Observatory || Višnjan Observatory
-
15979 - || ||October 18 ,1998 || Nachi-Katsuura || Y. Shimizu, T. Urata
-
15982 - || ||November 24 ,1998 || Socorro || LINEAR
-
15985 - || ||December 15 ,1998 || Caussols || ODAS
-
15988 - || ||December 17 ,1998 || Višnjan Observatory || K. Korlević
-
15991 - || ||December 24 ,1998 || Oizumi || T. Kobayashi
-
15994 - || ||December 27 ,1998 || Oizumi || T. Kobayashi
-
15997 - || 1999 AX ||January 7 ,1999 || Oizumi || T. Kobayashi
-
15998 - || ||January 10 ,1999 || Kitt Peak ||Spacewatch
-List of asteroids/Helper|159
Wikimedia Foundation. 2010.