- List of asteroids/28801–28900
|| April 28 ,2000 || Socorro || LINEAR
-
28803 - || ||April 30 ,2000 || Anderson Mesa || LONEOS
-
28806 - || ||April 28 ,2000 || Socorro || LINEAR
-
28809 - || ||May 4 ,2000 || Socorro || LINEAR
-
28812 - || ||May 5 ,2000 || Socorro || LINEAR
-
28815 - || ||May 6 ,2000 || Socorro || LINEAR
-
28818 - || ||May 7 ,2000 || Socorro || LINEAR
-
28821 - || ||May 7 ,2000 || Socorro || LINEAR
-
28824 - || ||May 7 ,2000 || Socorro || LINEAR
-
28827 - || ||May 7 ,2000 || Socorro || LINEAR
-
28830 - || ||May 7 ,2000 || Socorro || LINEAR
-
28833 - || ||May 7 ,2000 || Socorro || LINEAR
-
28836 - || ||May 6 ,2000 || Socorro || LINEAR
-
28839 - || ||May 7 ,2000 || Socorro || LINEAR
-
28842 - || ||May 9 ,2000 || Socorro || LINEAR
-
28845 - || ||May 9 ,2000 || Socorro || LINEAR
-
28848 - || ||May 6 ,2000 || Socorro || LINEAR
-
28851 - || ||May 6 ,2000 || Socorro || LINEAR
-
28854 - || ||May 6 ,2000 || Socorro || LINEAR
-
28857 - || ||May 7 ,2000 || Socorro || LINEAR
-
28860 - || ||May 5 ,2000 || Socorro || LINEAR
-
28863 - || ||May 4 ,2000 || Kitt Peak ||Spacewatch
-
28866 - || ||May 7 ,2000 || Socorro || LINEAR
-
28869 - || ||May 27 ,2000 || Socorro || LINEAR
-
28872 - || ||May 28 ,2000 || Socorro || LINEAR
-
28875 - || ||May 28 ,2000 || Socorro || LINEAR
-
28878 Segner || ||May 27 ,2000 || Socorro || LINEAR
-
28881 - || ||May 24 ,2000 || Anderson Mesa || LONEOS
-
28884 - || ||May 24 ,2000 || Anderson Mesa || LONEOS
-
28887 - || ||May 26 ,2000 || Anderson Mesa || LONEOS
-
28890 - || ||June 4 ,2000 || Socorro || LINEAR
-
28893 - || ||June 6 ,2000 || Socorro || LINEAR
-
28896 - || ||June 4 ,2000 || Socorro || LINEAR
-
28899 - ||
Wikimedia Foundation. 2010.