- List of asteroids/35401–35500
|| December 17 ,1997 || Xinglong ||Beijing Schmidt CCD Asteroid Program
-
35403 Latimer || ||December 21 ,1997 || Kitt Peak ||Spacewatch
-
35406 - || ||December 31 ,1997 || Oizumi || T. Kobayashi
-
35409 - || ||December 29 ,1997 || Xinglong ||Beijing Schmidt CCD Asteroid Program
-
35412 - || ||January 3 ,1998 || Xinglong || Beijing Schmidt CCD Asteroid Program
-
35416 - || ||January 8 ,1998 || Caussols || ODAS
-
35419 - || ||January 4 ,1998 || Xinglong ||Beijing Schmidt CCD Asteroid Program
-
35422 - || ||January 19 ,1998 || Oizumi || T. Kobayashi
-
35427 - || ||January 18 ,1998 || Caussols || ODAS
-
35430 - || ||January 24 ,1998 ||Haleakala || NEAT
-
35433 - || ||January 24 ,1998 || Socorro || LINEAR
-
35436 - || ||January 23 ,1998 || Kitt Peak || Spacewatch
-
35439 - || ||January 31 ,1998 || Mishima || M. Akiyama
-
35442 - || ||January 25 ,1998 || Cima Ekar || U. Munari, M. Tombelli
-
35445 - || 1998 CY ||February 5 ,1998 || Kleť || M. Tichý, Z. Moravec
-
35446 Stáa || ||February 6 ,1998 || La Silla || E. W. Elst
-
35449 - || ||February 6 ,1998 || La Silla || E. W. Elst
-
35452 - || ||February 27 ,1998 || Caussols || ODAS
-
35455 - || ||February 22 ,1998 || Haleakala || NEAT
-
35458 - || ||February 26 ,1998 || Xinglong ||Beijing Schmidt CCD Asteroid Program
-
35461 Mazzucato || ||February 22 ,1998 || Xinglong ||Beijing Schmidt CCD Asteroid Program
-
35464 - || ||February 27 ,1998 || La Silla || E. W. Elst
-
35467 - || 1998 ED ||March 1 ,1998 || Oizumi || T. Kobayashi
-
35468 - || ||March 2 ,1998 || Xinglong ||Beijing Schmidt CCD Asteroid Program
-
35471 - || ||March 9 ,1998 || Uccle || T. Pauwels
-
35474 - || ||March 1 ,1998 || La Silla || E. W. Elst
-
35477 - || ||March 23 ,1998 || Kitt Peak ||Spacewatch
-
35480 - || ||March 22 ,1998 || Oizumi || T. Kobayashi
-
35483 - || ||March 24 ,1998 || Woomera || F. B. Zoltowski
-
35486 - || ||March 20 ,1998 || Socorro || LINEAR
-
35489 - || ||March 20 ,1998 || Socorro || LINEAR
-
35492 - || ||March 20 ,1998 || Socorro || LINEAR
-
35495 - || ||March 20 ,1998 || Socorro || LINEAR
-
35498 - || ||March 20 ,1998 || Socorro || LINEAR
-List of asteroids/Helper|354
Wikimedia Foundation. 2010.