- List of asteroids/39801–39900
|| October 29 ,1997 || Ondřejov || L. Šarounová
-
39803 - || ||November 23 ,1997 || Oizumi || T. Kobayashi
-
39806 - || ||November 25 ,1997 || Zeno || T. Stafford
-
39809 Fukuchan || ||November 29 ,1997 || Socorro || LINEAR
-
39812 - || ||December 7 ,1997 || Caussols || ODAS
-
39815 - || ||December 24 ,1997 || Chichibu || N. Sato
-
39819 - || ||January 5 ,1998 || Xinglong || BAO Schmidt CCD Asteroid Program
-
39822 - || 1998 BO ||January 18 ,1998 || Oizumi || T. Kobayashi
-
39823 - || 1998 BV ||January 19 ,1998 || Oizumi || T. Kobayashi
-
39824 - || ||January 19 ,1998 || Nachi-Katsuura || Y. Shimizu, T. Urata
-
39827 - || ||January 17 ,1998 || Caussols || ODAS
-
39830 - || ||January 24 ,1998 ||Haleakala || NEAT
-
39833 - || ||January 24 ,1998 || Socorro || LINEAR
-
39836 - || ||January 26 ,1998 || Farra d'Isonzo ||Farra d'Isonzo
-
39839 - || ||January 28 ,1998 || Oizumi || T. Kobayashi
-
39842 - || ||January 29 ,1998 || Kitt Peak ||Spacewatch
-
39845 - || ||January 20 ,1998 || Socorro || LINEAR
-
39848 - || ||February 6 ,1998 || La Silla || E. W. Elst
-
39851 - || ||February 6 ,1998 || La Silla || E. W. Elst
-
39854 - || ||February 22 ,1998 || Haleakala || NEAT
-
39857 - || ||February 17 ,1998 || Kitt Peak ||Spacewatch
-
39860 - || ||February 17 ,1998 || Xinglong || BAO Schmidt CCD Asteroid Program
-
39863 - || ||February 22 ,1998 || Kitt Peak ||Spacewatch
-
39866 - || ||February 27 ,1998 || Bédoin || P. Antonini
-
39869 - || ||February 27 ,1998 || Cima Ekar || G. Forti, M. Tombelli
-
39872 - || ||February 27 ,1998 || La Silla || E. W. Elst
-
39875 - || ||March 1 ,1998 || Caussols || ODAS
-
39878 - || ||March 15 ,1998 || Modra || P. Kolény, L. Kornoš
-
39881 - || ||March 1 ,1998 || La Silla || E. W. Elst
-
39884 - || ||March 1 ,1998 || La Silla || E. W. Elst
-
39887 - || ||March 23 ,1998 || Ondřejov || P. Pravec
-
39891 - || ||March 24 ,1998 || Kleť || Kleť
-
39894 - || ||March 29 ,1998 || Caussols || ODAS
-
39897 - || ||March 20 ,1998 || Socorro || LINEAR
-
39900 - ||
Wikimedia Foundation. 2010.