- List of asteroids/40901–41000
|| October 7 ,1999 || Socorro || LINEAR
-
40903 - || ||October 7 ,1999 || Socorro || LINEAR
-
40906 - || ||October 7 ,1999 || Socorro || LINEAR
-
40909 - || ||October 7 ,1999 || Socorro || LINEAR
-
40912 - || ||October 7 ,1999 || Socorro || LINEAR
-
40915 - || ||October 9 ,1999 || Socorro || LINEAR
-
40918 - || ||October 10 ,1999 || Socorro || LINEAR
-
40921 - || ||October 10 ,1999 || Socorro || LINEAR
-
40924 - || ||October 10 ,1999 || Socorro || LINEAR
-
40927 - || ||October 12 ,1999 || Socorro || LINEAR
-
40930 - || ||October 12 ,1999 || Socorro || LINEAR
-
40933 - || ||October 12 ,1999 || Socorro || LINEAR
-
40936 - || ||October 13 ,1999 || Socorro || LINEAR
-
40939 - || ||October 15 ,1999 || Socorro || LINEAR
-
40942 - || ||October 15 ,1999 || Socorro || LINEAR
-
40945 - || ||October 15 ,1999 || Socorro || LINEAR
-
40948 - || ||October 5 ,1999 || Catalina || CSS
-
40951 - || ||October 3 ,1999 || Catalina || CSS
-
40954 - || ||October 4 ,1999 || Catalina || CSS
-
40957 - || ||October 4 ,1999 || Anderson Mesa || LONEOS
-
40960 - || ||October 8 ,1999 || Catalina || CSS
-
40963 - || ||October 9 ,1999 || Catalina || CSS
-
40966 - || ||October 8 ,1999 || Socorro || LINEAR
-
40969 - || ||October 3 ,1999 || Socorro || LINEAR
-
40972 - || ||October 3 ,1999 || Socorro || LINEAR
-
40975 - || ||October 7 ,1999 || Socorro || LINEAR
-
40978 - || ||October 9 ,1999 || Socorro || LINEAR
-
40981 - || ||October 10 ,1999 || Socorro || LINEAR
-
40984 - || ||October 12 ,1999 || Socorro || LINEAR
-
40987 - || ||October 16 ,1999 || Višnjan Observatory || K. Korlević
-
40992 - || ||October 20 ,1999 || Mishima || M. Akiyama
-
40995 - || ||October 27 ,1999 || Xinglong || BAO Schmidt CCD Asteroid Program
-
40998 - || ||October 29 ,1999 || Catalina || CSS
-List of asteroids/Helper|409
Wikimedia Foundation. 2010.