- List of asteroids/54901–55000
|| July 23 ,2001 || Anza || M. Collins, M. White
-
54903 - || ||July 29 ,2001 || Palomar || NEAT
-
54906 - || ||July 29 ,2001 || Socorro || LINEAR
-
54909 - || ||July 27 ,2001 || Palomar || NEAT
-
54912 - || ||July 21 ,2001 ||Haleakala || NEAT
-
54915 - || ||July 22 ,2001 || Palomar || NEAT
-
54918 - || ||July 30 ,2001 || Palomar || NEAT
-
54921 - || ||July 24 ,2001 || Palomar || NEAT
-
54924 - || ||July 27 ,2001 || Anderson Mesa || LONEOS
-
54927 - || ||July 28 ,2001 || Anderson Mesa || LONEOS
-
54930 - || ||July 27 ,2001 || Anderson Mesa || LONEOS
-
54933 - || ||July 29 ,2001 || Socorro || LINEAR
-
54936 - || ||July 29 ,2001 || Socorro || LINEAR
-
54939 - || ||July 31 ,2001 || Socorro || LINEAR
-
54942 - || ||August 8 ,2001 ||Haleakala || NEAT
-
54945 - || ||August 5 ,2001 || Palomar || NEAT
-
54948 - || ||August 9 ,2001 || Palomar || NEAT
-
54951 - || ||August 10 ,2001 || Haleakala || NEAT
-
54954 - || ||August 8 ,2001 || Palomar || NEAT
-
54957 - || ||August 11 ,2001 ||Haleakala || NEAT
-
54960 - || ||August 12 ,2001 || Palomar || NEAT
-
54963 - || ||August 11 ,2001 || Haleakala || NEAT
-
54966 - || ||August 10 ,2001 || Palomar || NEAT
-
54969 - || ||August 12 ,2001 || Palomar || NEAT
-
54972 - || ||August 11 ,2001 || Haleakala || NEAT
-
54975 - || ||August 14 ,2001 || Palomar || NEAT
-
54978 - || ||August 13 ,2001 || Haleakala || NEAT
-
54981 - || ||August 16 ,2001 || Socorro || LINEAR
-
54986 - || ||August 16 ,2001 || Socorro || LINEAR
-
54989 - || ||August 16 ,2001 || Socorro || LINEAR
-
54992 - || ||August 16 ,2001 || Socorro || LINEAR
-
54995 - || ||August 16 ,2001 || Socorro || LINEAR
-
54998 - || ||August 16 ,2001 || Socorro || LINEAR
-List of asteroids/Helper|549
Wikimedia Foundation. 2010.