- List of asteroids/55401–55500
|| September 25 ,2001 || Socorro || LINEAR
-
55403 - || ||September 18 ,2001 || Palomar || NEAT
-
55406 - || ||October 11 ,2001 || Socorro || LINEAR
-
55409 - || ||October 7 ,2001 || Palomar || NEAT
-
55412 - || ||October 11 ,2001 || Socorro || LINEAR
-
55415 - || ||October 11 ,2001 || Socorro || LINEAR
-
55418 - || ||October 9 ,2001 || Socorro || LINEAR
-
55421 - || ||October 14 ,2001 || Socorro || LINEAR
-
55424 - || ||October 14 ,2001 || Desert Eagle || W. K. Y. Yeung
-
55427 - || ||October 13 ,2001 || Socorro || LINEAR
-
55430 - || ||October 15 ,2001 || Desert Eagle || W. K. Y. Yeung
-
55433 - || ||October 13 ,2001 || Socorro || LINEAR
-
55436 - || ||October 13 ,2001 || Socorro || LINEAR
-
55439 - || ||October 14 ,2001 || Socorro || LINEAR
-
55442 - || ||October 14 ,2001 || Socorro || LINEAR
-
55445 - || ||October 14 ,2001 || Socorro || LINEAR
-
55448 - || ||October 15 ,2001 || Socorro || LINEAR
-
55451 - || ||October 10 ,2001 || Palomar || NEAT
-
55454 - || ||October 11 ,2001 || Palomar || NEAT
-
55457 - || ||October 10 ,2001 || Palomar || NEAT
-
55460 - || ||October 15 ,2001 || Palomar || NEAT
-
55463 - || ||October 15 ,2001 || Socorro || LINEAR
-
55466 - || ||October 15 ,2001 || Palomar || NEAT
-
55469 - || ||October 15 ,2001 || Palomar || NEAT
-
55472 - || ||October 15 ,2001 || Palomar || NEAT
-
55475 - || ||October 18 ,2001 || Shishikui || H. Maeno
-
55478 - || ||October 17 ,2001 || Palomar || NEAT
-
55481 - || ||October 18 ,2001 || Socorro || LINEAR
-
55484 - || ||October 16 ,2001 || Socorro || LINEAR
-
55487 - || ||October 17 ,2001 || Socorro || LINEAR
-
55490 - || ||October 17 ,2001 || Socorro || LINEAR
-
55493 - || ||October 17 ,2001 || Socorro || LINEAR
-
55496 - || ||October 20 ,2001 || Socorro || LINEAR
-
55499 - ||
Wikimedia Foundation. 2010.