- List of asteroids/60701–60800
|| April 5 ,2000 || Socorro || LINEAR
-
60703 - || ||April 5 ,2000 || Socorro || LINEAR
-
60706 - || ||April 5 ,2000 || Socorro || LINEAR
-
60709 - || ||April 5 ,2000 || Socorro || LINEAR
-
60712 - || ||April 5 ,2000 || Socorro || LINEAR
-
60715 - || ||April 5 ,2000 || Socorro || LINEAR
-
60718 - || ||April 5 ,2000 || Socorro || LINEAR
-
60721 - || ||April 5 ,2000 || Socorro || LINEAR
-
60724 - || ||April 5 ,2000 || Socorro || LINEAR
-
60727 - || ||April 5 ,2000 || Socorro || LINEAR
-
60730 - || ||April 6 ,2000 || Socorro || LINEAR
-
60733 - || ||April 7 ,2000 || Socorro || LINEAR
-
60736 - || ||April 4 ,2000 || Socorro || LINEAR
-
60739 - || ||April 4 ,2000 || Socorro || LINEAR
-
60742 - || ||April 5 ,2000 || Socorro || LINEAR
-
60745 - || ||April 6 ,2000 || Socorro || LINEAR
-
60748 - || ||April 7 ,2000 || Socorro || LINEAR
-
60751 - || ||April 7 ,2000 || Socorro || LINEAR
-
60754 - || ||April 7 ,2000 || Socorro || LINEAR
-
60757 - || ||April 3 ,2000 || Anderson Mesa || LONEOS
-
60760 - || ||April 8 ,2000 || Socorro || LINEAR
-
60763 - || ||April 7 ,2000 || Socorro || LINEAR
-
60766 - || ||April 12 ,2000 || Socorro || LINEAR
-
60769 - || ||April 6 ,2000 || Anderson Mesa || LONEOS
-
60772 - || ||April 7 ,2000 || Socorro || LINEAR
-
60775 - || ||April 8 ,2000 || Socorro || LINEAR
-
60778 - || ||April 12 ,2000 || Socorro || LINEAR
-
60781 - || ||April 5 ,2000 || Anderson Mesa || LONEOS
-
60784 - || ||April 3 ,2000 || Kitt Peak ||Spacewatch
-
60787 - || ||April 26 ,2000 || Kitt Peak ||Spacewatch
-
60791 - || ||April 27 ,2000 || Socorro || LINEAR
-
60794 - || ||April 27 ,2000 || Socorro || LINEAR
-
60797 - || ||April 28 ,2000 || Socorro || LINEAR
-
60800 - ||
Wikimedia Foundation. 2010.