- List of asteroids/144001–144100
|| January 13 ,2004 || Anderson Mesa || LONEOS
-
144003 - || ||January 13 ,2004 || Palomar || NEAT
-
144006 - || ||January 15 ,2004 || Kitt Peak ||Spacewatch
-
144009 - || ||January 16 ,2004 || Palomar || NEAT
-
144012 - || ||January 16 ,2004 || Palomar || NEAT
-
144015 - || ||January 16 ,2004 || Palomar || NEAT
-
144018 - || ||January 17 ,2004 || Palomar || NEAT
-
144021 - || ||January 17 ,2004 || Palomar || NEAT
-
144024 - || ||January 17 ,2004 || Kitt Peak || Spacewatch
-
144027 - || ||January 16 ,2004 || Catalina || CSS
-
144030 - || ||January 17 ,2004 || Palomar || NEAT
-
144033 - || ||January 19 ,2004 || Anderson Mesa || LONEOS
-
144036 - || ||January 19 ,2004 || Kitt Peak ||Spacewatch
-
144039 - || ||January 21 ,2004 || Socorro || LINEAR
-
144042 - || ||January 21 ,2004 || Socorro || LINEAR
-
144045 - || ||January 18 ,2004 || Palomar || NEAT
-
144048 - || ||January 18 ,2004 || Palomar || NEAT
-
144051 - || ||January 18 ,2004 || Palomar || NEAT
-
144054 - || ||January 19 ,2004 || Kitt Peak || Spacewatch
-
144057 - || ||January 21 ,2004 || Socorro || LINEAR
-
144060 - || ||January 19 ,2004 || Catalina || CSS
-
144063 - || ||January 22 ,2004 || Socorro || LINEAR
-
144066 - || ||January 21 ,2004 || Socorro || LINEAR
-
144069 - || ||January 21 ,2004 || Socorro || LINEAR
-
144072 - || ||January 21 ,2004 || Socorro || LINEAR
-
144075 - || ||January 21 ,2004 || Socorro || LINEAR
-
144078 - || ||January 21 ,2004 || Socorro || LINEAR
-
144081 - || ||January 21 ,2004 || Socorro || LINEAR
-
144084 - || ||January 22 ,2004 || Socorro || LINEAR
-
144087 - || ||January 22 ,2004 || Socorro || LINEAR
-
144090 - || ||January 23 ,2004 || Socorro || LINEAR
-
144093 - || ||January 23 ,2004 || Socorro || LINEAR
-
144096 Wiesendangen || ||January 23 ,2004 || Socorro || LINEAR
-
144099 - ||
Wikimedia Foundation. 2010.