- List of asteroids/143801–143900
|| November 20 ,2003 || Socorro || LINEAR
-
143803 - || ||November 20 ,2003 || Socorro || LINEAR
-
143806 - || ||November 20 ,2003 || Socorro || LINEAR
-
143809 - || ||November 21 ,2003 || Socorro || LINEAR
-
143812 - || ||November 21 ,2003 || Socorro || LINEAR
-
143815 - || ||November 21 ,2003 || Socorro || LINEAR
-
143818 - || ||November 21 ,2003 || Socorro || LINEAR
-
143821 - || ||November 21 ,2003 || Socorro || LINEAR
-
143824 - || ||November 24 ,2003 || Anderson Mesa || LONEOS
-
143827 - || ||November 19 ,2003 || Socorro || LINEAR
-
143830 - || ||November 29 ,2003 || Catalina || CSS
-
143833 - || ||November 20 ,2003 || Socorro || LINEAR
-
143836 - || ||December 3 ,2003 || Socorro || LINEAR
-
143839 - || ||December 14 ,2003 || Kitt Peak || Spacewatch
-
143842 - || ||December 4 ,2003 || Socorro || LINEAR
-
143845 - || ||December 17 ,2003 || Kitt Peak ||Spacewatch
-
143848 - || ||December 17 ,2003 || Socorro || LINEAR
-
143851 - || ||December 20 ,2003 || Socorro || LINEAR
-
143854 - || ||December 17 ,2003 || Socorro || LINEAR
-
143857 - || ||December 17 ,2003 || Anderson Mesa || LONEOS
-
143860 - || ||December 17 ,2003 || Catalina || CSS
-
143863 - || ||December 17 ,2003 || Anderson Mesa || LONEOS
-
143866 - || ||December 16 ,2003 || Anderson Mesa || LONEOS
-
143869 - || ||December 17 ,2003 || Socorro || LINEAR
-
143872 - || ||December 17 ,2003 || Kitt Peak ||Spacewatch
-
143875 - || ||December 18 ,2003 || Socorro || LINEAR
-
143878 - || ||December 17 ,2003 || Palomar || NEAT
-
143881 - || ||December 18 ,2003 || Kitt Peak || Spacewatch
-
143884 - || ||December 18 ,2003 ||Haleakala || NEAT
-
143887 - || ||December 19 ,2003 || Kitt Peak || Spacewatch
-
143890 - || ||December 19 ,2003 || Socorro || LINEAR
-
143893 - || ||December 18 ,2003 || Socorro || LINEAR
-
143896 - || ||December 19 ,2003 || Socorro || LINEAR
-
143899 - ||
Wikimedia Foundation. 2010.