- List of asteroids/143601–143700
|| March 27 ,2003 || Socorro || LINEAR
-
143603 - || ||March 29 ,2003 || Anderson Mesa || LONEOS
-
143606 - || ||March 31 ,2003 || Socorro || LINEAR
-
143609 - || ||March 25 ,2003 || Palomar || NEAT
-
143612 - || ||April 1 ,2003 || Socorro || LINEAR
-
143615 - || ||April 1 ,2003 || Socorro || LINEAR
-
143618 - || ||April 4 ,2003 ||Haleakala || NEAT
-
143621 - || ||April 27 ,2003 || Socorro || LINEAR
-
143625 - || ||April 26 ,2003 ||Haleakala || NEAT
-
143628 - || ||April 29 ,2003 || Anderson Mesa || LONEOS
-
143631 - || ||April 22 ,2003 || Bergisch Gladbach || W. Bickel
-
143634 - || ||May 30 ,2003 || Anderson Mesa || LONEOS
-
143637 - || ||June 30 ,2003 || Socorro || LINEAR
-
143640 - || ||July 7 ,2003 || Reedy Creek || J. Broughton
-
143643 - || ||July 22 ,2003 ||Haleakala || NEAT
-
143646 - || ||August 22 ,2003 || Palomar || NEAT
-
143649 - || ||August 31 ,2003 ||Haleakala || NEAT
-
143652 - || ||September 17 ,2003 || Socorro || LINEAR
-
143655 - || ||September 16 ,2003 || Anderson Mesa || LONEOS
-
143658 - || ||September 17 ,2003 || Kitt Peak ||Spacewatch
-
143661 - || ||September 18 ,2003 || Anderson Mesa || LONEOS
-
143664 - || ||September 20 ,2003 || Kitt Peak || Spacewatch
-
143667 - || ||September 19 ,2003 || Palomar || NEAT
-
143670 - || ||September 19 ,2003 || Anderson Mesa || LONEOS
-
143673 - || ||September 26 ,2003 || Desert Eagle || W. K. Y. Yeung
-
143676 - || ||September 30 ,2003 || Socorro || LINEAR
-
143679 - || ||September 27 ,2003 || Kitt Peak || Spacewatch
-
143682 - || ||September 27 ,2003 || Socorro || LINEAR
-
143685 - || ||October 15 ,2003 || Anderson Mesa || LONEOS
-
143688 - || ||October 16 ,2003 || Kitt Peak || Spacewatch
-
143691 - || ||October 19 ,2003 || Anderson Mesa || LONEOS
-
143694 - || ||October 16 ,2003 || Anderson Mesa || LONEOS
-
143697 - || ||October 18 ,2003 || Palomar || NEAT
-
143700 - ||
Wikimedia Foundation. 2010.