Wales national rugby league team match results

Wales national rugby league team match results

The following list is a complete collection of results for the Wales national rugby league team.

PLEASE NOTE THIS LIST IS NOT COMPLETE YET

1900's

1930's

1960's

1970's

Winning Team Losing Team Scoreline Ground Date
Scotland Wales 21 14 Brewery Field, Bridgend 29 October 2006
Wales Ireland 31 8 Terenure College RFC, Dublin 29 October 2005
Wales Scotland 22 14 Brewery Field, Bridgend 16 October 2005
Scotland Wales 30 22 Glasgow Hawks RFC 24 October 2004
Ireland Wales 25 12 Aberavon RFC 17 October 2004
England A Wales 22 4 Headingley (Leeds) 9 November 2003
Australia Wales 74 4 Brewery Field (Bridgend) 2 November 2003
Wales Russia 74 4 Aberavon RFC 26 October 2003
New Zealand Wales 50 22 Millennium Stadium (Cardiff) 3 November 2002
England Wales 42 33 Wrexham 31 July 2001
Australia Wales 46 22 Galpharm Stad. (Huddersfield) 19 November 2000
Wales Papua New Guinea 22 8 Headingley (Leeds) 12 November 2000
New Zealand Wales 58 18 Millennium Stadium (Cardiff) 5 November 2000
Wales Lebanon 24 22 Stradey Park (Llanelli) 2 November 2000
Wales Cook Islands 38 6 Racehorse Ground (Wrexham) 29 October 2000
Wales South Africa 40 8 Lotus Versefield (Pretoria) 19 October 2000
Scotland Wales 36 16 Firhill Stadium (Glasgow) 22 October 1999
Ireland Wales 24 17 Vetch Field (Swansea) 15 October 1999
Emerging England Wales 15 12 Widnes 19 July 1998
England Wales 26 12 Cardiff 26 June 1996
Wales France 34 14 Carcassonne 5 June 1996
England Wales 25 10 Old Trafford (Manchester) 21 October 1995
Wales Western Samoa 22 10 Vetch Field (Swansea) 13 October 1995
Wales France 28 6 Ninian Park (Cardiff) 9 October 1995
Wales USA 66 10 Philadelphia 18 June 1995
Wales USA 92 4 Philadelphia 11 June 1995
Wales France 22 10 Stade d'Albert Domec (Carcassonne) 5 March 1995
Wales England 18 16 Ninian Park (Cardiff) 1 February 1995
Australia Wales 46 4 Cardiff 30 October 1994
Wales France 13 12 Cardiff 4 March 1994
New Zealand Wales 24 19 Vetch Field (Swansea) 3 October 1993
Wales France 19 18 Perpignan 13 December 1992
England Wales 36 11 Vetch Field (Swansea) 27 November 1992
Wales France 35 6 Vetch Field (Swansea) 27 November 1992
Wales Papua New Guinea 68 0 Vetch Field (Swansea) 17 October 1991
England Wales 28 9 Ebbw Vale 14 October 1984
Australia Wales 37 7 Cardiff 24 October 1982
England Wales 25 15 Cardiff 8 November 1981
England Wales 17 4 Hull 18 March 1981
France Wales 23 5 Narbonne 31 January 1981
England Wales 26 9 Hull 29 February 1980
France Wales 21 7 Widnes 26 January 1980
England Wales 15 7 Widnes 16 March 1979
France Wales 15 8 Narbonne 4 February 1979
Australia Wales 8 3 Swansea 15 October 1978
England Wales 60 13 St Helens 28 May 1978
Wales France 29 7 Widnes 15 January 1978
France Wales 13 2 Toulouse 20 February 1977
Wales England 6 2 Leeds 29 January 1977
Wales France 23 2 Salford 6 November 1975
Wales New Zealand 25 24 Vetch Field (Swansea) 2 November 1975
Australia Wales 18 6 Swansea 19 October 1975
England Wales 22 16 Warrington 20 September 1975
New Zealand Wales 13 8 Carlaw Park (Auckland) 28 June 1975
Australia Wales 30 13 Sydney Cricket Ground 14 June 1975
Wales England 12 7 Lang Park (Brisbane) 10 June 1975
France Wales 14 7 Toulouse 2 March 1975
England Wales 12 8 Salford 25 February 1975
England Wales 12 8 Salford 25 February 1975
Wales France 21 8 Swansea 16 February 1975
Wales France 21 8 Swansea 16 February 1975
England Wales 26 7 Leeds 24 February 1970
Wales France 15 11 Perpignan 25 January 1970
France Wales 8 2 Salford 23 October 1969
England Wales 40 23 Leeds 18 October 1969
France Wales 8 2 Salford 9 March 1969
Wales England 24 17 Salford 7 November 1968
France Wales 23 2 Toulouse 17 February 1963
France Wales 25 8 Toulouse 1 March 1959
France Wales 23 22 Marseilles 13 December 1953
Other Nationalities Wales 30 5 Bradford 7 October 1953
England Wales 24 5 St Helens 16 September 1953
Wales Other Nationalities 18 16 Warrington 15 April 1953
Wales France 22 16 Leeds 25 October 1952
England Wales 19 8 Wigan 17 September 1952
Other Nationalities Wales 20 12 Bordeaux 6 April 1952
New Zealand Wales 15 3 Bradford 7 December 1951
England Wales 35 11 St Helens 19 September 1951
France Wales 28 13 Marseilles 15 April 1951
Other Nationalities Wales 27 21 Swansea 31 March 1951
England Wales 22 4 Abertillery 14 October 1950
England Wales 11 6 Wigan 1 March 1950
Wales France 16 8 Swansea 12 November 1949
Other Nationalities Wales 6 5 Abertillery 22 October 1949
France Wales 11 0 Marseilles 10 April 1949
Wales England 14 10 Swansea 5 February 1949
Australia Wales 12 5 Swansea 20 November 1948
France Wales 12 9 Swansea 23 October 1948
England Wales 11 5 Wigan 22 September 1948
France Wales 20 12 Swansea 20 March 1948
England Wales 18 7 Swansea 6 December 1947
France Wales 29 21 Bordeaux 23 November 1947
New Zealand Wales 28 20 Swansea 18 October 1947
Wales England 10 8 Wigan 20 September 1947
Wales France 17 15 Swansea 12 April 1947
France Wales 14 5 Marseilles 18 January 1947
England Wales 19 5 Swansea 16 November 1946
Wales England 13 10 Swinton 12 October 1946
France Wales 19 7 Bordeaux 24 March 1946
Wales England 11 3 Swansea 24 November 1945
England Wales 18 8 Wigan 10 March 1945
England Wales 9 9 Wigan 26 February 1944
England Wales 15 9 Wigan 27 February 1943
Wales England 9 9 Bradford 18 October 1941
Wales England 8 5 Oldham 16 April 1939
France Wales 16 10 Bordeaux 16 April 1939
Wales England 17 9 Llanelli 5 November 1938
Wales France 18 2 Llanelli 2 April 1938
Wales England 7 6 Bradford 29 January 1938
Wales France 9 3 Paris 6 December 1936
Wales New Zealand 34 8 Pontypridd 4 December 1936
Wales England 3 2 Pontypridd 7 November 1936
Wales England 17 14 Hull 1 February 1936
Wales France 41 7 Llanelli 23 November 1935
England Wales 24 11 Liverpool 10 April 1935
France Wales 18 11 Bordeaux 1 January 1935
Australia Wales 51 19 Wembley Stadium (London) 30 December 1933
England Wales 14 13 Leeds 30 November 1932
England Wales 19 2 Salford 27 January 1932
England Wales 23 18 Huddersfield 18 March 1931
Australia Wales 26 10 Wembley Stadium (London) 18 January 1930
England Wales 39 15 Cardiff 14 November 1928
England Wales 11 8 Broughton 6 April 1927
England Wales 30 22 Pontypridd 12 April 1926
England Wales 18 14 Wigan 30 September 1925
England Wales 18 14 Wigan 30 September 1925
England Wales 27 22 Workington 7 February 1925
England Wales 31 5 Oldham 20 January 1925
England Wales 18 11 Huddersfield 1 November 1923
Wales England 13 2 Wigan 7 February 1923
England Wales 12 7 London 11 December 1922
Australia Wales 21 16 Pontypridd 10 December 1921
England Wales 35 9 Leeds 19 January 1921
England Wales 16 12 St Helens 14 February 1914
England Wales 40 16 Plymouth 15 February 1913
Australia Wales 28 20 Ebbw Vale 8 October 1911
England Wales 27 8 Ebbw Vale 1 April 1911
Wales England 39 18 Ebbw Vale 10 December 1910
England Wales 19 13 Wakefield 4 December 1909
Wales Australia 14 13 Methyr Tidfil 16 January 1909
England Wales 31 7 Broughton 28 December 1908
Wales England 35 18 Tonypandy 20 April 1908
Wales New Zealand 9 8 Aberdere 1 January 1908

Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Wales national rugby union team — Rugby team country = Wales union = Welsh Rugby Union emblem = the Prince of Wales s feathers ground = Millennium Stadium, Cardiff captain = Ryan Jones coach = flagicon|NZL Warren Gatland from = 2007 caps = Gareth Thomas (100) top scorer = Neil… …   Wikipedia

  • England national rugby league team — Infobox rugby league nation Name = England Badge = EnglandRugbyLeagueLions.jpg Badge size = 150px Nickname = The Lions Association = Rugby Football League Region = Europe Coach = flagicon|Australia Tony Smith Captain = flagicon|England Jamie… …   Wikipedia

  • Lebanon national rugby league team — Infobox rugby league nation Name = Lebanon Badge = Lebanon National RL.jpg Badge size = 100px Nickname = The Cedars Association = Lebanese Rugby League Region = Europe Coach = Darren Maroon Captain = flagicon|Lebanon Hazem El Masri Home Stadium …   Wikipedia

  • New Zealand national rugby league team — Not to be confused with New Zealand national rugby union team. New Zealand …   Wikipedia

  • Scotland national rugby league team — Infobox rugby league nation Name = Scotland Badge = ScotlandRLlogo.jpg Badge size = 150px Nickname = The Bravehearts Association = Scotland Rugby League Region = Europe Coach = flagicon|England Steve McCormack Captain = Danny Brough Home Stadium …   Wikipedia

  • History of the Great Britain national rugby league team — The Great Britain national rugby league team is one of the major national teams playing rugby league. Early yearsOn the 18th January 1908, the first ever Great Britain test match took place at Headingley, versus New Zealand. At the time, Great… …   Wikipedia

  • United States national rugby league team — Infobox rugby league nation Name = United States Badge size = 100px Nickname = Tomahawks Association = American National Rugby League Region = Americas Coach = AUS Matthew Elliott, flagicon|AUS Terry Matterson flagicon|USA David Niu Captain =… …   Wikipedia

  • Czech Republic national rugby league team — Czech Republic …   Wikipedia

  • Australia national rugby league team — Infobox rugby league nation Name = Australia Badge = Australian Kangaroos.jpg Badge size = 100px Nickname = The Kangaroos Association = Australian Rugby League Region = Oceania Coach = flagicon|Australia Ricky Stuart Captain = Darren Lockyer RLIF …   Wikipedia

  • Ireland national rugby league team — Infobox rugby league nation Name = Ireland Badge = News default.gif Badge size = 100px Nickname = Association = Rugby League Ireland Region = Europe Coach = flagicon|Ireland Andy Kelly Captain = flagicon|Ireland Karl Fitzpatrick Most caps = Top… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”