- List of asteroids/134601–134700
|| October 7 ,1999 || Socorro || LINEAR
-
134603 - || ||October 10 ,1999 || Socorro || LINEAR
-
134606 - || ||October 13 ,1999 || Socorro || LINEAR
-
134609 - || ||October 15 ,1999 || Socorro || LINEAR
-
134612 - || ||October 5 ,1999 || Catalina || CSS
-
134615 - || ||October 4 ,1999 || Anderson Mesa || LONEOS
-
134618 - || ||October 3 ,1999 || Socorro || LINEAR
-
134621 - || ||October 3 ,1999 || Socorro || LINEAR
-
134624 - || ||October 6 ,1999 || Socorro || LINEAR
-
134627 - || ||October 10 ,1999 || Socorro || LINEAR
-
134630 - || ||October 30 ,1999 || Socorro || LINEAR
-
134633 - || ||October 29 ,1999 || Catalina || CSS
-
134636 - || ||October 16 ,1999 || Kitt Peak ||Spacewatch
-
134639 - || ||October 28 ,1999 || Catalina || CSS
-
134642 - || ||November 5 ,1999 || Višnjan Observatory || K. Korlević
-
134645 - || ||November 8 ,1999 || Višnjan Observatory || K. Korlević
-
134648 - || ||November 3 ,1999 || Socorro || LINEAR
-
134651 - || ||November 10 ,1999 || Socorro || LINEAR
-
134654 - || ||November 4 ,1999 || Socorro || LINEAR
-
134657 - || ||November 4 ,1999 || Socorro || LINEAR
-
134660 - || ||November 9 ,1999 || Kitt Peak ||Spacewatch
-
134663 - || ||November 14 ,1999 || Socorro || LINEAR
-
134666 - || ||November 14 ,1999 || Socorro || LINEAR
-
134669 - || ||November 1 ,1999 || Catalina || CSS
-
134672 - || ||November 5 ,1999 || Socorro || LINEAR
-
134675 - || ||November 28 ,1999 || Kitt Peak ||Spacewatch
-
134678 - || ||December 6 ,1999 || Socorro || LINEAR
-
134681 - || ||December 6 ,1999 || Socorro || LINEAR
-
134684 - || ||December 7 ,1999 || Socorro || LINEAR
-
134687 - || ||December 7 ,1999 || Socorro || LINEAR
-
134690 - || ||December 7 ,1999 || Socorro || LINEAR
-
134693 - || ||December 7 ,1999 || Socorro || LINEAR
-
134696 - || ||December 5 ,1999 || Catalina || CSS
-
134699 - ||
Wikimedia Foundation. 2010.