Results of the 2006 Little League World Series

Results of the 2006 Little League World Series

__NOTOC__All times shown are US EDT.

New England 6, Northwest 1

*Game time: August 18 16:00 US EDTLinescore
Road=flagicon|New Hampshire New England ◄ | RoadAbr=NE
R1=5 | R2=1 | R3=0 | R4=0 | R5=0 | R6=0 | RR=6 | RH=5 | RE=0
Home=flagicon|Oregon Northwest | HomeAbr=NW
H1=0 | H2=1 | H3=0 | H4=0 | H5=0 | H6=0 | HR=1 | HH=2 | HE=0
WP=Jordan Bean (1-0) | LP=Devon DeJardin (0-1) | SV=None
HomeHR=Devon DeJardin | RoadHR=Billy Hartmann | HRH=yes

outhwest 1, Midwest 0

*Game time: August 18 20:00 US EDTLinescore
Road=flagicon|Louisiana Southwest ◄ | RoadAbr=SW
R1=0 | R2=0 | R3=0 | R4=0 | R5=0 | R6=0 | R7=0 | R8=0 | R9=1 | RR=1 | RH=8 | RE=0
Home=flagicon|Missouri Midwest | HomeAbr=MW
H1=0 | H2=0 | H3=0 | H4=0 | H5=0 | H6=0 | H7=0 | H8=0 | H9=0 | HR=0 | HH=5 | HE=1
RSP=|HSP=
WP=Nick Zaunbrecher (1-0) | LP=Ryan Schmidt (0-1) | SV=
HomeHR= | RoadHR= | HRH=

Midwest 14, New England 5

*Game time: August 20 11:00 US EDT: moved from August 19 at 20:00 due to rainLinescore
Road=flagicon|New Hampshire New England | RoadAbr=NE
R1=2 | R2=1 | R3=1 | R4=1 | R5=0 | R6=0 | RR=5 | RH=11 | RE=7
Home=flagicon|Missouri Midwest ◄ | HomeAbr=MW
H1=0 | H2=3 | H3=3 | H4=5 | H5=3 | H6=X | HR=14 | HH=13 | HE=2
WP=Landon Clapp (1-0) | LP=Keegan Taylor (0-1) | SV=None
HomeHR= | RoadHR= | HRH=

New England 5, Southwest 0

*Game time: August 20 15:00 US EDTLinescore
Road=flagicon|Louisiana Southeast | RoadAbr=SW
R1=0 | R2=0 | R3=0 | R4=0 | R5=0 | R6=0 | RR=0 | RH=2 | RE=2
Home=flagicon|New Hampshire New England ◄ | HomeAbr=NE
H1=0 | H2=0 | H3=0 | H4=0 | H5=5 | H6=X | HR=5 | HH=5 | HE=1
WP=Jordan Bean (2-0) | LP=Nick Zaunbrecher (1-1) | SV=None
HomeHR= | RoadHR= | HRH=

Northwest 2, Midwest 1

*Game time: August 21 20:13 US EDTLinescore
Road=flagicon|Oregon Northwest ◄ | RoadAbr=NW
R1=0 | R2=0 | R3=0 | R4=0 | R5=1 | R6=1 | RR=2 | RH=8 | RE=0
Home=flagicon|Illinois Midwest | HomeAbr=MW
H1=0 | H2=1 | H3=0 | H4=0 | H5=0 | H6=0 | HR=1 | HH=3| HE=0
WP=Jace Fry (1-0) | LP=Ryan Phillips (0-1) | SV=None
HomeHR= | RoadHR= | HRH=

Pool C

Transatlantic 5, Canada 0

*Game time: August 18 18:00 US EDTLinescore
Road=flagicon|KSA Transatlantic ◄ | RoadAbr=TRA
R1=0 | R2=0 | R3=0 | R4=2 | R5=0 | R6=3 | RR=5 | RH=6 | RE=0
Home=flagicon|CAN Canada | HomeAbr=CAN
H1=0 | H2=0 | H3=0 | H4=0 | H5=0 | H6=0 | HR=0 | HH=5 | HE=2
WP=Andrew Holden (1-0) | LP=Justin Atkinson (0-1) | SV=None
HomeHR=None | RoadHR=Matt Timoney, Andrew Holden | HRH=yes

Transatlantic 9, Pacific 1

*Game time: August 20 18:00 US EDTLinescore
Road=flagicon|KSA Transatlantic ◄ | RoadAbr=TRA
R1=3 | R2=1 | R3=3 | R4=2 | R5=0 | R6=0 | RR=9 | RH=10 | RE=0
Home=flagicon|MNP Pacific | HomeAbr=PAC
H1=0 | H2=0 | H3=0 | H4=0 | H5=1 | H6=0 | HR=1 | HH=3 | HE=0
WP=Matt Timoney (1-0) | LP=Brian Camacho (0-1) | SV=None
HomeHR=none | RoadHR=Andrew Holden, George Luo | HRH=yes

Latin America 1, Pacific 0

*Game time: August 19 18:00 US EDT: Game resumed on August 21 at 10:00 US EDT.Linescore
Road=flagicon|MNP Pacific | RoadAbr=PAC
R1=0 | R2=0 | R3=0 | R4=0 | R5=0 | R6=0 | R7=0 | R8=0 | R9=x | RR=0 | RH=4 | RE=0
Home=flagicon|VEN Latin America ◄ | HomeAbr=LA
H1=0 | H2=0 | H3=0 | H4=0 | H5=0 | H6=0 | H7=0 | H8=1 | H9=x | HR=1 | HH=3 | HE=0
WP=Alexander D. Ramirez (1-0) | LP=Joseph Palacios (0-1) | SV=None
HomeHR= | RoadHR= | HRH=

Latin America 3, Canada 2

*Game time: August 21 18:00 US EDTLinescore
Road=flagicon|VEN Latin America ◄ | RoadAbr=LA
R1=2 | R2=0 | R3=1 | R4=0 | R5=0 | R6=0 | RR=3 | RH=7 | RE=2
Home=flagicon|CAN Canada | HomeAbr=CAN
H1=0 | H2=0 | H3=1 | H4=0 | H5=0 | H6=1 | HR=2 | HH=7 | HE=1
WP=Andrew Holden (1-0) | LP=Harry Nakamura (0-1) | SV=None
HomeHR=None | RoadHR=Roberto Valera | HRH=yes

Canada 2, Pacific 1

*Game time: August 22 13:12 US EDTLinescore
Road=flagicon|MNP Pacific | RoadAbr=PAC
R1=0 | R2=0 | R3=1 | R4=0 | R5=0 | R6=0 | RR=1 | RH=7 | RE=5
Home=flagicon|CAN Canada ◄ | HomeAbr=CAN
H1=0 | H2=0 | H3=0 | H4=0 | H5=0 | H6=2 | HR=2 | HH=7 | HE=1
WP=Jeff Bouchard (1-0) | LP=Justin Atkinson (0-1) | SV=None
HomeHR=None | RoadHR=None| HRH=yes

Latin America 1, Transatlantic 0

*Game time: August 22 18:10 US EDTLinescore
Road=flagicon|KSA Transatlantic | RoadAbr=TRA
R1=0 | R2=0 | R3=0 | R4=0 | R5=0 | R6=0 | R7=0 | R8=0 | R9=x | RR=0 | RH=3 | RE=1
Home=flagicon|VEN Latin America ◄ | HomeAbr=LA
H1=0 | H2=0 | H3=0 | H4=0 | H5=0 | H6=0 | H7=0 | H8=1 | H9=x | HR=1 | HH=5 | HE=0
WP=Alexander D. Ramirez (2-0) | LP=Nate Barnett (0-1) | SV=None
HomeHR= | RoadHR= | HRH=

Pool D

Asia 11, EMEA 0

*Game time: August 19 11:00 US EDTLinescore
Road=flagicon|JPN Asia ◄ | RoadAbr=ASIA
R1=1 | R2=0 | R3=4 | R4=1 | R5=5 | R6=x | RR=11 | RH=17 | RE=0
Home=flagicon|RUS EMEA | HomeAbr=EMEA
H1=0 | H2=0 | H3=0 | H4=0 | H5=0 | H6=x | HR=0 | HH=0 | HE=1
WP=Ryoya Sato (1-0) | LP=Dmitriy Semenov (0-1) | SV=None
HomeHR=None | RoadHR=Jin Ohkuma, Takehiro Imai, Seigo Yada | HRH=yes
"Completed early due to mercy rule"

Mexico 3, Caribbean 2

*Game time: August 19 16:00 US EDTLinescore
Road=flagicon|Curaçao Caribbean |RoadAbr=CAR
R1=0 | R2=0 | R3=2 | R4=0 | R5=0 | R6=0 | RR=2 | RH=3 | RE=0
Home=flagicon|MEX Mexico ◄ | HomeAbr=MEX
H1=0 | H2=0 | H3=0 | H4=0 | H5=1 | H6=2 | HR=3 | HH=8 | HE=2
WP=Omar Zamora (1-0) | LP=Mirangelo Muller (0-1) | SV=None
HomeHR=Jorge Villafranca | RoadHR=None | HRH=yes

Mexico 11, EMEA 1

*Game time: August 20 19:00 US EDTLinescore
Road=flagicon|MEX Mexico ◄ | RoadAbr=MEX
R1=2 | R2=2 | R3=2 | R4=2 | R5=3 | R6=x | RR=11 | RH=9 | RE=2
Home=flagicon|RUS EMEA | HomeAbr=EMEA
H1=0 | H2=0 | H3=0 | H4=1 | H5=0 | H6=x | HR=1 | HH=2 | HE=7
WP=Josue Barron (1-0) | LP=Andrey Vesenev (0-1) | SV=None
HomeHR=None | RoadHR=Jose Ortiz | HRH=yes
"Completed early due to mercy rule"

Caribbean 8, EMEA 0

*Game time: August 21 11:00 US EDTLinescore
Road=flagicon|Curaçao Caribbean ◄ | RoadAbr=CAR
R1=0 | R2=1 | R3=3 | R4=1 | R5=2 | R6=1 | RR=8 | RH=9 | RE=0
Home=flagicon|RUS EMEA | HomeAbr=EMEA
H1=0 | H2=0 | H3=0 | H4=0 | H5=0 | H6=0 | HR=0 | HH=2 | HE=2
WP=Diënston Manuela (1-0) | LP=Denis Leonov (0-1) | SV=None
HomeHR= | RoadHR=| HRH=

Asia 6, Mexico 1

*Game time: August 21 13:00 US EDTLinescore
Road=flagicon|JPN Asia ◄|RoadAbr=ASIA
R1=0 | R2=1 | R3=5 | R4=0 | R5=0 | R6=0 | RR=6 | RH=3 | RE=0
Home=flagicon|MEX Mexico | HomeAbr=MEX
H1=1 | H2=0 | H3=0 | H4=0 | H5=0 | H6=0 | HR=1 | HH=8 | HE=2
WP=Seigo Yada (1-0) | LP=Jose Segoviano (0-1) | SV=None
HomeHR=Jose Segoviano | RoadHR=Ryota Kioke, Seigo Yada, Naruto Fukuyama | HRH=yes

Asia 7, Caribbean 2

*Game time: August 22 11:11 US EDTLinescore
Road=flagicon|JPN Asia ◄|RoadAbr=ASIA
R1=1 | R2=0 | R3=2 | R4=0 | R5=0 | R6=4 | RR=7 | RH=6 | RE=1
Home=flagicon|Curaçao Caribbean | HomeAbr=CAR
H1=0 | H2=0 | H3=0 | H4=0 | H5=1 | H6=1 | HR=2 | HH=4 | HE=2
WP=Go Masumoto (1-0) | LP=Sherman Lacrus (0-1) | SV=None
HomeHR=Ingemar Haime | RoadHR=Seigo Yada, Go Masumoto | HRH=yes

Elimination round

emifinals

Mexico 11, Latin America 0

*Game time: August 23 15:12 US EDTLinescore
Road=flagicon|MEX Mexico ◄ | RoadAbr=MEX
R1=3 | R2=4 | R3=4 | R4=0 | R5=x | R6=x | RR=11 | RH=11 | RE=0
Home=flagicon|VEN Latin America | HomeAbr=LA
H1=0 | H2=0 | H3=0 | H4=0 | H5=x | H6=x | HR=0 | HH=3 | HE=2
WP=Omar Zamora (1-0) | LP=Manuel A. Barrios (0-1) | SV=None
RoadHR=Jose Segoviano, Josue Barron, Roberto Guajardo | HomeHR=None | HRnone=

Northwest 4, Great Lakes 3

*Game time: August 23 19:40 US EDTLinescore
Road=flagicon|Oregon Northwest ◄ | RoadAbr=NW
R1=0 | R2=0 | R3=0 | R4=2 | R5=0 | R6=2 | RR=4 | RH=5 | RE=0
Home=flagicon|Illinois Great Lakes | HomeAbr=NW
H1=0 | H2=0 | H3=2 | H4=0 | H5=0 | H6=1 | HR=3 | HH=0 | HE=3
WP=Devon DeJardin (2-1) | LP=David Hearne (0-1) | SV=None
HomeHR= | RoadHR= | HRnone=None

Asia 4, Transatlantic 1

*Game time: August 24 18:00 US EDTLinescore
Road=flagicon|JPN Asia ◄ | RoadAbr=ASIA
R1=0 | R2=0 | R3=0 | R4=2 | R5=0 | R6=2 | RR=4 | RH=4 | RE=1
Home=flagicon|KSA Transatlantic | HomeAbr=TRA
H1=0 | H2=0 | H3=0 | H4=0 | H5=1 | H6=0 | HR=1 | HH=4 | HE=2
WP=Ryoyo Sato (2-0) | LP=Matt Timoney (1-1) | SV=None
HomeHR=None | RoadHR=Ryoyo Sato | HRnone=

outheast 8, New England 0

*Game time: August 24 19:41 US EDTLinescore
Road=flagicon|New Hampshire New England | RoadAbr=NE
R1=0 | R2=0 | R3=0 | R4=0 | R5=0 | R6=0 |RR=0 | RH=3 | RE=1
Home=flagicon|Georgia (U.S. state) Southeast ◄ | HomeAbr=SE
H1=0 | H2=4 | H3=0 | H4=2 | H5=2 | H6=x |HR=8 | HH=6 | HE=0
WP=Kyle Carter (3-0) | LP=Keegan Taylor (0-2) | SV=None
HomeHR=Kyle Carter | RoadHR=None | HRnone=

Finals

outheast 7, Northwest 3

*Game time: August 26 15:43 US EDTLinescore
Road=flagicon|Georgia (U.S. state) Southeast ◄ | RoadAbr=SE
R1=3 | R2=0 | R3=0 | R4=0 | R5=1 | R6=3 | RR=7 | RH=8 | RE=1
Home=flagicon|Oregon Northwest | HomeAbr=NW
H1=0 | H2=0 | H3=0 | H4=3 | H5=0 | H6=0 | HR=3 | HH=6 | HE=2
WP=J.T. Phillips (1-0) | LP=Jace Fry (1-1) | SV=None
HomeHR=Trevor Nix | RoadHR=None | HRnone=

Asia 3, Mexico 0

*Game time: August 26 19:30 US EDTLinescore
Road=flagicon|JPN Asia ◄|RoadAbr=ASIA
R1=0 | R2=0 | R3=0 | R4=3 | R5=0 | R6=0 | RR=3 | RH=5 | RE=1
Home=flagicon|MEX Mexico | HomeAbr=MEX
H1=0 | H2=0 | H3=0 | H4=0 | H5=0 | H6=0 | HR=0 | HH=3 | HE=0
WP=Seigo Yada (2-0) | LP=Josue Barron (1-1) | SV=None
HomeHR=None | RoadHR=Seigo Yada, Go Matsumoto | HRnone=

Consolation Game

*Game cancelled due to rain; both Matamoros, Mexico and Beaverton, Oregon shared third place.

Championship Game

outheast 2, Asia 1

*Game time: August 28 20:00 US EDTLinescore
Road=flagicon|JPN Asia |RoadAbr=ASIA
R1=0 | R2=0 | R3=1 | R4=0 | R5=0 | R6=0 | RR=1 | RH=3 | RE=0
Home=flagicon|Georgia (U.S. state) Southeast ◄| HomeAbr=SE
H1=0 | H2=0 | H3=2 | H4=0 | H5=0 | H6=X | HR=2 | HH=3 | HE=0
WP=Kyle Carter (4-0) | LP=Go Matsumoto (1-1) | SV=None
HomeHR=Cody Walker | RoadHR=None | HRnone=

*Game was postponed due to rain.


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • 2006 Little League World Series — Infobox LLWS Year=2006 Start date=August 18 End date=August 28 Teams participating=16 Champion=Northern Little League flagicon|USAflagicon|Georgia (U.S. state) Columbus, Georgia Runnerup=Kawaguchi City Little League flagicon|JPN Kawaguchi,… …   Wikipedia

  • Mid-Atlantic Region (Little League World Series) — The Mid Atlantic Region s participation in the Little League World Series dates back to 1957, when it was known as the East Region. However, when the LLWS doubled in size from 8 to 16 teams in 2001, with the number of US teams expanding from 4 to …   Wikipedia

  • 1947 Little League World Series — The 1947 Little League World Series took place in August 1947, when the first Little League World Series of Baseball was played at Williamsport, Pennsylvania. The Maynard Midgets of Williamsport, Pennsylvania defeated the Lock Haven All Stars of… …   Wikipedia

  • Midwest Region (Little League World Series) — The Midwest Region is one of eight United States regions that currently send teams to the Little League World Series, the largest youth baseball competition in the world. The region s participation in the LLWS dates back to 1957, when it was… …   Wikipedia

  • Northwest Region (Little League World Series) — The Northwest Region is one of eight United States regions that currently send teams to the Little League World Series, the largest youth baseball competition in the world. The region s participation in the LLWS dates back to 1957, when it was… …   Wikipedia

  • New England Region (Little League World Series) — New England s participation in the Little League World Series dates back to 1957, when it was known as the East Region. However, in 2001, the East Region was split into the New England Region and the Mid Atlantic Region. Regional headquarters are …   Wikipedia

  • List of College World Series broadcasters — Through 1987, the College World Series was a pure double elimination event. The format was changed in 1988, when the tournament was divided into two four team double elimination brackets, with the survivors of each bracket playing in a single… …   Wikipedia

  • World Series of Darts — The World Series of Darts was a Professional Darts Corporation event which was introduced in 2006. The event was not a ratings success in the United States and the PDC decided to replace it with another new tournament, the US Open for 2007.It was …   Wikipedia

  • List of The X Factor finalists (UK series 6) — The sixth UK series of The X Factor was broadcast on ITV1. It began airing on 22 August 2009[1] and finished with a grand finale on 13 December 2009. Each category was mentored by one of the show s four judges: Simon Cowell, Dannii Minogue, Louis …   Wikipedia

  • Rivalries in the National Football League — As with all sports leagues, there are a number of significant rivalries in the National Football League (NFL). Rivalries are occasionally created due to a particular event that causes bad blood between teams, players, coaches, or owners, but for… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”