Japan National Route 10

Japan National Route 10

Infobox road
state=Japan
type=National
route=10
name_notes="nihongo|国道10号|Kokudō Jū-gō"
maint=


length_km=465.4
length_round=
length_ref=
established=
direction_a=
terminus_a=
junction=
direction_b=
terminus_b=
browse=
commons=category
customcommons=Route 10 (Japan)

National Route 10 is a Japanese highway on the island of Kyūshū. It originates at the intersection with Route 2 in Kitakyushu, Fukuoka and passes through the prefectural capitals of Ōita and Miyazaki, terminating at the intersection with Route 3 in Kagoshima. Route 10 follows the eastern coast along the Inland Sea and the Hyuga Sea. For much of its length, it parallels the JR Kyushu Nippo Main Line. Route 10 measures 465.4 km in length.

Route Data

*Length: 465.4 km (289.2 mi)
*Origin: Moji-ku, Kitakyushu (originates at junction with Route 2)
*Terminus: Kagoshima (ends at Junction with Routes 3 and 225)
*Major cities: Oita, Miyazaki, Miyakonojo

History

*1952-12-04 - First Class National Highway 10 (from Kitakyushu to Kagoshima)
*1965-04-01 - General National Highway 10 (from Kitakyushu to Kagoshima)


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Japan National Route 25 — National Route 25 国道25号 (Kokudō nijūgo gō? …   Wikipedia

  • Japan National Route 20 — Infobox road state=Japan type=National route=20 name notes=国道20号 Kokudō nijū gō maint= length km=225.0 length round= length ref= established= direction a=South terminus a=Jct|state=Japan|Route|1|Route|4|Route|6|Route|14|Route|15|Route|17 in… …   Wikipedia

  • Japan National Route 19 — Infobox road state=Japan type=National route=19 name notes= nihongo|国道19号|Kokudō jūkyū gō maint= length km=258.9 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 9 — Infobox road state=Japan type=National route=9 name notes= nihongo|国道9号|Kokudō kyū gō maint= length km=644.1 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category customcommons …   Wikipedia

  • Japan National Route 12 — Infobox road state=Japan type=National route=12 name notes= nihongo|国道12号|Kokudō jūni gō maint= length km=135.7 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 14 — Infobox road state=Japan type=National route=14 name notes= nihongo|国道14号|Kokudō jūyon gō maint= length km=39.7 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 15 — Infobox road state=Japan type=National route=15 alternate name=First Keihin name notes= nihongo|国道15号|Kokudō jūgo gō maint= length km=29.2 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse=… …   Wikipedia

  • Japan National Route 3 — Infobox road state=Japan type=National route=3 name notes= nihongo|国道3号|Kokudō San gō maint= length km=392.1 length round= length ref= established= direction a=South terminus a= junction= direction b=North terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 5 — Infobox road state=Japan type=National route=5 name notes= maint= length km=739.0 length round= length ref= established= direction a=South terminus a= junction= direction b=North terminus b=Jct|state=Japan|Route|12 in Chūō ku, Sapporo browse=… …   Wikipedia

  • Japan National Route 18 — Infobox road state=Japan type=National route=18 name notes=nihongo|国道18号|Kokudō jūhachi gō maint= length km=194 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 36 — Infobox road state=Japan type=National route=36 name notes= nihongo|国道36号|Kokudō sunjūroku gō maint= length km=133.0 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”