- List of asteroids/81801–81900
|| May 27 ,2000 || Socorro || LINEAR
-
81803 - || ||May 27 ,2000 || Socorro || LINEAR
-
81806 - || ||May 28 ,2000 || Socorro || LINEAR
-
81809 - || ||May 28 ,2000 || Socorro || LINEAR
-
81812 - || ||May 28 ,2000 || Socorro || LINEAR
-
81815 - || ||May 27 ,2000 || Socorro || LINEAR
-
81818 - || ||May 24 ,2000 || Kitt Peak ||Spacewatch
-
81821 - || ||May 30 ,2000 || Kitt Peak ||Spacewatch
-
81824 - || ||May 28 ,2000 || Socorro || LINEAR
-
81827 - || ||May 27 ,2000 || Socorro || LINEAR
-
81830 - || ||May 27 ,2000 || Socorro || LINEAR
-
81833 - || ||May 27 ,2000 || Socorro || LINEAR
-
81836 - || ||May 29 ,2000 || Socorro || LINEAR
-
81839 - || ||May 27 ,2000 || Anderson Mesa || LONEOS
-
81842 - || ||May 27 ,2000 || Socorro || LINEAR
-
81845 - || ||May 24 ,2000 || Anderson Mesa || LONEOS
-
81848 - || ||May 25 ,2000 ||Anderson Mesa || LONEOS
-
81851 - || ||May 25 ,2000 || Anderson Mesa || LONEOS
-
81854 - || ||May 26 ,2000 || Anderson Mesa || LONEOS
-
81857 - || ||May 29 ,2000 || Socorro || LINEAR
-
81860 - || ||May 27 ,2000 || Socorro || LINEAR
-
81863 - || ||May 27 ,2000 || Socorro || LINEAR
-
81866 - || ||May 27 ,2000 || Socorro || LINEAR
-
81869 - || ||June 4 ,2000 || Socorro || LINEAR
-
81872 - || ||June 5 ,2000 || Socorro || LINEAR
-
81875 - || ||June 5 ,2000 || Socorro || LINEAR
-
81878 - || ||June 5 ,2000 || Socorro || LINEAR
-
81881 - || ||June 4 ,2000 || Socorro || LINEAR
-
81884 - || ||June 8 ,2000 || Socorro || LINEAR
-
81887 - || ||June 1 ,2000 || Socorro || LINEAR
-
81890 - || ||June 4 ,2000 ||Haleakala || NEAT
-
81893 - || ||June 5 ,2000 ||Anderson Mesa || LONEOS
-
81896 - || ||June 4 ,2000 || Kitt Peak ||Spacewatch
-
81899 - ||
Wikimedia Foundation. 2010.