- List of asteroids/82701–82800
|| August 11 ,2001 || Palomar || NEAT
-
82703 - || ||August 11 ,2001 || Palomar || NEAT
-
82706 - || ||August 12 ,2001 || Palomar || NEAT
-
82709 - || ||August 11 ,2001 || Haleakala || NEAT
-
82712 - || ||August 13 ,2001 || Bergisch Gladbach || W. Bickel
-
82715 - || ||August 14 ,2001 || Haleakala || NEAT
-
82718 - || ||August 15 ,2001 ||Haleakala || NEAT
-
82721 - || ||August 15 ,2001 || Haleakala || NEAT
-
82724 - || ||August 14 ,2001 || Haleakala || NEAT
-
82727 - || ||August 14 ,2001 || Haleakala || NEAT
-
82730 - || ||August 14 ,2001 || Haleakala || NEAT
-
82733 - || ||August 13 ,2001 ||Haleakala || NEAT
-
82736 - || ||August 16 ,2001 || Socorro || LINEAR
-
82742 - || ||August 16 ,2001 || Socorro || LINEAR
-
82745 - || ||August 16 ,2001 || Socorro || LINEAR
-
82748 - || ||August 16 ,2001 || Socorro || LINEAR
-
82751 - || ||August 16 ,2001 || Socorro || LINEAR
-
82754 - || ||August 16 ,2001 || Socorro || LINEAR
-
82757 - || ||August 16 ,2001 || Socorro || LINEAR
-
82760 - || ||August 16 ,2001 || Socorro || LINEAR
-
82763 - || ||August 16 ,2001 || Socorro || LINEAR
-
82766 - || ||August 16 ,2001 || Socorro || LINEAR
-
82769 - || ||August 16 ,2001 || Socorro || LINEAR
-
82772 - || ||August 16 ,2001 || Socorro || LINEAR
-
82775 - || ||August 16 ,2001 || Socorro || LINEAR
-
82778 - || ||August 16 ,2001 || Socorro || LINEAR
-
82781 - || ||August 16 ,2001 || Socorro || LINEAR
-
82784 - || ||August 16 ,2001 || Socorro || LINEAR
-
82787 - || ||August 16 ,2001 || Socorro || LINEAR
-
82790 - || ||August 16 ,2001 || Socorro || LINEAR
-
82793 - || ||August 16 ,2001 || Socorro || LINEAR
-
82796 - || ||August 16 ,2001 || Socorro || LINEAR
-
82799 - ||
Wikimedia Foundation. 2010.