- Bank of Greece
Infobox Central bank
image_1= Main building of the bank of Greece 2008.jpg
image_title_1 = The main building of the Bank of Greece at Venizelou Avenue, Athens.
bank_name_in_local = Τράπεζα της Ελλάδος gr icon
headquarters =Athens
established = 1927
president =George Provopoulos
leader_title = Governor
bank_of =Greece
currency =
currency_iso =
reserves =
website = [http://www.bankofgreece.gr www.bankofgreece.gr]
preceded =National Bank of Greece (1928)
succeeded =European Central Bank (2001)1
footnotes = 1 The Bank of Greece still exists but many functions have been taken over by the ECB.The Bank of Greece (Greek: "Τράπεζα της Ελλάδος") is the national
central bank ofGreece , located inAthens ("Venizelos Avenue") and founded in 1927. Its operations started officially in 1928.Introduction
Bank of Greece, a member of the
European System of Central Banks (ESCB), has a staff of more than 3,000employee s.The primary objective of the Bank of Greece is to ensure
price stability in Greece. It also supervises the private banks and acts as a treasurer and fiscal agent for the Greekgovernment .Its
Euro banknotes printer identification code isN .Bank of Greece also sells
Gold sovereign s.The entrance of the Bank of Greece features the Greek and the European Union flags.
The current (
as of 2008 , June) governor is Georgios A. Provopoulos who manages the bank together with the deputy governors Panagiotis Aristidis Thomopoulos and Nikolaos D. Paleocrassas.Governors
The chief officer of the Bank of Greece is the governor (Greek: διοικητής, "dioikētés"), a governmental appointee.
*Alexandros Diomidis :April 21 1928 -September 29 1931
*Emmanouil Tsouderos (1st period):October 31 ,1931 -August 8 ,1935
*Emmanouil Tsouderos (2nd period):March 20 ,1936 -July 9 ,1939
*Ioannis Drosopoulos:July 9 ,1939 -July 28 ,1939
*Kyriakos Varvaresos (1st period - dismissed by the Axis occupation government):August 4 ,1939 -May 23 ,1941 )
*Kyriakos Varvaresos (2nd period: Nazi occupation - governor in exile):April 22 ,1941 - (October 1944)
*Miltiades Negrepontis (Nazi occupation):April 24 ,1941 -July 3 ,1941
*Demetrios Santis (Nazi occupation):July 2 ,1941 -January 20 ,1943
*Theodoros Tourkovasilis (Nazi occupation):April 19 ,1943 -April 13 ,1944
*Xenophon Zolotas (Co-Governor):October 12 ,1944 -January 8 ,1945
*Kyriakos Varvaresos (3rd period):February 2 ,1945 -September 19 ,1945
*Georgios Mantzavinos:February 11 ,1946 -February 2 ,1955
*Xenophon Zolotas (2nd period):February 5 ,1955 -August 5 ,1967
*Demetrios Galanis :August 7 ,1967 -May 4 ,1973
*Konstantinos Papayiannis:May 7 ,1973 -August 9 ,1974
*Panagotis Papaligouras:August 9 ,1974 -October 23 ,1974
*Xenophon Zolotas (3rd period):November 27 ,1974 -October 29 ,1981
*Gerasimos Arsenis:November 3 ,1981 -February 20 ,1984
*Demetrios Chalikias:February 20 ,1984 -February 20 ,1992
*Euthymios Christodoulou:February 20 ,1992 -December 1 ,1993
*Ioannis Boutos:December 1 ,1993 -October 26 1994
*Lucas Papademos :October 26 1994 -May 31 2002
*Nikolaos Garganas:May 31 2002 -June 20 2008
*George Provopoulos :June 20 2008 - presentDeputy Governors
The deputy governor (Greek: υποδιοικητής, "hypodioikētés") is the Bank's second-in-line officer. Traditionally, the Deputy Governors' main remit is administration, whereas Governors supervise monetary policy at large.
*Emmanuel Tsouderos:
April 21 ,1928 -October 31 ,1931
*Emmanuel Kamaras:November 25 ,1931 –May 20 ,1932
*Kyriakos Varvaressos:March 1 ,1933 –August 4 ,1939
*Georgios Mantzavinos:September 28 ,1936 -February 11 ,1946
*Ioannis Arvanitis:August 4 ,1939 -April 16 ,1941
*Andreas Papademetriou (Nazi occupation):July 3 ,1941 -November 18 ,1941
*Spyridon Hadjikyriakos (Nazi occupation):April 5 ,1943 -October 5 ,1944
*Stylianos Gregoriou:March 28 ,1945 -February 2 ,1955
*Vasilios Kyriakopoulos:February 5 ,1955 -December 24 ,1955
*Demetrios Galanis :December 31 ,1955 -August 7 ,1967
*Ioannis Pezmazoglou:February 11 ,1960 -August 5 ,1967
*Konstantinos Thanos :January 5 ,1968 -September 10 ,1969
*Eustathios Panas:September 11 ,1969 -August 9 ,1974
*Nikolaos Kyriazidis:August 9 ,1974 -January 5 ,1977
*Nikolaos Charissopoulos:October 21 ,1975 -November 6 ,1981
*Evangelos Devletoglou:December 23 ,1977 -November 8 ,1978
*Georgios Drakos:November 24 ,1978 -October 20 ,1981
*Demetrios Chalikias:November 16 ,1981 -February 6 ,1984
*Evangelos Kourakos (1st period):July 10 ,1982 -February 11 ,1986
*Panagiotis Korliras:February 20 ,1984 -August 30 ,1985
*Eustathios Papageorgiou:September 17 ,1985 -September 17 ,1989
*Georgios Provopoulos:October 1 ,1990 -November 29 ,1993
*Vasilios Antonioudakis:October 1 ,1990 -December 19 ,1991
*Panagiotis Pavopoulos:February 21 ,1992 -November 29 ,1993
*Evangelos Kourakos (2nd period):December 1 ,1993 -September 4 ,1996
*Lucas Papademos :December 1 ,1993 -October 26 ,1994
*Panagiotis Thomopoulos:October 26 ,1994 - present
*Nikolaos Garganas:September 5 ,1996 –June 13 ,2002
*Nikolaos Paleocrassas:June 14 ,2002 -June 14 ,2008
*Eleni Dendrinou-Louri:June 15 ,2008 - presentee also
*
Economy of Greece
*Euro
*Greek drachma
*European System of Central Banks External links
* en icon [http://www.bankofgreece.gr Bank of Greece official site]
** [http://www.bankofgreece.gr/en/bank/garganas.htm Biography of Governor Garganas in English]
** [http://www.bankofgreece.gr/en/bank/thomopoulos.htm Biography of Deputy Governor Thomopoulos in English]
** [http://www.bankofgreece.gr/en/bank/paleocrassas.htm Biography of Deputy Governor Paleokrasas in English]
Wikimedia Foundation. 2010.