- List of asteroids/86301–86400
|| November 3 ,1999 || Socorro || LINEAR
-
86303 - || ||November 4 ,1999 || Socorro || LINEAR
-
86306 - || ||November 5 ,1999 || Catalina || CSS
-
86309 - || ||November 9 ,1999 || Kitt Peak ||Spacewatch
-
86312 - || ||November 14 ,1999 || Socorro || LINEAR
-
86315 - || ||November 1 ,1999 ||Anderson Mesa || LONEOS
-
86318 - || ||November 4 ,1999 ||Anderson Mesa || LONEOS
-
86321 - || ||November 3 ,1999 || Socorro || LINEAR
-
86324 - || ||November 30 ,1999 || Socorro || LINEAR
-
86327 - || ||December 2 ,1999 ||Anderson Mesa || LONEOS
-
86330 - || ||December 5 ,1999 || Socorro || LINEAR
-
86333 - || ||December 6 ,1999 || Socorro || LINEAR
-
86336 - || ||December 6 ,1999 || Socorro || LINEAR
-
86339 - || ||December 7 ,1999 || Socorro || LINEAR
-
86342 - || ||December 7 ,1999 || Socorro || LINEAR
-
86345 - || ||December 7 ,1999 || Socorro || LINEAR
-
86348 - || ||December 7 ,1999 || Socorro || LINEAR
-
86351 - || ||December 11 ,1999 || Socorro || LINEAR
-
86354 - || ||December 7 ,1999 || Catalina || CSS
-
86357 - || ||December 15 ,1999 || Socorro || LINEAR
-
86360 - || ||December 10 ,1999 || Socorro || LINEAR
-
86363 - || ||December 12 ,1999 || Socorro || LINEAR
-
86366 - || ||December 13 ,1999 || Kitt Peak || Spacewatch
-
86369 - || ||December 3 ,1999 ||Anderson Mesa || LONEOS
-
86372 - || ||January 1 ,2000 || San Marcello || L. Tesi, M. Tombelli
-
86376 - || ||January 3 ,2000 || Socorro || LINEAR
-
86379 - || ||January 3 ,2000 || Socorro || LINEAR
-
86382 - || ||January 4 ,2000 || Socorro || LINEAR
-
86385 - || ||January 4 ,2000 || Socorro || LINEAR
-
86388 - || ||January 5 ,2000 || Socorro || LINEAR
-
86391 - || ||January 5 ,2000 || Socorro || LINEAR
-
86394 - || ||January 5 ,2000 || Socorro || LINEAR
-
86397 - || ||January 5 ,2000 || Socorro || LINEAR
-
86400 - ||
Wikimedia Foundation. 2010.