NBL (Australia) All-time Records

NBL (Australia) All-time Records

Contents

Points

Most Points - Individual

  1. 71 Al Green (West Adelaide) vs Frankston 25/05/84
  2. 63 Reg Biddings (Forrestville) vs Bankstown 12/04/81
  3. 61 Shane Heal (Brisbane) vs Townsville 23/09/94
  4. 60 Al Green (West Adelaide) vs Sydney 05/05/84
  5. 60 Andrew Gaze (Melbourne) vs Newcastle 11/07/87
  6. 59 Al Green (West Adelaide) vs Coburg 19/05/84
  7. 59 Andrew Gaze (Melbourne) vs Illawarra 27/07/91
  8. 58 Andrew Gaze (Melbourne) vs Newcastle 20/09/86
  9. 57 James Crawford (Perth) vs Melbourne 06/09/87
  10. 57 Wayne McDaniel (Hobart) vs Adelaide 18/08/89

Most Points - Team

  1. 186 Melbourne vs Wollongong 1991
  2. 170 Brisbane vs Wollongong 1989
  3. 165 Nth Melbourne vs Perth 1989
  4. 164 Nth Melbourne vs Newcastle 1987
  5. 160 Coburg vs Frankston 1984
  6. 160 Adelaide vs Hobart 1984
  7. 160 SE Melbourne vs Townsville 1994
  8. 160 Nth Melbourne vs Hobart 1990
  9. 159 Geelong vs Hobart 1984
  10. 158 Wollongong vs Melbourne 1991

Fewest Points - Team

  1. 55 Canberra vs Sth East Melb 1997
  2. 57 New Zealand vs Wollongong 2010
  3. 57 Cairns vs Victoria 2000
  4. 58 Hobart vs Canberra 1996
  5. 59 Sydney vs Townsville 2010
  6. 59 West Sydney vs Wollongong 2006
  7. 60 Hunter vs Cairns 2004
  8. 60 West Sydney vs Wollongong 1998
  9. 61 Wollongong vs Melbourne 2005
  10. 61 West Sydney vs Wollongong 2005
  11. 62 Hunter vs Cairns 2003
  12. 62 Sth East Melb vs Adelaide 1998

(Emboldened games are games played with 10 minute quarters)

Highest Scoring Averages - Career

(minimum of 100 games played)

  1. Andrew Gaze 31.2 / 599 games
  2. Jason Reese 26.9 / 106 games
  3. Wayne McDaniel 26.5 / 288 games
  4. Marc Ridlen 24.6 / 109 games
  5. Steve Woodberry 24.2 / 143 games
  6. Dave Colbert 23.9 / 144 games
  7. Steve Carfino 23.4 / 132 games
  8. Derek Rucker 23.4 / 375 games
  9. Benny Lewis 23.3 / 250 games

40+ Point Games - Career

  1. 101 Andrew Gaze
  2. 23 Leroy Loggins
  3. 22 Wayne McDaniel
  4. 20 Derek Rucker
  5. 18 Al Green
  6. 16 Scott Fisher
  7. 13 James Crawford
  8. 13 Paul Stanley
  9. 12 Michael Johnson

30+ Points Per Game - Seasons

  1. 15 Andrew Gaze
  2. 4 Wayne McDaniel
  3. 3 Al Green
  4. 3 Scott Fisher
  5. 2 Michael Jones
  6. 2 Benny Lewis
  7. 2 Bobby Locke
  8. 2 Derek Rucker
  9. 2 Paul Stanley
  10. 2 Tim Dillon

Rebounds

Most Rebounds - Individual

  1. 34 Dean Uthoff vs Hobart 1984
  2. 34 Kendal Pinder vs Bankstown 1985
  3. 33 Dean Uthoff vs Geelong 1984
  4. 33 Dean Uthoff vs Adelaide 1984
  5. 33 Kendal Pinder vs Perth 1985
  6. 32 Dean Uthoff vs Coburg 1984
  7. 31 Dan Clausen vs Canberra 1984
  8. 31 Terry Dozier vs Canberra 1992
  9. 30 Kendal Pinder vs Hobart 1985
  10. 30 Mark Ridlen vs Newcastle 1988

Most Rebounds - Team

  1. 84 Sydney vs Hobart 1985
  2. 76 Hobart vs Illawarra 1984
  3. 73 Canberra vs Newcastle 1987
  4. 72 Sydney vs Geelong 1986
  5. 71 Canberra vs Perth 1986
  6. 70 Coburg vs Perth 1982
  7. 69 Canberra vs Melbourne 1984
  8. 69 Sydney vs Newcastle 1988
  9. 69 SE Melbourne vs Newcastle 1992
  10. 68 Adelaide vs St. Kilda 1986

Assists

Most Assists - Individual

  1. 24 Derek Rucker vs Geelong 1994
  2. 20 Casey Jones vs Coburg 1985
  3. 20 Shane Heal vs Adelaide 1990
  4. 20 Robert Rose vs Illawarra 1993
  5. 20 Peter Harvey vs Townsville 1995
  6. 20 Andrew Gaze vs Nth Melbourne 1995
  7. 20 Peter Harvey vs Hobart 1995
  8. 19 Brendan Joyce vs Sydney 1985
  9. 19 Mark Wrightt vs Newcastle 1985
  10. 19 Fred Cofield vs Gold Coast 1995
  11. 30 Tyler Johnstone vs Adelaide 1997

Most Assists - Team

  1. 51 Coburg vs Devenport 1984
  2. 50 Coburg vs Sydney 1984
  3. 49 Coburg vs West Adelaide 1984
  4. 48 Coburg vs Bankstown 1985
  5. 47 Nunawading vs Devnport 1984
  6. 47 Nunawading vs Illawarra 1985
  7. 46 Coburg vs Illawarra 1984
  8. 45 Melbourne vs St. Kilda 1984
  9. 45 Brisbane vs Melbourne 1990
  10. 45 Illawarra vs Melbourne 1991

Steals

Most Steals - Individual

  1. 11 Phil Smyth vs Sydney 1985
  2. 11 Scott Fenton vs Melbourne 1985
  3. 11 Darryl McDonald vs Newcastle 1994
  4. 11 Steve Woodberry vs Illawarra 1996
  5. 10 Jerry Dennard vs Perth 1987
  6. 10 Ricky Grace vs Canberra 1990
  7. 10 Greg Stokes vs Hobart 1991
  8. 10 Phil Smyth vs Sydney 1992
  9. 9 Steve Lankton vs Canberra 1983

Most Steals - Team

  1. 29 Coburg vs Sydney 1984
  2. 28 Coburg vs Devonport 1984
  3. 27 Sydney vs Melbourne 1985
  4. 26 Nunawading vs Coburg 1985
  5. 25 Perth vs Frankston 1984
  6. 24 Hobart vs St. Kilda 1984
  7. 23 Sydney vs Canberra 1985
  8. 23 Sydney vs Hobart 1985
  9. 23 Hobart vs Perth 1987
  10. 23 Hobart vs Illawarra 1990

Blocks

Most Blocks - Individual

  1. 14 John Dorge vs Nth Melbourne 1991
  2. 12 David Van Dyke vs Illawarra 1996
  3. 12 David Van Dyke vs Adelaide 1997
  4. 11 Darren Rowe vs Eastside 1990
  5. 11 Darren Rowe vs Nth Melbourne 1990
  6. 10 Derick Polk vs Melbourne 1986
  7. 10 Willie Simmons vs Melbourne 1987
  8. 9 Dan Clausen vs Melbourne 1986
  9. 9 Willie Simmons vs Canberra 1987
  10. 9 Simon Dwight vs Townsville 2004

Most Blocks - Team

  1. 18 Perth vs Adelaide 1997
  2. 18 West Sydney vs Townsville 2004
  3. 17 Canberra vs Illawarra 1989
  4. 16 Canberra vs Geelong 1984
  5. 15 Frankstown vs Geelong 1983
  6. 15 Geelong vs Eastside 1990
  7. 15 Geelong vs Hobart 1991
  8. 15 Newcastle vs Adelaide 1995
  9. 15 West Sydney vs Cairns 2004
  10. 14 Geelong vs Nth Melbourne 1990

Field Goals

Highest Field Goal % - Team

  1. 76% Illawarra vs Melbourne 1991
  2. 72% Nunawading vs St. Kilda 1983
  3. 71% West Adelaide vs St. Kilda 1982
  4. 71% St. Kilda vs Frankston 1983
  5. 70% Devonport vs Geelong 1983
  6. 70% Melbourne vs St. Kilda 1984
  7. 68% Sydney vs Adelaide 1996
  8. 67% Ilawarra vs Geelong 1983
  9. 67% Perth vs SE Melbourne 1995
  10. 66% Sydney vs West Adelaide 1983

Lowest Field Goal % - Team

  1. 28% Perth vs Sydney 2006
  2. 28% Sydney vs Ilawarra 1998
  3. 29% Hunter vs Cairns 2003
  4. 29% Coburg vs Sydney 1982
  5. 29% Nth Melbourne vs SE Melbourne 1994
  6. 30% Devonport vs Brisbane 1984
  7. 30% Perth vs Newcastle 1991
  8. 30% SE Melbourne vs Adelaide 1998
  9. 30% Brisbane vs Canberra 2000
  10. 30% Cairns vs Victoria 2001

Most Field Goals Made - Individual

  1. 26 Al Green vs Sydney 1984
  2. 25 Reg Biddings vs Bankstown 1981
  3. 25 Benny Lewis vs West Adelaide 1984
  4. 25 Al Green vs Frankston 1984
  5. 24 Owen Wells vs Devenport 1984
  6. 24 Al Green vs Coburg 1984
  7. 24 Andrew Gaze vs Newcastle 1987
  8. 24 James Crawford vs Melbourne 1987
  9. 24 Wayne McDaniel vs Adelaide 1989
  10. 23 Peter Blight vs Frankstown 1984

Most Field Goals Attempted - Individual

  1. 50 Reg Biddings vs Bankstown 1981
  2. 48 Benny Lewis vs West Adelaide 1984
  3. 45 Al Green vs Coburg 1984
  4. 44 Rocky Smith vs Forrestville 1981
  5. 44 Al Green vs Bankstown 1984
  6. 42 Rocky Smith vs Illawarra 1980
  7. 41 Owen Wells vs Devenport 1984
  8. 41 Al Green vs Frankston 1984
  9. 41 Benny Lewis vs Coburg 1986
  10. 41 Jerry Everett vs Nth Melbourne 1988

3 Point Field Goals

Most Three Pointers Made - Individual

  1. 13 Ian Davies vs St. Kilda 1985
  2. 12 Shane Heal vs Townsville 1994
  3. 12 Shane Heal vs Wollongong 2001
  4. 11 Darryl Pearce vs Newcastle 1988
  5. 11 Brett Maher vs Brisbane 1996
  6. 11 Derek Rucker vs Brisbane 1998
  7. 10 Ebi Ere vs Adelaide 2008
  8. 10 Jason Crowe vs South 2007
  9. 10 Andrew Gaze vs Brisbane 1987
  10. 10 Lanard Copeland vs SE Melbourne 1995
  11. 10 John Rille vs Perth 2009

Most Three Pointers Attempted - Individual

  1. 24 Ian Davies vs St. Kilda 1985
  2. 21 Ian Davies vs Geelong 1985
  3. 21 Lanard Copeland vs West Sydney 2002
  4. 19 Brian Goorjian vs West Adelaide 1984
  5. 19 Michael Morrison vs Townsville 1993
  6. 19 Shane Heal vs Perth 1994
  7. 19 Shane Heal vs Townsville 1994
  8. 19 Darren Perry vs Geelong 1995
  9. 19 Shane Heal vs Townsville 1998
  10. 19 Lanard Copeland vs Brisbane 1998

Miscellaneous

Largest Margin

  1. 88 North Melbourne (H) def Sydney 06/05/84
  2. 75 Adelaide (H) def Wollongong 20/07/85
  3. 65 Adelaide def Hobart (H) 13/07/85
  4. 64 Brisbane (H) def Geelong 13/02/88
  5. 64 Perth (H) def Geelong 11/06/88
  6. 64 West Adelaide (H) def Sydney 05/05/84
  7. 63 Geelong def Perth (H) 13/04/84
  8. 63 Townsville (H) def Brisbane 16/03/01
  9. 62 Brisbane def Devonport (H) 03/06/84
  10. 62 Brisbane (H) def Wollongong 22/06/85

Longest Winning Streak

  1. 21 Brisbane 2007
  2. 16 Townsville 2003
  3. 16 Melbourne 1997
  4. 16 Sydney 1983
  5. 15 Geelong 1984
  6. 15 Sydney 2005
  7. 14 Adelaide 1986
  8. 14 St. Kilda 1979
  9. 13 Victoria 2002

Longest Losing Streak

  1. 26 Geelong 1988
  2. 21 Cairns 2000
  3. 20 Newcastle 1990
  4. 20 West Sydney 2007
  5. 17 Melbourne 1987
  6. 17 Geelong 1992
  7. 16 West Sydney 2005
  8. 15 Newcastle 1991
  9. 15 Canberra 2001
  10. 15 Hunter 2004
  11. 14 Sydney 2011

Longest Game

  1. 4OT Perth def Newcastle (H) 1992
  2. 4OT Brisbane (H) def Perth 1994

Double

Quadruple-double

  1. 25pts, 17rbs, 11ast, 11blk Daren Rowe (Geelong) vs North Melbourne 1990


National Basketball League


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • National Basketball League (Australia) — Infobox sports league title=National Basketball League current season = 2008 09 NBL Season logo = pixels=175px caption=National Basketball League Logo (2004 – present) sport=Basketball founded=1979 teams=10 country=AUS NZL champion=Melbourne… …   Wikipedia

  • National Basketball League (Australasia) — National Basketball League (NBL) Current season or competition: 2011–12 NBL season Logo NBL Sport …   Wikipedia

  • History of the Los Angeles Lakers — The Los Angeles Lakers franchise has a long and storied history, predating the formation of the National Basketball Association (NBA). Founded in 1947, the Lakers are one of the NBA s most famous and successful franchises. As of summer 2010, the… …   Wikipedia

  • Sydney Spirit — The Sydney Spirit (formerly the West Sydney Razorbacks) are a professional basketball team competing in Australia s National Basketball League. The club is based in Sydney, New South Wales.They are the second team to represent Sydney s west in… …   Wikipedia

  • Burger King Classic — Not to be confused with McDonald s All American Game. For the LPGA Tour golf tournament, see McDonald s Championship (golf). Burger King Classic Sport High school basketball Founded Erie, Pennsylvania …   Wikipedia

  • basketball — /bas kit bawl , bah skit /, n. 1. a game played by two teams of usually five players each on a rectangular court having a raised basket or goal at each end, points being scored by tossing the ball through the opponent s basket. 2. the round,… …   Universalium

  • Derek Rucker — Position Point guard Nickname D Ruck Height 184 cm (6 ft 0 in) …   Wikipedia

  • Melbourne Tigers — 2011 12 Melbourne Tigers season Founded 1931 …   Wikipedia

  • New Zealand Warriors — Club information Full name New Zealand Warriors Limited Colours      Black …   Wikipedia

  • Wade Bootes — (b. 30 May 1974 in Toowoomba, Queensland Australia) is an Australian professional Mid/Current School Bicycle Motocross (BMX) and Mountain Bike (MTB) racer whose prime competitive years are from 1995 to 2003 in BMX and 1999 to 2004 in MTB. Usually …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”