- List of asteroids/104701–104800
|| April 5 ,2000 || Socorro || LINEAR
-
104703 - || ||April 4 ,2000 || Anderson Mesa || LONEOS
-
104706 - || ||April 4 ,2000 || Anderson Mesa || LONEOS
-
104709 - || ||April 4 ,2000 || Socorro || LINEAR
-
104712 - || ||April 2 ,2000 || Socorro || LINEAR
-
104715 - || ||April 5 ,2000 || Anderson Mesa || LONEOS
-
104718 - || ||April 3 ,2000 || Kitt Peak || Spacewatch
-
104721 - || ||April 2 ,2000 || Kitt Peak ||Spacewatch
-
104724 - || ||April 4 ,2000 ||Anderson Mesa || LONEOS
-
104727 - || ||April 5 ,2000 || Anderson Mesa || LONEOS
-
104730 - || 2000 HQ ||April 24 ,2000 || Kitt Peak ||Spacewatch
-
104731 - || ||April 25 ,2000 || Kitt Peak || Spacewatch
-
104734 - || ||April 27 ,2000 || Kitt Peak || Spacewatch
-
104737 - || ||April 27 ,2000 || Socorro || LINEAR
-
104740 - || ||April 27 ,2000 || Socorro || LINEAR
-
104743 - || ||April 28 ,2000 || Socorro || LINEAR
-
104746 - || ||April 28 ,2000 || Socorro || LINEAR
-
104749 - || ||April 28 ,2000 || Socorro || LINEAR
-
104752 - || ||April 27 ,2000 || Socorro || LINEAR
-
104755 - || ||April 29 ,2000 || Socorro || LINEAR
-
104758 - || ||April 25 ,2000 || Kitt Peak || Spacewatch
-
104761 - || ||April 29 ,2000 || Socorro || LINEAR
-
104764 - || ||April 29 ,2000 || Tebbutt || F. B. Zoltowski
-
104767 - || ||April 24 ,2000 || Anderson Mesa || LONEOS
-
104770 - || ||April 29 ,2000 || Socorro || LINEAR
-
104773 - || ||April 28 ,2000 || Socorro || LINEAR
-
104776 - || ||April 28 ,2000 || Socorro || LINEAR
-
104779 - || ||April 29 ,2000 || Socorro || LINEAR
-
104782 - || ||April 29 ,2000 || Socorro || LINEAR
-
104785 - || ||April 28 ,2000 || Socorro || LINEAR
-
104788 - || ||April 28 ,2000 || Socorro || LINEAR
-
104791 - || ||April 28 ,2000 || Kitt Peak ||Spacewatch
-
104794 - || ||April 28 ,2000 || Socorro || LINEAR
-
104797 - || ||April 28 ,2000 ||Anderson Mesa || LONEOS
-
104800 - ||
Wikimedia Foundation. 2010.