- List of asteroids/104001–104100
|| February 29 ,2000 || Socorro || LINEAR
-
104003 - || ||February 29 ,2000 || Socorro || LINEAR
-
104006 - || ||February 29 ,2000 || Socorro || LINEAR
-
104009 - || ||February 29 ,2000 || Socorro || LINEAR
-
104012 - || ||February 28 ,2000 || Socorro || LINEAR
-
104015 - || ||February 29 ,2000 || Socorro || LINEAR
-
104018 - || ||February 26 ,2000 || Uccle || T. Pauwels
-
104021 - || ||February 29 ,2000 || Socorro || LINEAR
-
104024 - || ||February 25 ,2000 || Kitt Peak ||Spacewatch
-
104027 - || ||February 27 ,2000 || Kitt Peak || Spacewatch
-
104030 - || ||March 3 ,2000 || Socorro || LINEAR
-
104034 - || ||March 2 ,2000 || Kitt Peak ||Spacewatch
-
104037 - || ||March 2 ,2000 || Kitt Peak || Spacewatch
-
104040 - || ||March 3 ,2000 || Socorro || LINEAR
-
104043 - || ||March 4 ,2000 || Socorro || LINEAR
-
104046 - || ||March 5 ,2000 || Socorro || LINEAR
-
104049 - || ||March 3 ,2000 || Socorro || LINEAR
-
104052 - || ||March 3 ,2000 || Socorro || LINEAR
-
104055 - || ||March 4 ,2000 || Socorro || LINEAR
-
104058 - || ||March 5 ,2000 || Socorro || LINEAR
-
104061 - || ||March 5 ,2000 || Socorro || LINEAR
-
104064 - || ||March 3 ,2000 || Catalina || CSS
-
104067 - || ||March 3 ,2000 || Kitt Peak || Spacewatch
-
104070 - || ||March 8 ,2000 || Kitt Peak || Spacewatch
-
104073 - || ||March 3 ,2000 || Socorro || LINEAR
-
104076 - || ||March 5 ,2000 || Socorro || LINEAR
-
104079 - || ||March 5 ,2000 || Socorro || LINEAR
-
104082 - || ||March 5 ,2000 || Socorro || LINEAR
-
104085 - || ||March 5 ,2000 || Socorro || LINEAR
-
104088 - || ||March 5 ,2000 || Socorro || LINEAR
-
104091 - || ||March 5 ,2000 || Socorro || LINEAR
-
104094 - || ||March 8 ,2000 || Socorro || LINEAR
-
104097 - || ||March 8 ,2000 || Socorro || LINEAR
-
104100 - ||
Wikimedia Foundation. 2010.