Modern pentathlon at the 2002 Asian Games

Modern pentathlon at the 2002 Asian Games

Modern pentathlon was one of the many sports which was held at the 2002 Asian Games in Busan, South Korea between 10 and 13 October 2002.

Contents

Medal summary

Medal table

 Rank  Nation Gold Silver Bronze Total
1  South Korea (KOR) 4 1 1 6
2  Kazakhstan (KAZ) 2 0 2 4
3  China (CHN) 0 4 2 6
4  Kyrgyzstan (KGZ) 0 1 0 1
5  Japan (JPN) 0 0 1 1
Total 6 6 6 18

Medalists

Men

Event Gold Silver Bronze
Individual  Kim Mi-Sub
South Korea (KOR)
 Yang Jun-Ho
South Korea (KOR)
 Qian Zhenhua
China (CHN)
Team  South Korea (KOR)
Kim Mi-Sub
Yang Jun-Ho
Kim Deok-Bong
Han Do-Ryoung
 China (CHN)
Cao Zhongrong
Teng Zhigang
Liu Yanli
Qian Zhenhua
 Japan (JPN)
Shoji Kurousu
Yoshihiro Murakami
Hideyuki Saito
Yoshinori Mizouchi
Relay  South Korea (KOR)
Han Do-Ryoung
Jeong Tae-Nam
Kim Mi-Sub
 Kyrgyzstan (KGZ)
Andrey Hanadeyev
Pavel Uvarov
Mirsait Mirdjaliev
 Kazakhstan (KAZ)
Denis Starodubtsev
Andrey Skylar
Nurzhan Kusmoldanov

Women

Event Gold Silver Bronze
Individual  Lada Jiyenbalanova
Kazakhstan (KAZ)
 Dong Lean
China (CHN)
 Chen Junmei
China (CHN)
Team  Kazakhstan (KAZ)
Galina Dolgushina
Natalya Uvarova
Lada Jiyenbalanova
Lyudmila Shumilova
 China (CHN)
Liang Caixia
Chen Junmei
Yu Yajuan
Dong Lean
 South Korea (KOR)
Goh Ae-Ri
Shin Eun-Mi
Jeong Chang-Soon
Park Jung-Bin
Relay  South Korea (KOR)
Park Jung-Bin
Jeong Chang-Soon
Shin Eun-Mi
 China (CHN)
Dong Lean
Wang Yan
Chen Junmei
 Kazakhstan (KAZ)
Natalya Uvarova
Lada Jiyenbalanova
Lyudmila Shumilova

Results

Men

Individual

October 11

Rank Athlete Shooting Fencing Swimming Riding Running Total
1  Kim Mi-Sub (KOR) 1036 1064 1292 1200 1076 5668
2  Yang Jun-Ho (KOR) 1084 1000 1240 1172 1108 5604
3  Han Do-Ryoung (KOR) 1072 968 1236 1132 1132 5540
3  Qian Zhenhua (CHN) 1144 936 1276 1116 1052 5524
5  Liu Yanli (CHN) 1048 904 1280 1084 1168 5484
6  Andrey Skylar (KAZ) 1180 936 1156 1172 1032 5476
7  Hideyuki Saito (JPN) 1036 840 1276 1172 1144 5468
8  Yoshihiro Murakami (JPN) 1144 808 1312 1112 1056 5432
9  Vladimir Sidorov (UZB) 1000 840 1276 1172 1140 5428
10  Teng Zhigang (CHN) 1036 808 1228 1160 1172 5404
11  Pavel Uvarov (KGZ) 1048 840 1180 1172 1164 5404
12  Cao Zhongrong (CHN) 1036 840 1332 1032 1140 5380
13  Denis Starodubtsev (KAZ) 1132 776 1204 1200 1064 5376
14  Kim Deok-Bong (KOR) 1120 776 1212 1172 1076 5356
15  Nurzhan Kusmoldanov (KAZ) 1096 840 1248 976 1120 5280
16  Jasim Khalid (BRN) 1156 808 1176 1200 924 5264
17  Shoji Kurousu (JPN) 1012 776 1304 1028 1140 5260
18  Mirsait Mirdjaliev (KGZ) 1012 840 1076 1032 1100 5060
19  Yoshinori Mizouchi (JPN) 956 744 1256 1032 1060 5048
20  Arkadiy Makrushev (UZB) 1012 968 976 1200 864 5020
21  Andrey Hanadeyev (KGZ) 868 808 1148 1088 1088 5000
22  Nikolay Vasilev (UZB) 916 712 1224 1088 1052 4992
23  Evgeny Egorenko (KGZ) 1060 680 1160 936 1088 4924
24  Dmitriy Maryanov (KAZ) 784 808 1212 1008 1068 4880
25  Khalifa Hamad (BRN) 940 616 1100 1144 920 4720
26  Ali Salman Yusuf (BRN) 880 648 1000 1060 988 4576
27  Sergey Spasov (UZB) 832 648 1160 336 1016 3992
28  Salah Busafar (BRN) 928 808 976 0 908 3620
  • Qian Zhenhua was awarded bronze because of no three-medal sweep per country rule.

Team

October 11

Rank Team Shooting Fencing Swimming Riding Running Total
1  South Korea (KOR) 4312 3808 4980 4676 4392 22168
2  China (CHN) 4264 3488 5116 4392 4532 21792
3  Japan (JPN) 4148 3168 5148 4344 4400 21208
4  Kazakhstan (KAZ) 4192 3360 4820 4356 4284 21012
5  Kyrgyzstan (KGZ) 3988 3168 4564 4228 4440 20388
6  Uzbekistan (UZB) 3760 3168 4636 3796 4072 19432
7  Bahrain (BRN) 3904 2880 4252 3404 3740 18180

Relay

October 13

Rank Team Fencing Swimming Riding Combined Total
1  South Korea (KOR) 928 1284 972 2984 6168
2  Kyrgyzstan (KGZ) 916 1140 1104 2898 6058
3  Kazakhstan (KAZ) 856 1224 1116 2618 5814
4  Uzbekistan (UZB) 820 1152 972 2830 5774
5  China (CHN) 904 1296 632 2814 5646
6  Japan (JPN) 868 1312 268 2622 5070
7  Bahrain (BRN) 748 1004 228 1366 3346

Women

Individual

October 10

Rank Athlete Shooting Fencing Swimming Riding Running Total
1  Lada Jiyenbalanova (KAZ) 820 1000 1264 1088 1216 5388
2  Dong Lean (CHN) 1024 860 1240 1140 1040 5304
3  Chen Junmei (CHN) 1036 916 1012 1200 1112 5276
4  Kung Hsien-wen (TPE) 1072 916 1100 1136 900 5124
5  Jeong Chang-Soon (KOR) 1108 888 1020 1144 912 5072
6  Liang Caixia (CHN) 760 832 1244 1120 1108 5064
7  Galina Dolgushina (KAZ) 940 776 1132 1116 960 4924
8  Natalya Uvarova (KAZ) 1060 692 1236 844 992 4824
9  Goh Ae-Ri (KOR) 1036 748 1076 912 896 4668
10  Shin Eun-Mi (KOR) 844 748 1160 948 916 4616
11  Han Chiao-jung (TPE) 1036 748 1080 1128 612 4604
12  Roza Bikkinina (KGZ) 1048 692 836 1172 800 4548
13  Chen Yi-wen (TPE) 1072 608 1140 832 852 4504
14  Lyudmila Shumilova (KAZ) 1060 804 1168 92 1088 4212
15  Park Jung-Bin (KOR) 1108 944 1076 20 888 4036
16  Yu Yajuan (CHN) 1024 888 1212 0 548 3672

Team

October 10

Rank Team Shooting Fencing Swimming Riding Running Total
1  Kazakhstan (KAZ) 3880 3272 4800 3140 4256 19348
2  China (CHN) 3844 3496 4708 3460 3808 19316
3  South Korea (KOR) 4096 3328 4332 3024 3612 18392

Relay

October 12

Rank Team Fencing Swimming Riding Combined Total
1  South Korea (KOR) 976 1068 1116 2880 6040
2  China (CHN) 808 1168 1036 2950 5962
3  Kazakhstan (KAZ) 868 1180 1104 2412 5564
4  Chinese Taipei (TPE) 796 1060 148 2412 4416

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Modern pentathlon at the 2010 Asian Games — was held in Guangzhou, China between 23 and 24 November, 2010. Contents 1 Medal summary 1.1 Medal table 1.2 Medalists 1.2.1 …   Wikipedia

  • Modern pentathlon at the 1994 Asian Games — Modern pentathlon was one of the many sports which was held at the 1994 Asian Games in Hiroshima, Japan on 11 October 1994. Contents 1 Medal summary 1.1 Medal table 1.2 Medalists …   Wikipedia

  • Cue sports at the 2002 Asian Games — The cue sports was one of the many sports which was held at the 2002 Asian Games in Busan, South Korea between 1 and 8 October 2002. The competition took place at Dongju College Gymnasium. The competition included only men s events. Contents 1… …   Wikipedia

  • Cycling at the 2002 Asian Games — Cycling was contested at the 2002 Asian Games in Busan, South Korea. Road bicycle racing was held at the Road Cycle Race Stadium from September 30 to October 2, while track cycling was contested at Geumjeong Velodrome from October 4 to October 8… …   Wikipedia

  • Volleyball at the 2002 Asian Games — Volleyball was one of the many sports which was held at the 2002 Asian Games in Busan, South Korea. All matches played at the Gijang Gymnasium. Contents 1 Medal summary 1.1 Medal table 1.2 Medalists …   Wikipedia

  • Diving at the 2002 Asian Games — Diving was contested from October 8 to October 13 at the 2002 Asian Games in Sajik Swimming Pool, Busan, South Korea. Contents 1 Medal summary 1.1 Medal table 1.2 Medalists …   Wikipedia

  • China at the 2010 Asian Games — China at the 16th Asian Games F …   Wikipedia

  • Modern pentathlon at the Asian Games — Modern pentathlon is an Asian Games event first held at the 1994 in Hiroshima, Japan. Contents 1 Medal table 2 Medalists 2.1 Men 2.1.1 Individual …   Wikipedia

  • 2002 Asian Games — Asiad infobox Name = XIV Asian Games Size = 140 Optional caption = Slogan: Asia is One Host city = Busan, South Korea Nations participating = 44 Athletes participating = 7,556 Events = 38 sports Opening ceremony = September 29, 2002 Closing… …   Wikipedia

  • Cue sports at the 2010 Asian Games — was held in Asian Games Town Gymnasium, Guangzhou, China from November 13 to 20, 2010. Contents 1 Medal summary 1.1 Medal table 1.2 Medalists 1.2.1 …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”