Detroit Titans track and field

Detroit Titans track and field

Located in Detroit, Michigan, The University of Detroit Mercy track and field team is an NCAA Division I participant and also a member of the Horizon League. The team is coached by head coach Guy Murray and assistant coaches Brad Fairchild, Emili Jackson, and Brian Richotte.

Contents

Men's Top 10 List

Men's 60 Meter Dash

Place Name Time Year
1 Earnest Cleary 6.83 2010
2 Vushaun Landrum 6.85 2011
3 Earle Lloyd 6.91 1984
4 Deonte Osayande 7.04 2008
5 Angelo Finnie 7.06 2003
6 Tim Wawernia 7.07 2003
7 Charles Anthony 7.14 2011
8 Daryl Rankin 7.16 1995
8 Lesley Hanna 7.16 2010
10 Akil Goodman 7.19 2000

Men's 100 Meter Dash

Place Name Time Year
1 Vushaun Landrum 10.63 2011
2 Earnest Cleary 10.65 2009
3 Deonte Osayande 10.89 2010
4 Taylor Hennrick 10.97 2011
5 Charles Anthony 11.03 2011
6 Darryl Rankin 11.04 1998
7 Brian Hynous 11.05 1994
8 Angelo Finnie 11.12 2002
9 Jason Manns 11.14 2001
10 Bobby Branch 11.23 2005
10 Sam Jones 11.23 2008

Men's 200 Meter Dash

Place Name Time Year
1 Lesley Hanna 21.07 2011
2 Wally Gruber 21.6y 1948
3 Vushaun Landrum 21.74 2010
4 Eric McKeon 21.80 1998
5 Jack Szczepaniuk 21.96 2000
6 James Shorter 22.0y 1959
7 Earnest Cleary 22.09 2009
8 Deonte Osayande 22.10 2010
9 Darryl Rankin 22.14 1997
10 Andras Lukacs 22.15 2003

Men's 400 Meter Dash

Place Name Time Year
1 Lesley Hanna 46.72 2011
2 Eric McKeon 47.31 1998
3 Jack Szczepaniuk 47.84i 2001
4 Mark Risch 48.12 1998
5 Wally Gruber 48.4y 1948
6 Joesph Raffin 48.65i 2011
7 Andras Lukacs 48.83 2001
8 Eric Christy 48.90i 2006
9 Paul Maloney 49.1y 1960
10 James Shorter 49.2y 1959

Men's 800 Meter Run

Place Name Time Year
1 Jack Szczepaniuk 1:49.77 2004
2 Corey Stedman 1:51.56 1999
3 Marcus Davis 1:52.62 2006
4 Jaymi Dumper 1:52.72 2001
5 Matt Mahler 1:52.81i 2011
6 Alex Gould 1:54.36i 2010
7 Ciaran Carter 1:54.5 2000
8 Bob Radlich 1:54.56 2010
9 Art Maskery 1:54.6y 1960
10 Matt Dow 1:55.05 1989

Men's 1000 Meter Run

Place Name Time Year
1 Matt Dow 2:27.60i 1990
2 Matt Mahler 2:29.15i 2011
3 Jaymi Dumper 2:30.10i 1998
4 Corey Stedman 2:30.17i 1998
5 Alex Gould 2:30.19i 2010
6 Dan Zinser 2:30.81i 2006
7 Tom Jacobs 2:31.41i 1998
8 James Murray 2:32.25i 1991
9 Andrew Hayner 2:32.51i 2008
10 Kevin Smalley 2:32.92i 2010

Men's 1500 Meter Run

Place Name Time Year
1 Corey Stedman 3:50.98 1999
2 Guy Murray 3:52.21 1989
3 Patrick Liederbach 3:52.80 2010
4 Matt Mahler 3:54.16 2011
5 Alex Gould 3:54.74 2010
6 Dan Zinser 3:55.39 2006
7 Tom Jacobs 3:56.5 1997
8 Matt Dow 3:57.4i 1990
9 Andrew Hayner 3:58.68 2008
10 Jeff Keith 3:59.96 1995

Men's Mile Run

Place Name Time Year
1 Patrick Liederbach 4:09.64i 2011
2 Corey Stedman 4:10.3i 1998
3 Alex Gould 4:11.85i 2010
4 Guy Murray 4:12.99i 1989
5 Dan Zinser 4:14.37i 2006
6 William Daly 4:16.6 1935
7 Jaymi Dumper 4:18.09i 2001
8 Tom Jacobs 4:18.81i 1999
9 Ken DuBios 4:18.91i 1988
10 Matt Dow 4:19.4i 1990

Men's 3000 Meter Run

Place Name Time Year
1 Patrick Liederbach 8:22.47i 2009
2 Mead Goedert 8:30.06i 2006
3 Guy Murray 8:30.1i 1989
4 Chris McPhee 8:31.54i 2001
5 Alex Harris 8:40.47i 2011
6 Matt Hoo 8:43.60i 2002
7 Ryan Ayala 8:45.45i 2011
8 Andrew Hayner 8:45.73i 2008
9 Corey Stedman 8:46.39i 1997
10 Dan Zinser 8:46.63i 2006

Men's 5000 Meter Run

Place Name Time Year
1 Patrick Liederbach 14:32.85 2009
2 Chris McPhee 14:42.11i 2000
3 Mead Goedert 14:46.00i 2006
4 Guy Murray 14:49.06i 1989
5 Ken Dubois 14:51.0i 1988
6 Alex Harris 14:56.84i 2011
7 Andrew Hayner 15:21.0 2008
8 Nick Zerweck 15:22.47 2003
9 Ryan Ayala 15:22.77i 2010
10 James Furkis 15:24.9i 1999

Men's 10000 Meter Run

Place Name Time Year
1 Chris McPhee 30:33.13 2000
2 Mead Goedert 31:15.00 2005
3 James Furkis 31:33.2 1998
4 Alex Harris 31:34.51 2011
5 Jon Hans 31:47.18 2005
6 Martin Nelkie 32:19.10 2011
7 Alex Vanias 32:25.59 2010
8 Ryan Ayala 32:48.56 2009
9 Nick Zerweck 32:56.32 2005
10 Mike Astalos 32:57.6 1993

Men's 60 Meter Hurdles

Place Name Time Year
1 Ken Riley 8.17 1996
1 Angelo Finnie 8.17 2003
3 Earle Lloyd 8.21 1985
4 Aviram Campbell 8.33 2011
5 Tom Grant 8.36 2005
6 Maurice Wilson 8.38 1995
7 Jamell Humphrey 8.41c 1992
8 Vincent Lefler 8.48 2010
9 Eric Cristy 8.51 2006
10 Randy Lagrou 8.59 1999

Men's 110 Meter Hurdles

Place Name Time Year
1 Tom Grant 14.66 2004
2 Aviram Campbell 14.67 2011
3 Angelo Finnie 14.74 2003
3 Jamell Humphrey 14.74c 1992
5 Ken Riley 14.76 1996
6 Eric Christy 15.09 2005
7 Steven Ivanics 15.11 2011
8 Jeff Robertson 15.12 1993
9 Maurice Wilson 15.14 1996
9 Taylor Hennrick 15.14 2011

Men's 400 Meter Hurdles

Place Name Time Year
1 Mark Risch 51.25 1998
2 Ryan Byrne 52.60 2000
3 Jeff Robertson 52.90 1996
4 Eric Christy 53.44 2006
5 Vince Lefler 53.65 2011
6 Aviram Campbell 54.32 2011
7 Anthony Donald 54.48 2011
8 Taylor Hennrick 54.86 2011
9 Ken Riley 55.23 1996
10 Eli Kafer 55.42 2007

Men's Steeplechase

Place Name Time Year
1 Sinisa Simic 9:32.29 2005
2 Guy Murray 9:43.8 1988
3 Chris McPhee 9:46.31 1998
4 Jeff Keith 9:46.41 1997
5 Kevin Smalley 9:48.61 2010
6 Jeff Doyle 9:51.01 1996
7 Zack Bolton 9:52.22 2006
8 Adam Mancini 9:56.40 2002
9 Edwin Gay 10:00.03 2011
10 Brian Greenhoe 10:06.16 2011

Men's 4x100 Meter Relay

Place Name Time Year
1 Landrum, Hanna, Anthony, Cleary 41.45 2011
2 Osayande, Landrum, Jones, Cleary 41.88 2010
3 Finnie, Szczepaniuk, Manns, Lukacs 42.04 2001
4 Hanna, Landrum, Jones, Cleary 42.33 2009
5 Landrum, Hanna, Osayande, Cleary 42.49 2011
6 Osayande, Branch, Jones, Cleary 42.75 2008
7 Hynous, Johnson, McKeon, Robertson 42.76 1994
8 Rankin, Otten, McKeon, O'Callaghan 42.94 1996
9 Rankin, Imber, Gotowko, McKeon 42.98 1998
10 Finnie, Meston, Manns, Lukacs 43.05 2001

Men's 4x400 Meter Relay

Place Name Time Year
1 McKeon, Risch, Hynous, Robertson 3:13.57 1994
2 McKeon, Stedman, Risch, Robertson 3:13.84 1996
3 Kafer, Davis, Christy, Byrne 3:14.85 2005
4 McKeon, Imber, Risch, Robertson 3:15.29 1996
5 McKeon, Imber, Stedman, Risch 3:15.44 1998
6 Raffin, Lefler, Mahler, Hanna 3:15.58i 2011
7 McKeon, Jacobs, Stedman, Risch 3:16.02 1998
8 LaRocca, Osayande, LaRocca, Hanna 3:16.07 2009
9 McKeon, Hynous, Risch, Robertson 3:16.37 1996
10 McKeon, McLean, Risch, Robertson 3:16.70 1994

Men's 4x800 Meter Relay

Place Name Time Year
1 Dumper, Szczepaniuk, Mancini, Carter 7:43.20 2000
2 McKeon, Robertson, Stedman, Blassingame 7:44.18 1996
3 Blassingame, Stedman, Robertson, Jacobs 7:46.10 1996
4 Sellentine, Imber, Dumper, McKeon 7:48.6 1998
5 Zinser, Carter, Szczepaniuk, Boncela 7:48.84 2003
6 Keith, Jacobs, Imber, Sellentine 7:51.5 1997
7 Zinser, Davis, Byrne, Simic 7:51.51 2005
8 Keith, Jacobs, Dumper, Mancini 7:51.70i 1998
9 Mahler, Gould, Smalley, Wozniak 7:52.66 2010
10 Gould, Mahler, Wozniak, Greenhoe 7:53.00 2009

Men's Distance Medley Relay

Place Name Time Year
1 Mahler, Raffin, Smalley, Liederbach 9:57.48i 2011
2 Gould, Hanna, Mahler, Liederbach 9:58.09 2010
3 Jacobs, Risch, Dumper, Stedman 9:59.70i 1998
4 Jacobs, Risch, McKeon, Stedman 10:02.03 1998
5 Keith, Imber, Selletine, Stedman 10:07.65i 1997
6 Mahler, LaRocca, Gould, Hayner 10:09.50i 2008
7 Stedman, Risch, McKeon, Jacobs 10:09.56 1996
8 Jacobs, Risch, Keith, Stedman 10:09.60i 1998
9 Mahler, Hanna, Smalley, Harris 10:09.91i 2011
10 Liederbach, LaRocca, Mahler, Hayner 10:12.10 2008

Men's High Jump

Place Name Jump Year
1 Paul Caraballo 7' 3" 1997
2 Angelo Finnie 6' 8" 2003
3 Lesley Hanna 6' 6¼"i 2009
4 Canonchet Neves 6' 6" 1991
5 Kevin O'Callaghan 6' 5"i 1995
6 Randy Lagrou 6' 4"i 1997
7 Billy Franzel 6' 2¾"i 2004
8 Paul Whiting 6' 2" 1999
9 Richard Vandenberg 6' 1" 1950
9 Gino Sovran 6' 1" 1946

Men's Pole Vault

Place Name Vault Year
1 Ramy Sulaiman 13' 1½" 2005
2 Bernard Archer 13' 0"i 1947
3 Dick Anderson 12' 6" 1958
4 Steve Pawlowski 12' 5½" 2004
5 Robert Mroski 12' 4" 1961
6 Paul Deschamps 12' 0" 1946
7 Taylor Hennrick 11' 3¾" 2011
8 Richard Vandenburg 10' 6" 1950
9 Anthony Donald 9' 8½"i 2011

Men's Long Jump

Place Name Jump Year
1 Angelo Finnie 24' 7"i 2003
2 Dan Watkins 24' 4½" 1959
3 Tom Grant 23' 4" 2006
4 Ja'Quan Patterson 23' 2½"i 2011
5 Vushaun Landrum 22' 8½"i 2010
6 Paul Caraballo 22' 6½"i 1995
7 Floyd Hoskin 22' 5¾"i 2011
8 Stan Wright 22' 4½" 1931
9 Todd Otten 22' 2½" 1996
10 Eric Upp 22' 1"i 1995

Men's Triple Jump

Place Name Jump Year
1 Angelo Finnie 50' 4½" 2003
2 Paul Caraballo 46' 11" 1995
3 Ja'Quan Patterson 46' 3" 2011
4 Floyd Hoskin 45' 1½"i 2011
5 Ken Riley 44' 5½" 1996
6 Nick Wolfram 44' 3½" 2002
7 Tom Grant 44' 0½" 2003
8 Eric Upp 43' 4¼" 1994
9 Rob Uschold 42' 7" 1985
10 Todd Otten 42' 5¼" 1996

Men's Shot Put

Place Name Distance Year
1 Matt Groh 57' 3½" 2003
2 Jay Jubenville 52' 1¼"i 2000
3 Bryan Grider 50' 9½"i 2002
4 Adam Mayhew 50' 6¼" 2008
5 Hady Rahman 48' 7" 2005
6 Shawn Andersen 48' 0¾"i 2000
7 Mike DeMattia 47' 7½" 1950
8 Guy Diakow 47' 0¼" 2003
9 Brett Czubaj 46' 4¾" 1995
10 Larry Grezak 45' 3" 1997

Men's Discus

Place Name Distance Year
1 Matt Groh 181' 1" 2003
2 Bryan Grider 177' 0" 2003
3 Larry Grezak 161' 3" 1997
4 Adam Mayhew 159' 10" 2008
5 Brian Richotte 153' 4" 2003
6 Guy Diakow 153' 1" 2003
7 Len Flatley 153' 0" 1963
8 Dave Elenich 149' 4" 1997
9 Jay Jubenville 148' 7" 1999
10 Eric Lewis 143' 4" 2011

Men's Hammer Throw

Place Name Distance Year
1 Matt Groh 190' 0" 2003
2 Guy Diakow 176' 6" 2003
3 Adam Mayhew 175' 5" 2008
4 Bryan Grider 167' 11" 2002
5 Eric Lewis 167' 10" 2011
6 Melvin Cross 164' 5" 2006
7 Larry Grezak 163' 5" 1997
8 Brian Richotte 156' 4" 2003
9 Jay Jubenville 143' 6" 1999
10 Kelvin Cousins 143' 0" 2006

Men's Javelin

Place Name Distance Year
1 Jeff Masserang 162' 1" 2003
2 Brian Richotte 153' 6" 2003
3 Brian Walser 145' 8" 2004
4 Brett Czubaj 144' 8" 1995
5 Guy Diakow 143' 5¾" 2001
6 Adam Mayhew 143' 5" 2007
7 Larry Grezak 142' 9" 1997
8 Jay Jubenville 136' 10" 1999
9 Dave Elenich 136' 4" 1995
10 Matt Groh 136' 3" 2000

Old Implement

Place Name Distance Year
1 Don Nufer 197' 2½" 1950
2 Harry Hansen 175' 1" 1934
3 Leroy Graziotti 160' 4" 1946

Men's Weight Throw

Place Name Distance Year
1 Bryan Grider 56' 11½" 2002
2 Matt Groh 56' 7½" 2002
3 Guy Diakow 54' 5½" 2001
4 Melvin Cross 54' 1" 2007
5 Adam Mayhew 54' 0½" 2009
6 Larry Grezak 52' 3¾" 1997
7 Eric Lewis 51' 4¼" 2011
8 Kelvin Cousins 51' 1¾" 2006
9 Jay Jubenville 50' 4½" 1999
10 Paul Stradtner 46' 4" 2005

Men's Indoor Heptathlon

Place Name Score Year
1 Taylor Hennrick 4386 2011
2 Anthony Donald 4141 2011

Men's Decathlon

Place Name Score Year
1 Taylor Hennrick 6192 2011
2 Brandon Massey 3272 2004

Women's Top 10 List

Women's 60 Meter Dash

Place Name Time Year
1 Shireese Statin 7.65 1998
2 Zanita Clipper 7.77 2006
2 Tiffany James 7.77 2007
4 Alesha Ashley 7.90 1999
5 Tambra Stewart 7.93 1999
6 Joanna Grandas 7.95 2002
7 Nicole Meisner 7.97 2010
8 Angela Edwards 7.98 2001
8 Kim McCartha 7.98 1987
8 Jennifer Frierson 7.98 2004

Women's 100 Meter Dash

Place Name Time Year
1 Shireese Statin 11.89 2000
2 Tiffany James 12.04 2007
3 Zanita Clipper 12.18 2006
4 Joanna Grandas 12.31 2002
5 Tambra Stewart 12.34c 1999
6 Angela Edwards 12.42 2001
7 Alesha Ashley 12.44c 1999
8 Nikia Duncan 12.47 2011
9 Nicole Meisner 12.60 2011
10 Tiffany McNair 12.65 1995

Women's 200 Meter Dash

Place Name Time Year
1 Shireese Statin 24.82 2000
2 Zanita Clipper 25.07i 2006
3 Brandee Hart 25.09 2011
4 Tiffany James 25.16 2007
5 Rita Harden 25.20 1992
6 Nicole Meisner 25.47 2011
7 Angela Edwards 25.52 2001
8 Joanna Grandas 25.57 2004
9 Nikia Duncan 25.66 2011
10 Emily Cole 25.70 2004

Women's 400 Meter Dash

Place Name Time Year
1 Sequoyia Calhoun 54.93 2011
2 Nicole Callaway 57.2 1997
3 Megan Miller 57.8 2008
4 Misty Leftwich 58.12 2000
5 Emily Cole 58.61 2003
6 Amy Garbacz 59.08i 2000
7 Tiffany James 59.24 2007
8 Stephanie White 59.25 1994
9 Rita Harden 59.5 1992
10 Jennifer DeFauw 59.82 2007

Women's 800 Meter Run

Place Name Time Year
1 Ruthie Cook 2:10.37 2001
2 Andrea Karl 2:13.80 2005
3 Kirstin Mooney 2:14.81i 2011
4 Bonnie Fitzpatrick 2:16.60 1988
5 Athalee Norman 2:16.84i 1990
6 Terricita Thomas 2:18.04 2009
7 Amanda Smith 2:18.08i 2008
8 Lauren Hood 2:19.5 1993
9 Maura Mulcahy 2:19.55 2004
10 Jennifer DeFauw 2:19.65i 2010

Women's 1500 Meter Run

Place Name Time Year
1 Andrea Karl 4:28.87 2006
2 Ruthie Cook 4:31.36 2002
3 Kim Hemstreet 4:33.60 2002
4 Athalee Norman 4:35.75 1990
5 Angie Lefere 4:41.14 1998
6 Bonnie Fitzpatrick 4:42.52 1988
7 Louise Sheheen 4:47.21 1988
8 Andrea Hutchins 4:47.9 2000
9 Jessica Clayson 4:48.15 2003
10 Jill Myrand 4:50.58 1993

Women's Mile Run

Place Name Time Year
1 Andrea Karl 4:51.31i 2006
2 Ruthie Cook 4:51.81i 2002
3 Athalee Norman 4:56.45i 1990
4 Kim Hemstreet 4:58.02i 2003
5 Bonnie Fitzpatrick 5:06.4i 1988
6 Angie Lefere 5:07.46i 2000
7 Andrea Hutchins 5:11.09i 2000
8 Nancy Mandizara 5:14.8i 1988
9 Christene Richter 5:16.8i 1998
10 Jill Rothert 5:17.3i 1992

Women's 3000 Meter Run

Place Name Time Year
1 Kim Hemstreet 9:47.13i 2003
2 Ruthie Cook 10:08.13i 2002
3 Nancy Mandziara 10:10.4i 1988
4 Angie Lefere 10:13.02i 2000
5 Athalee Norman 10:14.25 1990
6 Andrea Karl 10:16.94i 2006
7 Michelle Vogt 10:18.9i 1988
8 Laura Pilon 10:21.45 1999
9 Alexandria Vintevoghel 10:25.22i 2011
10 Carrie Vanisacker 10:28.4 1995

Women's 5000 Meter Run

Place Name Time Year
1 Kim Hemstreet 16:48.03 2002
2 Nancy Mandziara 17:39.6i 1988
3 Jessica Clayson 17:41.99 2003
4 Angie Lefere 17:48.01i 2000
5 Carrie Vanisacker 17:49.22 1995
6 Jill Rothert 18:06.3 1993
7 Michelle Vogt 18:09.7 1987
8 Athalee Norman 18:11.75 1990
9 Laura Pilon 18:14.78 1999
10 Alexandria Vintevoghel 18:18.96i 2010

Women's 10000 Meter Run

Place Name Time Year
1 Kim Hemstreet 35:25.41 2002
2 Angie Lefere 37:20.42 2001
3 Carrie Vanisacker 37:43.89 1995
4 Nancy Mandziara 37:50.03 1988
5 Ashley Gibbs 38:12.89 2005
6 Laura Pilon 38:27.48 2001
7 Amy Sperry 38:51.3 1990
8 LeAnn Sarka 38:57.53 2005
9 Kristie Ferrans 39:09.60 2010
10 Renee DeChambeau 39:13.1 1988

Women's 60 Meter Hurdles

Place Name Time Year
1 Jennifer Frierson 8.78 2005
2 Kelly Bernath 9.04 2002
3 Rita Harden 9.15 1992
4 Brandee Hart 9.20 2011
5 Nia Cooper 9.29 2004
6 Amanda Smith 9.57 2008
7 Ashley Schinske 9.62 2009
8 Sarah Wyatt 9.64c 1999
9 Sharonda Vesey 9.74 2009
10 Michelle Moskal 9.79 1988

Women's 100 Meter Hurdles

Place Name Time Year
1 Kelly Bernath 14.31 2002
2 Jennifer Frierson 14.89 2003
3 Brandee Hart 14.98 2011
4 Rita Harden 15.08 1992
5 Nia Cooper 15.44 2001
6 Stephanie Patton 15.60 2004
7 Amanda Smith 15.76 2008
8 Ashley Schinske 15.81 2010
9 Sharonda Vesey 16.19 2010
10 Michelle Moskal 16.23 1997

Women's 400 Meter Hurdles

Place Name Time Year
1 Kelly Bernath 1:02.94 2001
2 Amy Garbacz 1:03.16 2000
3 Wendy Petz 1:03.3 1995
4 Amanda Smith 1:03.87 2005
5 Ruthie Cook 1:04.51 2002
6 Kirstin Mooney 1:05.10 2011
7 Olivia Smid 1:05.20 2010
8 Katie Taylor 1:05.60 2008
9 Rita Harden 1:06.06 1993
10 Ashley Schinske 1:06.17 2007

Women's Steeplechase

Place Name Time Year
1 Ruthie Cook 11:10.0 2001
2 LeAnn Sarka 11:17.35 2006
3 Angie Lefere 11:25.29 2001
4 Kim Hemstreet 11:36.3 2001
5 Beata Goryznska 11:54.41 2010
6 Katrina Oberski 12:07.31 2011
7 Christene Richter 12:18.11 1997
8 Kristen Kroon 12:21.59 2002
9 Stacee DeWys 12:41.90 1999

Women's 4x100 Meter Relay

Place Name Time Year
1 Edwards, Garbacz, Leftwich, Statin 46.90 2000
2 Bernath, Edwards, Grandas, Statin 47.23 2001
3 Duncan, Calhoun, Hart, Meisner 47.69 2011
4 Ashley, Garbacz, Stewart, Statin 47.76 1999
5 Callaway, Garbacz, Stansberry, Statin 48.24 1997
6 Clipper, James, Cole, White 48.32 2006
7 Cole, Grandas, Brayak, Frierson 48.35 2004
8 Cole, Clipper, White, James 48.60 2006
9 Brayak, Grandas, Cole, Frierson 48.74 2004
10 Edwards, Garbacz, Herdzik, Couyoumijan 48.84 1998

Women's 4x400 Meter Relay

Place Name Time Year
1 Calhoun, Miller, Thomas, James 3:51.33 2009
2 Hart, Meisner, Mooney, Calhoun 3:52.40 2011
3 Bernath, Yagelski, Grandas, Cook 3:53.91 2001
4 James, Calhoun, Smith, Miller 3:54.60 2008
5 Garbacz, Yagelski, Cook, Statin 3:55.94 2000
6 Statin, Cook, Garbacz, Ashley 3:56.50 1999
7 James, Frierson, DeFauw, Miller 3:56.75 2007
8 Leftwich, Garbacz, Statin, Stansberry 3:57.39 2000
9 James, Miller, DeFauw, Smith 3:57.66i 2008
10 Hart, Miller, Mooney, Calhoun 3:57.83i 2011

Women's 4x800 Meter Relay

Place Name Time Year
1 Norman, Hood, Rothert, Morandini 9:28.9 1991
2 Fitzpatrick, Mandziara, Sheheen, Wyckoff 9:32.39i 1988
3 Hemstreet, Yagelski, DeWys, Cook 9:32.6 2001
4 Robertson, Morandini, Wilber, Norman 9:35.1i 1990
5 McClendon, Mooney, Thomas, DeFauw 9:38.03 2009
6 Richter, Hutchins, Pilon, Cook 9:41.8 1999
7 Willey, Sheheen, Wychoff, Fitzpatrick 9:43.17 1988
8 Defauw, Weischaar, Mooney, Hampton 9:44.83i 2010
9 Wyckoff, Willey, Shaheen, Hitzges 9:45.9i 1987
10 Mooney, Smith, DeFauw, Thomas 9:46.31i 2008

Women's Distance Medley Relay

Place Name Time Year
1 Hemstreet, Edwards, Yagelski, Cook 12:12.3 2001
2 Richter, Garbacz, Cook, Hutchins 12:28.3i 1999
3 Richter, Jess, DeWys, Pilon 12:30.3i 1998
4 Wyckoff, Wilber, Fitzpatrick, Mandziara 12:32.22i 1988
5 Cook, Leftwich, Garbacz, Hutchins 12:36.3i 2000
6 DeFauw, Miller, Mooney, Toombs 12:36.80i 2009
7 Hofsess, Miller, Martinez, Oberski 12:37.22i 2011
8 Roersma, Bernath, Houser, Cook 12:37.84i 2000
9 Hofsess, Hampton, Mooney, Vintevoghel 12:43.49i 2011
10 McClendon, Mooney, Smith, Toombs 12:43.62i 2008

Women's High Jump

Place Name Jump Year
1 Kim Jess 5' 10½"i 1995
2 Emily Paden 5' 7¼" 2003
3 Rochelle Stansberry 5' 5¾"i 1997
4 Chantel Henry 5' 4¼"i 2007
5 Rebecca Willey 5' 4" 1992
6 Lori Wild 5' 3¾" 2002
6 Michelle Moskal 5' 3¾"i 1999
8 Jessica Steuben 5' 3"i 1996
8 Ruthie Cook 5' 3" 2000
8 Amanda Weber 5' 3" 2005

Women's Pole Vault

Place Name Vault Year
1 Jane Peterman 10' 11¾"i 2002
1 Nicole Gillikin 10' 11¾" 2007
3 Tiffany Satterfield 10' 8"i 2001
4 Laura Nowicki 10' 6" 2007
5 Cheri Christiansen 10' 0" 2006
6 Monica Betker 9' 8"i 2010
7 Kayla Zauner 9' 6½" 2011
8 Angela Edwards 8' 6" 2001

Women's Long Jump

Place Name Jump Year
1 Rita Harden 18' 11"i 1995
2 Angela Edwards 18' 10½" 2001
3 Joanna Grandas 18' 8½" 2001
4 Jolene Bickle 17' 11½" 1996
5 Ketura Kulberg 17' 11" 1992
6 Kelly Bernath 17' 9½" 2000
7 Krystal Dowe 17' 9"i 1996
8 Jennifer Frierson 17' 8"i 2003
8 Susan Kalkstein 17' 8" 2010
10 Whitney Rogers 17' 6"i 2011

Women's Triple Jump

Place Name Jump Year
1 Joanna Grandas 40' 4¼" 2005
2 Susan Kalkstein 37' 9½" 2010
3 Michelle Moskal 37' 3¾"i 1999
4 Angela Edwards 36' 9" 2001
5 Whitney Rogers 36' 0¼" 2011
6 Alicia Hill 35' 4½" 1989
7 Ketura Kulberg 35' 3" 1993
8 Linda Mento 34' 9" 1990
9 Colleen Ford 34' 7" 1992
10 Kim Jess 34' 6" 1996

Women's Shot Put

Place Name Distance Year
1 Ashley Bauman 45' 3"i 2005
2 Angela Machaj 45' 1½"i 2003
3 Altramese Roberts 44' 10¾"i 1999
4 Brittany Horne 44' 7¼" 2009
5 Val Turner 43' 11¾"i 2008
6 Andrea Karpala 43' 9¾" 2003
7 Sheena Taylor 42' 0½"i 2008
8 Danielle Poulin 41' 10¾"i 2009
9 Julie Holtz 41' 3¼"i 2001
10 Tiffany Beacham 40' 9½" 2005

Women's Discus

Place Name Distance Year
1 Altramese Roberts 159' 4" 2000
2 Angela Machaj 151' 1" 2003
3 Brittany Horne 144' 6" 2010
4 Wendy Gean 140' 5" 1999
5 Crystal Thorne 138' 3" 1995
6 Danielle Poulin 136' 5" 2009
7 Tiffany Satterfield 135' 2" 1999
8 Andrea Karpala 130' 4" 2004
9 Tiffany Beacham 129' 0" 2004
10 Ashley Bauman 126' 6" 2004

Women's Hammer Throw

Place Name Distance Year
1 Brittany Horne 201' 1" 2010
2 Andrea Karpala 177' 9" 2005
3 Angela Machaj 173' 5" 2005
4 Tiffany Satterfield 171' 8" 2001
5 Jocelyn Trapani 167' 5" 2000
6 Ashley Bauman 163' 11" 2005
7 Wendy Gean 162' 6" 1999
8 Val Turner 156' 8" 2007
9 Altramese Roberts 156' 4" 2002
10 Danielle Poulin 155' 3" 2009

Women's Javelin

Place Name Distance Year
1 Krista Switzer 129' 7" 2006
2 Laura Gignac 125' 10" 2003
3 Angela Machaj 125' 3" 2005
4 Amanda Weber 124' 10" 2005
5 Angela Edwards 123' 7" 2001
6 Val Turner 121' 1" 2007
7 Tiffany Satterfield 106' 9" 2000
8 Ashley Schinske 103' 6" 2010
9 Michelle Moskal 101' 4" 1999
10 Jocelyn Trapani 99' 10" 1999

Women's Weight Throw

Place Name Distance Year
1 Andrea Karpala 59' 5" 2005
2 Tiffany Satterfield 57' 1½" 2001
3 Brittany Horne 56' 10¾" 2010
4 Angela Machaj 54' 4½" 2003
5 Val Turner 54' 2" 2008
6 Ashley Bauman 53' 8½" 2005
7 Wendy Gean 52' 10¼" 1998
8 Altramese Roberts 52' 3¼" 2002
9 Danielle Poulin 51' 9¼" 2009
10 LeKeshia Dowe 51' 4¼" 1997

Women's Indoor Pentathlon

Place Name Score Year
1 Ashley Schinske 2973 2008
2 Amanda Campbell 2588 2010
3 Michelle Moskal 2577 1998
4 Colleen Ford 2501 1992
5 Linda Mento 2450 1992
6 Ketura Kulberg 2420 1992
7 Chantel Henry 2402 2008
8 Krystal Dowe 2374 1997
9 Amanda Smith 2354 2005
10 Julie Walton 1581 1992

Women's Heptathlon

Place Name Score Year
1 Ashley Schinske 4100 2009
2 Amanda Weber 4004 2005
3 Amanda Smith 3899 2005
4 Angela Edwards 3745 2001
5 Kim Jess 3663 1998
6 Chantel Henry 3467 2008
7 Michelle Moskal 3393 1998
8 Amanda Campbell 3294 2009
9 Nichole Karr 2440 2005

References

  • University of Detroit Mercy, 2009 Titan Track and Field Media Guide
  • Detroit Titans

Wikimedia Foundation. 2010.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Detroit Titans — University University of Detroit Mercy Conference(s) Horizon League NCAA Division I Athletics director …   Wikipedia

  • University of Detroit Mercy — Motto Ad maiorem Dei gloriam and Maria, Sedes Sapientiae ( Mary, Seat of Wisdom ) Established 1877 Type Private, Coeducational …   Wikipedia

  • St. John's Jesuit High School and Academy — Infobox Secondary school name = St. John s Jesuit High School and Academy native name = motto = Ad Maiorem Dei Gloriam (For the Greater Glory of God) established = 1965 and 2004 type = private, all male, college preparatory high school and middle …   Wikipedia

  • sports and games — Recreational or competitive activities that involve physical skill, intellectual acumen, and often luck (especially in the case of games of chance). Play is an integral part of human nature. Throughout history, humans have invented sporting and… …   Universalium

  • November 2008 in sports — Worldwide current events | Sports events …   Wikipedia

