- K-1 Rules Tournament 2008 in Hungary
Infobox MMA event
name = K-1 Rules Tournament 2008 in Hungary
promotion = FSBU Hungary
date =August 19 ,2008
venue =Főnix Csarnok
city = flagicon|HUNDebrecen ,Hungary
attendance = 4,000
gate =
buyrate =
previousevent =K-1 Hungary MAX 2008
followingevent =K-1 Slovakia 2008 "K-1 Rules Tournament 2008 in Hungary" was an
martial arts event held by the FSBU Hungary in association with K-1 Europe on Tuesday,August 19 ,2008 at theFőnix Csarnok inDebrecen ,Hungary .It featured the classic eight-man elimination tournament fought under K-1 rules and four-man K-1 Hungary MAX tournament (70 kg/152 lb weight class) as well as one MMA bout. It was the fifth annual K-1 Hungary GP and attracted the crowd of 4,000. The special guest of the event was
Ernesto Hoost . [cite web
url=http://www.k-1.hu/hirek/080819.html
title="K-1 MAX Hungary"
accessdate=2008-09-24
publisher=www.k-1.hu]
=Results [cite web
url=http://budomagazin.hu/cikk/budo.php/2869
title="K-1 Magyar Nagydíj: Elmaradt a címvédés"
accessdate=2008-09-24
publisher=www.budomagazin.hu] =*Pre-fights:flagicon|HUN
Richárd Szilágyi def. flagicon|HUNBalázs Farkas :Szilágyi defeated Farkas by three round unanimous decision (3-0).:flagicon|HUN
Szabolcs Balogh def. flagicon|HUNAttila Szebeni :Balogh defeated Szebeni by three round unanimous decision (3-0).:flagicon|HUN
József Ferencz def. flagicon|HUNJános Rafiev Afimov :Balogh defeated Szebeni in the 3 round by knee strikes KO.*K-1 Hungary MAX Semifinals:flagicon|HUN
Norbert Balogh def. flagicon|HUNIstván Tóth :Balogh defeated Tóth in the 1 round by right knee strike KO.:flagicon|HUN
Klaudius Herczer def. flagicon|HUNGábor Tóth :Herczer defeated Tóth by three round unanimous decision (3-0).*K-1 Hungary Quarter Finals:flagicon|HUN
Tihamér Brunner def. flagicon|HUNAttila Droppán :Jászka defeated Balogh by three round unanimous decision (3-0).:flagicon|HUN
Dániel Török def. flagicon|HUNGábor Meiszter :Török defeated Meiszter by extra round unanimous decision (10-9).:flagicon|HUN
Zsolt Zathurecky def. flagicon|HUNImre Török :Zathurecky defeated Török by three round unanimous decision (3-0).:flagicon|HUN
Dénes Rácz def. flagicon|HUNTibor Nagy :Rácz defeated Nagy in the 3 round by knee strikes KO.*K-1 MAX Superfight:flagicon|HUN
Zsolt Nagy def. flagicon|AUTFrantisek Pastor :Nagy defeated Pastor in the 3 round by kicks KO.*K-1 Hungary MAX Final:flagicon|HUN
Norbert Balogh def. flagicon|HUNKlaudius Herczer :Balogh defeated Herczer in the 1 round by punches KO.*K-1 Hungary Semi Finals:flagicon|HUN
Dániel Török def. flagicon|HUNTihamér Brunner :Török defeated Brunner by extra round unanimous decision (10-9).:flagicon|HUN
Dénes Rácz def. flagicon|HUNJózsef Ferencz :Rácz defeated Ferencz by three round unanimous decision, (3-0).*MMA Rules 2X5 Super Fight:flagicon|HUN
Sándor Bárdosi def. flagicon|LTUBruzas Nedas :Bárdosi defeated Nedas in the 1 round by TKO.*K-1 Rules Super Fight:flagicon|HUN
Attila Karacs def. flagicon|LATKonstantin Gluchov :Karacs defeated Gluchov by three round majority decision, (2-0).*K-1 Hungary Finals:flagicon|HUN
Dénes Rácz def. flagicon|HUNDániel Török :Rácz defeated Török by three round majority decision, (2-0).External links
* [http://www.sportfotozas.hu/index.html K-1 Hungary MAX 2008 pictures]
ee also
*
List of K-1 events
*List of male kickboxers
*List of kickboxing organizations References
Wikimedia Foundation. 2010.