- Serie B 1990-91
This article contains information on the 1990-1991 season of
Serie B , the second highest football league inItaly .Final classification
Results
fb r2 header |nt=20 |Ancona |Ascoli |Avellino |Barletta |Brescia |Cosenza |Cremonese |Foggia |Lucchese |Messina |Modena |Padova |Pescara
Reggiana |Reggina |Salernitana |Taranto |Triestina |Udinese |Verona
fb r |r=null fb r |gf=2 |ga=0 fb r |gf=0 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=3 |ga=3 fb r |gf=0 |ga=2 fb r |gf=1 |ga=0 fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf=3 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=2 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=3 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=0 |ga=2 fb r |gf=1 |ga=1
fb r |gf=1 |ga=1 fb r |r=null fb r |gf=2 |ga=0 fb r |gf=2 |ga=0 fb r |gf=4 |ga=1 fb r |gf=2 |ga=0 fb r |gf=0 |ga=0 fb r |gf=5 |ga=2 fb r |gf=2 |ga=0 fb r |gf=5 |ga=1 fb r |gf=3 |ga=0 fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1
fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |r=null fb r |gf=3 |ga=1 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=2 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=3 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0
fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=3 |ga=0 fb r |r=null fb r |gf=1 |ga=1 fb r |gf=0 |ga=2 fb r |gf=0 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=4 |ga=0 fb r |gf=0 |ga=1 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |gf=0 |ga=1 fb r |gf=1 |ga=5
fb r |gf=2 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |r=null fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=3 |ga=0 fb r |gf=1 |ga=1
fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |r=null fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=2 fb r |gf=3 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=2 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |r=null fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=2 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=0 |ga=1 fb r |gf=1 |ga=1
fb r |gf=2 |ga=0 fb r |gf=2 |ga=1 fb r |gf=5 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=5 |ga=0 fb r |gf=1 |ga=0 fb r |r=null fb r |gf=3 |ga=0 fb r |gf=2 |ga=3 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=3 |ga=3 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=4 |ga=0 fb r |gf=1 |ga=0 fb r |gf=5 |ga=1 fb r |gf=2 |ga=2 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |r=null fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0
fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=2 fb r |gf=0 |ga=0 fb r |gf=0 |ga=2 fb r |gf=0 |ga=0 fb r |r=null fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=2 fb r |gf=3 |ga=1
fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=3 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=3 fb r |gf=0 |ga=1 fb r |gf=1 |ga=1 fb r |r=null fb r |gf=2 |ga=0 fb r |gf=0 |ga=0 fb r |gf=0 |ga=2 fb r |gf=0 |ga=0 fb r |gf=3 |ga=0 fb r |gf=2 |ga=0 fb r |gf=3 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2
fb r |gf=1 |ga=2 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |gf=4 |ga=3 fb r |gf=0 |ga=1 fb r |gf=3 |ga=0 fb r |gf=0 |ga=1 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=5 |ga=1 fb r |gf=1 |ga=1 fb r |r=null fb r |gf=1 |ga=0 fb r |gf=3 |ga=1 fb r |gf=3 |ga=1 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0
fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=3 |ga=0 fb r |gf=2 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=0 |ga=0 fb r |gf=0 |ga=1 fb r |gf=0 |ga=2 fb r |gf=2 |ga=2 fb r |r=null fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=3 fb r |gf=2 |ga=0 fb r |gf=2 |ga=2 fb r |gf=0 |ga=1
fb r |gf=1 |ga=2 fb r |gf=3 |ga=3 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=7 |ga=4 fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=2 |ga=2 fb r |gf=4 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=1 fb r |r=null fb r |gf=2 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=4 |ga=0
fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=2 |ga=0 fb r |gf=3 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=4 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=0 |ga=1 fb r |gf=0 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |r=null fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=2 |ga=1 fb r |gf=0 |ga=1
fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2 fb r |gf=2 |ga=0 fb r |gf=2 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=0 |ga=3 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |r=null fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2
fb r |gf=1 |ga=1 fb r |gf=2 |ga=2 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=0 |ga=2 fb r |gf=0 |ga=1 fb r |gf=0 |ga=0 fb r |gf=2 |ga=2 fb r |gf=0 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |r=null fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0
fb r |gf=5 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2 fb r |gf=0 |ga=0 fb r |gf=0 |ga=2 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=3 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |r=null fb r |gf=1 |ga=1 fb r |gf=1 |ga=1
fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=2 fb r |gf=4 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=3 |ga=3 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2 fb r |gf=2 |ga=1 fb r |gf=3 |ga=1 fb r |gf=2 |ga=1 fb r |gf=2 |ga=0 fb r |gf=4 |ga=0 fb r |gf=1 |ga=1 fb r |r=null fb r |gf=2 |ga=0
fb r |gf=2 |ga=0 fb r |gf=4 |ga=0 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=1 fb r |gf=3 |ga=0 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |r=null fb r footer |s="Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005 |a=yes
Relegation tie-breaker
Salernitana relegated to Serie C1.
References and Sources
*"Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005
Footnotes
Wikimedia Foundation. 2010.