- South West Nova
South West Nova was a federal electoral district in
Nova Scotia ,Canada , that was represented in theCanadian House of Commons from 1979 to 1997.This riding was created in 1976 from Annapolis Valley and from
South Western Nova . It consisted of the Counties of Yarmouth, Digby and Annapolis. It was abolished in 1996 when it was merged intoWest Nova .Members of Parliament
This riding elected the following Members of Parliament:
#
Charlie Haliburton , Progressive Conservative (1979-1980)
#Coline Campbell , Liberal (1980-1984)
#Gerald Comeau , Progressive Conservative (1984-1988)
#Coline Campbell, Liberal (1988-1993)
#Harry Verran , Liberal (1993-1997)Election results
-
HALIBURTON, Charles E. ||align=right|16,512
-
CAMPBELL, Coline ||align=right|16,398
-
MACPHERSON, Ian ||align=right|4,217-
CAMPBELL, Coline ||align=right|19,151
-
HALIBURTON, Charles E. ||align=right|14,151
-
LEE, John E. ||align=right|4,922
-
TRUDELL, Anne ||align=right| 216-
COMEAU, Gerald ||align=right|20,604
-
CAMPBELL, Coline ||align=right|17,044
-
RITCHIE, Bob ||align=right|3,076-
CAMPBELL, Coline ||align=right|21,062
-
COMEAU, Gerald ||align=right|17,482
-
ZAVITZ, Peter ||align=right|2,396
-
MCLEAN, Angus M. ||align=right|1,172-
VERRAN, Harry ||align=right|20,530
-
THIBAULT, Yvon Joseph ||align=right| 8,478
-
MASON, Louis E. ||align=right|5,667
-
ZAVITZ, Peter ||align=right|2,090
-
MURPHY, Gregg ||align=right|636See also
*
List of Canadian federal electoral districts
*Past Canadian electoral districts External links
* [http://www.parl.gc.ca/information/about/process/house/hfer/hfer.asp?Language=E&Search=Det&Include=Y&rid=694 Riding history for South West Nova (1976–1996) from the]
Library of Parliament
Wikimedia Foundation. 2010.