Opinion polling by state for the United States presidential election, 2008 (California)

Opinion polling by state for the United States presidential election, 2008 (California)

This article is a collection of individual state-wide opinion polls for the state of California. This relates to the 2008 United States presidential election.

California

55 electoral votes

Poll Source Sample Size Margin of Error Date Democrat  % Republican  %
Survey USA 489 4.5 Mar 14-16, 2008 Hillary Clinton 56 John McCain 38
Survey USA 489 4.5 Mar 14-16, 2008 Barack Obama 54 John McCain 40
Rasmussen Reports 500 Mar 12, 2008 Hillary Clinton 46 John McCain 39
Rasmussen Reports 500 Mar 12, 2008 Barack Obama 53 John McCain 38
Survey USA 512 4.4 Feb 15-17, 2008 Hillary Clinton 58 John McCain 35
Survey USA 512 4.3 Feb 15-17, 2008 Barack Obama 61 John McCain 34
Survey USA 519 4.3 Jan 20-21, 2008 Hillary Clinton 60 Rudy Giuliani 33
Survey USA 519 4.2 Jan 20-21, 2008 Hillary Clinton 65 Mike Huckabee 29
Survey USA 519 4.3 Jan 20-21, 2008 Hillary Clinton 57 John McCain 38
Survey USA 519 4.2 Jan 20-21, 2008 Hillary Clinton 63 Mitt Romney 30
Survey USA 519 4.4 Jan 20-21, 2008 Barack Obama 55 Rudy Giuliani 37
Survey USA 519 4.3 Jan 20-21, 2008 Barack Obama 58 Mike Huckabee 34
Survey USA 519 4.4 Jan 20-21, 2008 Barack Obama 50 John McCain 44
Survey USA 519 4.3 Jan 20-21, 2008 Barack Obama 58 Mitt Romney 34
Survey USA 512 4.4 Dec 13-15, 2007 Hillary Clinton 58 Rudy Giuliani 36
Survey USA 512 4.4 Dec 13-15, 2007 Hillary Clinton 58 Mike Huckabee 34
Survey USA 512 4.4 Dec 13-15, 2007 Hillary Clinton 57 John McCain 38
Survey USA 512 4.4 Dec 13-15, 2007 Hillary Clinton 58 Mitt Romney 33
Survey USA 502 4.4 Nov 9-11, 2007 Hillary Clinton 52 Rudy Giuliani 41
Survey USA 502 4.4 Nov 9-11, 2007 Hillary Clinton 58 Mike Huckabee 31
Survey USA 502 4.4 Nov 9-11, 2007 Hillary Clinton 53 John McCain 41
Survey USA 502 4.4 Nov 9-11, 2007 Hillary Clinton 57 Mitt Romney 34
Survey USA 502 4.4 Nov 9-11, 2007 Barack Obama 49 Rudy Giuliani 42
Survey USA 502 4.4 Nov 9-11, 2007 Barack Obama 58 Mike Huckabee 29
Survey USA 502 4.4 Nov 9-11, 2007 Barack Obama 52 John McCain 39
Survey USA 502 4.4 Nov 9-11, 2007 Barack Obama 57 Mitt Romney 32
Field Poll 464 4.5 Oct 11-21, 2007 Hillary Clinton 52 Rudy Giuliani 38
Field Poll 464 4.5 Oct 11-21, 2007 Hillary Clinton 54 John McCain 35
Field Poll 464 4.5 Oct 11-21, 2007 Hillary Clinton 53 Mitt Romney 33
Field Poll 464 4.5 Oct 11-21, 2007 Hillary Clinton 56 Fred Thompson 31
Field Poll 464 4.5 Oct 11-21, 2007 John Edwards 46 Rudy Giuliani 40
Field Poll 464 4.5 Oct 11-21, 2007 John Edwards 49 John McCain 33
Field Poll 464 4.5 Oct 11-21, 2007 John Edwards 52 Mitt Romney 32
Field Poll 464 4.5 Oct 11-21, 2007 John Edwards 54 Fred Thompson 40
Field Poll 464 4.5 Oct 11-21, 2007 Barack Obama 51 Rudy Giuliani 35
Field Poll 464 4.5 Oct 11-21, 2007 Barack Obama 50 John McCain 33
Field Poll 464 4.5 Oct 11-21, 2007 Barack Obama 54 Mitt Romney 31
Field Poll 464 4.5 Oct 11-21, 2007 Barack Obama 55 Fred Thompson 28
Survey USA 481 4.5 Oct 12-14, 2007 Hillary Clinton 55 Rudy Giuliani 39
Survey USA 462 4.5 Oct 12-14, 2007 Hillary Clinton 63 Mike Huckabee 27
Survey USA 458 4.6 Oct 12-14, 2007 Hillary Clinton 56 John McCain 35
Survey USA 456 4.5 Oct 12-14, 2007 Hillary Clinton 63 Ron Paul 24
Survey USA 465 4.5 Oct 12-14, 2007 Hillary Clinton 60 Mitt Romney 30
Survey USA 468 4.6 Oct 12-14, 2007 Hillary Clinton 58 Fred Thompson 34
Rasmussen Reports Sept 12, 2007 Hillary Clinton 50 Rudy Giuliani 40
Rasmussen Reports Sept 12, 2007 Hillary Clinton 54 John McCain 35
Rasmussen Reports Sept 12, 2007 Hillary Clinton 53 Mitt Romney 31
Rasmussen Reports Sept 12, 2007 Hillary Clinton 50 Fred Thompson 39
Field Poll 433 4.7 Aug 5-11, 2007 Hillary Clinton 52 Rudy Giuliani 37
Field Poll 433 4.7 Aug 5-11, 2007 Hillary Clinton 52 John McCain 35
Field Poll 433 4.7 Aug 5-11, 2007 Hillary Clinton 55 Mitt Romney 35
Field Poll 433 4.7 Aug 5-11, 2007 Hillary Clinton 55 Fred Thompson 35
Field Poll 433 4.7 Aug 5-11, 2007 John Edwards 47 Rudy Giuliani 42
Field Poll 433 4.7 Aug 5-11, 2007 John Edwards 48 John McCain 38
Field Poll 433 4.7 Aug 5-11, 2007 John Edwards 52 Mitt Romney 33
Field Poll 433 4.7 Aug 5-11, 2007 John Edwards 55 Fred Thompson 30
Field Poll 433 4.7 Aug 5-11, 2007 Barack Obama 48 Rudy Giuliani 38
Field Poll 433 4.7 Aug 5-11, 2007 Barack Obama 49 John McCain 36
Field Poll 433 4.7 Aug 5-11, 2007 Barack Obama 53 Mitt Romney 31
Field Poll 433 4.7 Aug 5-11, 2007 Barack Obama 52 Fred Thompson 32

Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”