SCN1B

SCN1B

Sodium channel, voltage-gated, type I, beta, also known as SCN1B, is a human gene.cite web | title = Entrez Gene: SCN1B sodium channel, voltage-gated, type I, beta| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6324| accessdate = ]

PBB_Summary
section_title =
summary_text = Voltage-gated sodium channels are essential for the generation and propagation of action potentials in striated muscle and neuronal tissues. Biochemically, they consist of a large alpha subunit and 1 or 2 smaller beta subunits, such as SCN1B. The alpha subunit alone can exhibit all the functional attributes of a voltage-gated Na+ channel, but requires a beta-1 subunit for normal inactivation kinetics. [supplied by OMIM] cite web | title = Entrez Gene: SCN1B sodium channel, voltage-gated, type I, beta| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6324| accessdate = ]

ee also

* Sodium channel

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Hartshorne RP, Catterall WA |title=The sodium channel from rat brain. Purification and subunit composition. |journal=J. Biol. Chem. |volume=259 |issue= 3 |pages= 1667–75 |year= 1984 |pmid= 6319405 |doi=
*cite journal | author=Makita N, Sloan-Brown K, Weghuis DO, "et al." |title=Genomic organization and chromosomal assignment of the human voltage-gated Na+ channel beta 1 subunit gene (SCN1B). |journal=Genomics |volume=23 |issue= 3 |pages= 628–34 |year= 1995 |pmid= 7851891 |doi= 10.1006/geno.1994.1551
*cite journal | author=Makita N, Bennett PB, George AL |title=Voltage-gated Na+ channel beta 1 subunit mRNA expressed in adult human skeletal muscle, heart, and brain is encoded by a single gene. |journal=J. Biol. Chem. |volume=269 |issue= 10 |pages= 7571–8 |year= 1994 |pmid= 8125980 |doi=
*cite journal | author=McClatchey AI, Cannon SC, Slaugenhaupt SA, Gusella JF |title=The cloning and expression of a sodium channel beta 1-subunit cDNA from human brain. |journal=Hum. Mol. Genet. |volume=2 |issue= 6 |pages= 745–9 |year= 1993 |pmid= 8394762 |doi=
*cite journal | author=Wallace RH, Wang DW, Singh R, "et al." |title=Febrile seizures and generalized epilepsy associated with a mutation in the Na+-channel beta1 subunit gene SCN1B. |journal=Nat. Genet. |volume=19 |issue= 4 |pages= 366–70 |year= 1998 |pmid= 9697698 |doi= 10.1038/1252
*cite journal | author=Ratcliffe CF, Westenbroek RE, Curtis R, Catterall WA |title=Sodium channel beta1 and beta3 subunits associate with neurofascin through their extracellular immunoglobulin-like domain. |journal=J. Cell Biol. |volume=154 |issue= 2 |pages= 427–34 |year= 2001 |pmid= 11470829 |doi=
*cite journal | author=Fahmi AI, Patel M, Stevens EB, "et al." |title=The sodium channel beta-subunit SCN3b modulates the kinetics of SCN5a and is expressed heterogeneously in sheep heart. |journal=J. Physiol. (Lond.) |volume=537 |issue= Pt 3 |pages= 693–700 |year= 2002 |pmid= 11744748 |doi=
*cite journal | author=Malhotra JD, Koopmann MC, Kazen-Gillespie KA, "et al." |title=Structural requirements for interaction of sodium channel beta 1 subunits with ankyrin. |journal=J. Biol. Chem. |volume=277 |issue= 29 |pages= 26681–8 |year= 2002 |pmid= 11997395 |doi= 10.1074/jbc.M202354200
*cite journal | author=Wallace RH, Scheffer IE, Parasivam G, "et al." |title=Generalized epilepsy with febrile seizures plus: mutation of the sodium channel subunit SCN1B. |journal=Neurology |volume=58 |issue= 9 |pages= 1426–9 |year= 2002 |pmid= 12011299 |doi=
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Meadows LS, Malhotra J, Loukas A, "et al." |title=Functional and biochemical analysis of a sodium channel beta1 subunit mutation responsible for generalized epilepsy with febrile seizures plus type 1. |journal=J. Neurosci. |volume=22 |issue= 24 |pages= 10699–709 |year= 2003 |pmid= 12486163 |doi=
*cite journal | author=Aronica E, Troost D, Rozemuller AJ, "et al." |title=Expression and regulation of voltage-gated sodium channel beta1 subunit protein in human gliosis-associated pathologies. |journal=Acta Neuropathol. |volume=105 |issue= 5 |pages= 515–23 |year= 2003 |pmid= 12677453 |doi= 10.1007/s00401-003-0677-2
*cite journal | author=Audenaert D, Claes L, Ceulemans B, "et al." |title=A deletion in SCN1B is associated with febrile seizures and early-onset absence epilepsy. |journal=Neurology |volume=61 |issue= 6 |pages= 854–6 |year= 2004 |pmid= 14504340 |doi=
*cite journal | author=Qin N, D'Andrea MR, Lubin ML, "et al." |title=Molecular cloning and functional expression of the human sodium channel beta1B subunit, a novel splicing variant of the beta1 subunit. |journal=Eur. J. Biochem. |volume=270 |issue= 23 |pages= 4762–70 |year= 2004 |pmid= 14622265 |doi=
*cite journal | author=McEwen DP, Meadows LS, Chen C, "et al." |title=Sodium channel beta1 subunit-mediated modulation of Nav1.2 currents and cell surface density is dependent on interactions with contactin and ankyrin. |journal=J. Biol. Chem. |volume=279 |issue= 16 |pages= 16044–9 |year= 2004 |pmid= 14761957 |doi= 10.1074/jbc.M400856200
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Platoshyn O, Remillard CV, Fantozzi I, "et al." |title=Identification of functional voltage-gated Na(+) channels in cultured human pulmonary artery smooth muscle cells. |journal=Pflugers Arch. |volume=451 |issue= 2 |pages= 380–7 |year= 2006 |pmid= 16052353 |doi= 10.1007/s00424-005-1478-3
*cite journal | author=Thomas EA, Xu R, Petrou S |title=Computational analysis of the R85C and R85H epilepsy mutations in Na+ channel beta1 subunits. |journal=Neuroscience |volume=147 |issue= 4 |pages= 1034–46 |year= 2007 |pmid= 17604911 |doi= 10.1016/j.neuroscience.2007.05.010
*cite journal | author=Xu R, Thomas EA, Gazina EV, "et al." |title=Generalized epilepsy with febrile seizures plus-associated sodium channel beta1 subunit mutations severely reduce beta subunit-mediated modulation of sodium channel function. |journal=Neuroscience |volume=148 |issue= 1 |pages= 164–74 |year= 2007 |pmid= 17629415 |doi= 10.1016/j.neuroscience.2007.05.038

External links

*

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • Generalized epilepsy with febrile seizures plus — (GEFS+) is a syndromic autosomal dominant disorder where afflicted individuals can exhibit numerous epilepsy phenotypes.[1] GEFS+ can persist beyond early childhood (i.e., 6 years of age). GEFS+ is also now believed to encompass three other… …   Wikipedia

  • Canalopathie — Les canalopathies sont l ensemble des maladies en rapport avec un dysfonctionnement des canaux ioniques membranaires. Ce terme nouveau est apparu grâce au progrès considérable permettant de relier des manifestations cliniques anciennes avec des… …   Wikipédia en Français

  • Sodium channel — Sodium channels are integral membrane proteins that form ion channels, conducting sodium ions (Na+) through a cell s plasma membrane.[1][2] They are classified according to the trigger that opens the channel for such ions, i.e. either a voltage… …   Wikipedia

  • Genetic disorder — For a non technical introduction to the topic, see Introduction to genetics. Genetic disorder Classification and external resources MeSH D030342 A genetic disorder is an illness caused by abnormalities in genes or …   Wikipedia

  • Neuromyotonia — Classification and external resources ICD 10 G71.1 ICD 9 333.90 …   Wikipedia

  • Cystic fibrosis — Classification and external resources A breathing treatment for cystic fibrosis, using a mask nebuliser and a ThAIRapy Vest ICD 10 E …   Wikipedia

  • Osteopetrosis — (Malignant) Classification and external resources X ray of the pelvis of a patient with osteopetrosis, adult onset form (Albers Schonberg disease). Note the dense bones. ICD …   Wikipedia

  • Arrhythmogenic right ventricular dysplasia — Classification and external resources Photomicrograph of an ARVC heart. ICD 10 I …   Wikipedia

  • Congenital insensitivity to pain — Classification and external resources OMIM 243000 147430 DiseasesDB 31214 …   Wikipedia

  • Malignant hyperthermia — Classification and external resources Abnormalities in the Ryanodine receptor 1 gene are commonly detected in malignant hyperthermia ICD 10 T …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”