Manchester Council election, 1998

Manchester Council election, 1998

Elections to Manchester Council were held on Thursday, 7 May 1998. One third of the council was up for election, with each successful candidate to serve a four-year term of office, expiring in 2002. The Labour Party retained overall control of the Council. There were two Labour candidates for Barlow Moor ward, the result of de-selected Labour Councillor Arthur Maloney securing an official Labour Party nomination before he was replaced by a new candidate. [1]

After the election, the composition of the council was as follows:

Party Seats   +/-  
Labour 84 0
Liberal Democrats 15 0
Labour hold

Ward results

Ardwick (2 vacancies)
Party Candidate Votes % ±%
Labour L. Murphy* 653 36.9 -2.7
Labour B. Priest 577 32.6 -11.3
Liberal Democrat D. Maloney 118 6.7 +2.9
Liberal Democrat D. Gray 107 6.0 +1.5
Conservative F. Davenport 106 6.0 +2.3
Conservative J. Davenport 97 5.5 +1.3
Green B. Bingham 56 3.2 -0.1
Socialist Labour R. Newton 56 3.2 +3.2
Majority 459 25.9 -40.2
Turnout 1,770
Labour hold Swing
Labour hold Swing
Baguley
Party Candidate Votes % ±%
Labour T. Farrell* 1,044 69.8 -4.3
Conservative R. Caddick 291 19.5 +4.0
Liberal Democrat A. McGarr 161 10.8 +3.1
Majority 753 50.3 -8.3
Turnout 1,496
Labour hold Swing
Barlow Moor
Party Candidate Votes % ±%
Liberal Democrat J. Leech 1,671 57.8 +9.3
Labour J. Whitehead 779 26.9 -14.5
Labour A. Maloney* 197 6.8 -34.6
Conservative T. Bumby 178 6.2 -0.9
Socialist Labour M. Manning 68 2.4 +2.4
Majority 892 30.8 +23.7
Turnout 2,893
Liberal Democrat gain from Labour Swing
Benchill
Party Candidate Votes % ±%
Labour G. Harding* 791 76.1 -1.6
Liberal Democrat J. Redmond 178 17.1 +7.8
Conservative A. Green 70 6.7 -0.9
Majority 613 60.0 -8.4
Turnout 1,039
Labour hold Swing
Beswick and Clayton
Party Candidate Votes % ±%
Labour A. Harland 960 52.4 +6.3
Liberal Democrat M. Dunican* 805 44.0 -3.9
Conservative E. Stars 66 3.6 +0.6
Majority 155 8.5 +6.7
Turnout 1,831
Labour gain from Liberal Democrat Swing
Blackley
Party Candidate Votes % ±%
Labour H. Lyons* 1,043 68.4 -5.3
Conservative J. Rowland 244 16.0 +7.8
Liberal Democrat P. Matthews 237 15.6 +5.6
Majority 799 52.4 +1.6
Turnout 1,524
Labour hold Swing
Bradford
Party Candidate Votes % ±%
Labour N. Swannick 759 58.4 -17.8
Liberal Democrat P. Fairhurst 449 34.5 +20.5
Conservative J. Haydock 92 7.1 +0.6
Majority 310 23.8 -38.4
Turnout 1,300
Labour hold Swing
Brooklands
Party Candidate Votes % ±%
Labour G. Evans* 1,111 54.5 -1.9
Conservative I. Bradshaw 667 32.7 -0.2
Liberal Democrat W. Fisher 260 12.8 +3.9
Majority 444 21.8 -1.7
Turnout 2,038
Labour hold Swing
Burnage
Party Candidate Votes % ±%
Labour M. Taylor* 1,345 63.0 -3.8
Conservative J. Leach 396 18.5 +3.4
Liberal Democrat R. Harrison 325 15.2 -0.6
Green J. Hutchins 70 3.3 +3.3
Majority 949 44.4 -6.6
Turnout 2,136
Labour hold Swing
Central
Party Candidate Votes % ±%
Labour T. Findlow* 643 76.2 -1.5
Green W. Kearns 101 12.0 +10.3
Liberal Democrat D. Radcliffe 100 11.8 +3.1
Majority 542 64.2 -1.5
Turnout 844
Labour hold Swing
Charlestown
Party Candidate Votes % ±%
Labour B. Curley* 1,083 65.4 -10.8
Liberal Democrat R. Isherwood 322 19.5 +10.2
Conservative C. Saunders 260 15.7 +3.3
Majority 761 46.0 -17.8
Turnout 1,655
Labour hold Swing
Cheetham
Party Candidate Votes % ±%
Labour M. Pagel* 1,153 46.7 -36.4
Liberal Democrat Q. Afzal 1,096 44.4 +38.0
Conservative D. Keller 176 7.1 +7.1
Independent A. Zubair 42 1.7 +1.7
Majority 57 2.3 -70.3
Turnout 2,467
Labour hold Swing
Chorlton
Party Candidate Votes % ±%
Labour Co-op B. Selby* 1,298 43.5 -24.6
Conservative M. Cleall-Hill 624 20.9 +3.0
Green J. Parry 404 13.5 +7.0
Liberal Democrat C. Hall 393 13.2 +5.7
Socialist Labour E. Pritchard 267 8.9 +8.9
Majority 674 22.6 -27.6
Turnout 2,986
Labour hold Swing
Crumpsall
Party Candidate Votes % ±%
Labour A. Spinks* 1,462 68.1 -6.1
Conservative N. Dugmore 379 17.6 +2.2
Liberal Democrat D. Gordon 307 14.3 +6.5
Majority 1,083 50.4 -8.4
Turnout 2,148
Labour hold Swing
Didsbury
Party Candidate Votes % ±%
Labour G. Bridson* 1,700 43.5 +5.3
Conservative P. Hilton 1,051 26.9 -5.5
Liberal Democrat D. Sandiford 1,009 25.8 -2.3
Green T. McGahan 147 3.8 +3.8
Majority 649 16.6 +10.9
Turnout 3,907
Labour hold Swing
Fallowfield
Party Candidate Votes % ±%
Labour P. Morrison* 900 53.4 -16.5
Liberal Democrat D. Hennigan 267 15.8 +5.4
Conservative S. Davenport 265 15.7 +2.2
Independent T. Kelly 108 6.4 +6.4
Green M. Daw 83 4.9 -1.4
Socialist Labour P. Hepburn 63 3.7 +3.7
Majority 633 37.5 -18.9
Turnout 1,686
Labour hold Swing
Gorton North
Party Candidate Votes % ±%
Liberal Democrat W. Helsby* 1,333 50.0 -2.2
Labour J. Battle 1,173 44.0 +1.4
Conservative A. Walsh 103 3.9 -0.6
Socialist Labour A. Wardlaw 55 2.1 +2.1
Majority 160 6.0 -3.6
Turnout 2,664
Liberal Democrat hold Swing
Gorton South
Party Candidate Votes % ±%
Liberal Democrat J. Bridges* 1,347 60.8 +3.5
Labour C. Lowe 705 31.8 -6.8
Conservative A. Hodkinson 75 3.4 +0.4
Green E. Hamilton 61 2.8 +1.7
Independent J. Piper 28 1.3 +1.3
Majority 642 29.0 +10.3
Turnout 2,216
Liberal Democrat hold Swing
Harpurhey (2 vacancies)
Party Candidate Votes % ±%
Labour P. Karney* 804 33.7 -5.1
Labour J. Green 761 31.9 -8.7
Liberal Democrat A. Steele 300 12.6 +13.4
Liberal Democrat A. Tozowonah 212 8.9 +6.0
Conservative J. Coombes 156 6.5 +3.8
Conservative H. Coombes 151 6.3 +3.4
Majority 461 19.3 -22.1
Turnout 2,384
Labour hold Swing
Labour hold Swing
Hulme
Party Candidate Votes % ±%
Labour M. Murphy* 508 63.4 -10.6
Green M. Jarman 108 13.5 +5.7
Liberal Democrat J. Graham 88 11.0 +3.5
Conservative P. Kierman 62 7.7 +0.5
Communist S. Riley 18 2.2 +2.2
Independent C. Lyn-Lloyd 17 2.1 -1.3
Majority 400 49.9 -16.2
Turnout 801
Labour hold Swing
Levenshulme
Party Candidate Votes % ±%
Liberal Democrat Keith Whitmore* 1,550 57.7 +0.5
Labour N. Macgregor 771 28.7 -5.7
Conservative P. Davies 148 5.5 +1.2
Socialist Labour J. Garratt 104 3.9 +3.9
Green S. Chislett 81 3.0 -0.2
Socialist Alternative A. Pitts 32 1.2 +1.2
Majority 779 29.0 +6.3
Turnout 2,686
Liberal Democrat hold Swing
Lightbowne
Party Candidate Votes % ±%
Labour K. Franklin* 1,277 71.7 -4.1
Conservative W. Clapham 258 14.5 +0.9
Liberal Democrat S. McCormick 247 13.9 +5.9
Majority 1,019 57.2 -5.0
Turnout 1,782
Labour hold Swing
Longsight
Party Candidate Votes % ±%
Labour R. Saeed 1,314 55.9 +9.0
Green S. Fitzgibbon 360 15.3 +6.3
Liberal Democrat A. Chowdhury 278 11.8 -1.0
Conservative P. Mostyn 274 11.7 -12.6
Socialist Labour H. Partridge 123 5.2 +5.2
Majority 954 40.6 +18.0
Turnout 2,349
Labour hold Swing
Moss Side
Party Candidate Votes % ±%
Labour R. Walters 1,095 76.3 -3.2
Liberal Democrat D. Dankyl 143 10.0 +2.3
Conservative M. Barnes 126 8.8 +1.2
Green T. Romagnuolo 43 3.0 -2.3
Communist J. Pearson 29 2.0 +2.0
Majority 952 66.3 -5.5
Turnout 1,436
Labour hold Swing
Moston
Party Candidate Votes % ±%
Labour D. Shaw* 1,248 64.6 -8.3
Conservative G. Skorzewski 356 18.4 +3.2
Liberal Democrat J. Laslett 327 16.9 +5.8
Majority 892 46.2 -11.5
Turnout 1,931
Labour hold Swing
Newton Heath
Party Candidate Votes % ±%
Labour M. Smitheman 1,051 80.4 +0.2
Conservative R. Wattenbach 132 10.1 -0.1
Liberal Democrat B. McKay 124 9.5 +2.5
Majority 919 70.3 +0.2
Turnout 1,307
Labour hold Swing
Northenden
Party Candidate Votes % ±%
Labour R. Cowell 1,205 58.1 -10.9
Green L. Crookes 324 15.6 +11.3
Conservative R. West 324 15.6 -2.5
Liberal Democrat J. McKay 222 10.7 +2.1
Majority 881 42.5 -8.4
Turnout 2,075
Labour hold Swing
Old Moat
Party Candidate Votes % ±%
Labour A. Fender* 1,396 49.8 -17.2
Liberal Democrat Y. Zalzala 1,031 36.8 +26.6
Conservative C. Brown 213 7.6 -6.0
Green L. Fogarty 163 5.8 -0.4
Majority 365 13.0 -40.4
Turnout 2,803
Labour hold Swing
Rusholme
Party Candidate Votes % ±%
Labour J. Byrne* 945 43.6 -6.8
Liberal Democrat R. Atkins 693 32.0 +1.8
Independent M. Robinson 211 9.7 +9.7
Conservative K. Abbad 197 9.1 -0.5
Green B. Ekbery 74 3.4 +3.4
Socialist Labour T. Wongsam 47 2.2 +2.2
Majority 252 11.6 -8.7
Turnout 2,167
Labour hold Swing
Sharston
Party Candidate Votes % ±%
Labour H. Barrett* 910 73.4 -2.3
Liberal Democrat K. Farnen 196 15.8 +5.3
Conservative G. Stars 134 10.8 -0.1
Majority 776 62.6 -2.3
Turnout 1,240
Labour hold Swing
Whalley Range
Party Candidate Votes % ±%
Labour B. Stone* 1,247 51.4 -8.8
Conservative J. Kershaw 516 21.3 -1.2
Liberal Democrat R. Powell 414 17.1 +5.5
Green M. Candeland 125 5.2 -0.4
Socialist Labour S. Wynn 124 5.1 +5.1
Majority 731 30.1 -34.5
Turnout 2,426
Labour hold Swing
Withington
Party Candidate Votes % ±%
Liberal Democrat A. Firth* 1,943 61.2 +8.0
Labour I. Freeman 921 29.0 -8.3
Conservative M. Naqui 222 7.0 +0.9
Socialist Labour J. Whitehead 90 2.8 +2.8
Majority 1,022 32.2 +16.3
Turnout 3,176
Liberal Democrat hold Swing
Woodhouse Park
Party Candidate Votes % ±%
Labour P. Andrews* 936 72.2 -5.1
Liberal Democrat B. Ford 360 27.8 +15.3
Majority 576 44.4 -18.8
Turnout 1,296
Labour hold Swing

References

  1. ^ "Manchester Evening News, 8 May 1998.
Preceded by
Manchester Council election, 1996
Manchester local elections Succeeded by
Manchester Council election, 1999

Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • Manchester Council election, 1996 — Elections to Manchester Council were held on Thursday, 2 May 1996. One third of the council was up for election, with each successful candidate to serve a four year term of office, expiring in 2000. The Labour Party retained overall control of… …   Wikipedia

  • Manchester Council election, 1999 — Elections to Manchester Council were held on Thursday, 6 May 1999. One third of the council was up for election, with each successful candidate to serve a four year term of office, expiring in 2003. The Labour Party retained overall control of… …   Wikipedia

  • Manchester Council election, 1994 — Elections to Manchester Council were held on Thursday, 5 May 1994. One third of the council was up for election, with each successful candidate to serve a four year term of office, expiring in 1998. The Labour Party retained overall control of… …   Wikipedia

  • Oldham Council election, 1998 — The 1998 Oldham Council election took place on 7 May 1998 to elect members of Oldham Metropolitan Borough Council in Greater Manchester, England. One third of the council was up for election and the Labour party stayed in overall control of the… …   Wikipedia

  • Cheltenham Council election, 1998 — The 1998 Cheltenham Council election took place on 7 May 1998 to elect members of Cheltenham Borough Council in Gloucestershire, England. One third of the council was up for election and the Liberal Democrats stayed in overall control of the… …   Wikipedia

  • Cherwell Council election, 1998 — The 1998 Cherwell Council election took place on 7 May 1998 to elect members of Cherwell District Council in Oxfordshire, England. One third of the council was up for election and the council stayed under no overall control.[1] 17 seats were… …   Wikipedia

  • Maidstone Council election, 1998 — The 1998 Maidstone Council election took place on 7 May 1998 to elect members of Maidstone Borough Council in Kent, England. One third of the council was up for election and the council stayed under no overall control.[1] After the election, the… …   Wikipedia

  • Croydon Council election, 1998 — Elections to Croydon Council in London, England were held on 7 May 1998. The whole council was up for election and the Labour party stayed in overall control of the council.[1] For the first time in a local election two polling stations were… …   Wikipedia

  • Derby Council election, 1998 — The 1998 Derby Council election took place on 7 May 1998 to elect members of Derby Unitary Council in England. One third of the council was up for election and the Labour party kept overall control of the council.[1] One of the two Labour… …   Wikipedia

  • Merton Council election, 1998 — The 1998 Merton Council election took place on 7 May 1998 to elect members of Merton London Borough Council in London, England. The whole council was up for election and the Labour party stayed in overall control of the council.[1] At the same as …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”